Published: Monday, 21th October 2024
In this page, you will get to read a detailed guide on the general information about Austria regarding various aspects such as geography, demographics, time, weather, economy, and health.
![]() Indicators ![]() | ![]() Austria ![]() |
---|---|
Official Name ![]() | Republic of Austria |
Continent ![]() | Europe |
Landlocked Status ![]() | Landlocked |
Capital City ![]() | Vienna |
Latitude ![]() | 47° 20′ 0″ N |
Longitude ![]() | 13° 20′ 0″ E |
![]() Indicators ![]() | ![]() Austria ![]() |
---|---|
Area in Square Kilometers ![]() | 83,879 Sq km |
Area in Square Mile ![]() | 32,386 Sq Mile |
Water % in Area ![]() | 0.84 % |
![]() Indicators ![]() | ![]() Austria ![]() |
---|---|
Largest City ![]() | Vienna |
Demonyms ![]() | Austrian |
Official Languages ![]() | German |
Government Status ![]() | Federal semi-presidential republic |
Major Religion ![]() | Christianity |
Major Religion Percentage ![]() | 64.1 % |
The people of Austria are called Austrian.
The major religion of Austria is Christianity. Around 64.1% of people in Austria follow Christianity.
![]() Indicators ![]() | ![]() Austria ![]() |
---|---|
Currency Name ![]() | Euro |
Currency Symbol ![]() | EUR |
Driving Side ![]() | Right |
Calling Code ![]() | +43 |
Internet TLD ![]() | .at |
Start of Week ![]() | Monday |
ISO 3166 Code ![]() | AT |
![]() Indicators ![]() | ![]() Austria ![]() |
---|---|
National Anthem Title (Native) ![]() | Land der Berge, Land am Strome |
National Anthem Title (In English) ![]() | National Anthem of the Republic of Austria |
National Animal ![]() | Golden Eagle |
National Bird ![]() | Barn Swallow |
National Flower ![]() | Edelweiss |
National Sport ![]() | Soccer |
National Colors ![]() | Red and white |
![]() Indicators ![]() | ![]() Austria ![]() |
---|---|
Current Date ![]() | Tuesday, 1st April, 2025 |
Current Time ![]() | 03:42 AM |
Timezones ![]() | UTC+1 (Central European Time) UTC+2 (Central European Summer Time) |
Current Timezone ![]() | UTC+1 (Central European Time) |
Daylight Saving Time ![]() | DST Observed |
Daylight Saving Time Start ![]() | Sunday, 31st March, 2024 |
Daylight Saving Time End ![]() | Sunday, 27th October, 2024 |
Daylight Saving Time Duration ![]() | 211 days |
The current time and date in Austria is [ 03:42 AM ], [ Tuesday, 1st April, 2025 ].
Austria observes Daylight Saving Time. The current timezone in Austria is UTC+1 (Central European Time). The Daylight Saving Time in Austria starts on Sunday, 31st March, 2024, and ends on Sunday, 27th October, 2024. The total DST Duration is 211 days.
Based on the elaboration of latest World Bank Data, the total population of Austria as of 2023 is estimated to be around 9,132,383.
Over the past decade, Austria has experienced an average population growth rate of 0.74%.
![]() Indicators ![]() | ![]() Austria ![]() |
---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 12 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 70.7 % |
Age ( 65+ ) (Year: 2023) ![]() | 17.3 % |
![]() Indicators ![]() | ![]() Austria ![]() |
---|---|
[ LATEST WEATHER DATA ] | |
Place ![]() | Vienna |
Current Time ![]() | 03:42 AM |
Current Weather ![]() | Broken Clouds ![]() |
Current Temperature ![]() | 6.91 Degree Celsius |
Wind Speed ![]() | 5.66 km/hr, 330 Degree |
Humidity ![]() | 80 % |
![]() Indicators ![]() | ![]() Austria ![]() |
---|---|
Fertility Rate (2023) ![]() | 1.41 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 75.49 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 40.95 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 2.6 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Austria ![]() |
---|---|
Top Cause of Death (2023) ![]() | Ischaemic heart disease (197 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Pancreas cancer (21 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 4.6 (people per 100K population) |
Suicide Deaths (2023) ![]() | 14.6 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | Yet to Update |
The leading cause of death in Austria, is [ Ischaemic heart disease ]. Around 197 people per 100,000 people in Austria, are dying of Ischaemic heart disease.
![]() Indicators ![]() | ![]() Austria ![]() |
---|---|
Prevalance Of Hypertension (2023) ![]() | 33.8% (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 15.4% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 11.97 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 30% (Used by people aged 15 and above) |
We hope you enjoyed the detailed guide on the general information about Austria.
If you wish to compare Austria with other Countries, States and Cities in the world, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.