Published: Monday, 21th October 2024
In this page, you will get to read a detailed guide on the general information about Azerbaijan regarding various aspects such as geography, demographics, time, weather, economy, and health.
![]() Indicators ![]() | ![]() Azerbaijan ![]() |
---|---|
Official Name ![]() | Republic of Azerbaijan |
Continent ![]() | Asia |
Landlocked Status ![]() | Landlocked |
Capital City ![]() | Baku |
Latitude ![]() | 40° 23′ 43″ N |
Longitude ![]() | 49° 53′ 56″ E |
![]() Indicators ![]() | ![]() Azerbaijan ![]() |
---|---|
Area in Square Kilometers ![]() | 86,600 Sq km |
Area in Square Mile ![]() | 33,400 Sq Mile |
Water % in Area ![]() | 1.6 % |
![]() Indicators ![]() | ![]() Azerbaijan ![]() |
---|---|
Largest City ![]() | Baku |
Demonyms ![]() | Azerbaijani, Azeri |
Official Languages ![]() | Azerbaijani |
Government Status ![]() | Unitary semi-presidential republic |
Major Religion ![]() | Islam |
Major Religion Percentage ![]() | 97 % |
The people of Azerbaijan are called Azerbaijani, Azeri.
The major religion of Azerbaijan is Islam. Around 97% of people in Azerbaijan follow Islam.
![]() Indicators ![]() | ![]() Azerbaijan ![]() |
---|---|
Currency Name ![]() | Manat |
Currency Symbol ![]() | AZN |
Driving Side ![]() | Right |
Calling Code ![]() | +994 |
Internet TLD ![]() | .az |
Start of Week ![]() | Monday |
ISO 3166 Code ![]() | AZ |
![]() Indicators ![]() | ![]() Azerbaijan ![]() |
---|---|
National Anthem Title (Native) ![]() | Azərbaycan Marşı |
National Anthem Title (In English) ![]() | March of Azerbaijan |
National Animal ![]() | Karabakh Horse |
National Bird ![]() | Yet to Update |
National Flower ![]() | Ophrys Caucasica |
National Sport ![]() | Chovgan |
National Colors ![]() | Sky blue, red and green |
![]() Indicators ![]() | ![]() Azerbaijan ![]() |
---|---|
Current Date ![]() | Tuesday, 1st April, 2025 |
Current Time ![]() | 05:35 AM |
Timezones ![]() | UTC+4 (Azerbaijan Standard Time) |
Current Timezone ![]() | UTC+4 (Azerbaijan Standard Time) |
Daylight Saving Time ![]() | DST Not Observed |
Daylight Saving Time Start ![]() | DST Not Observed |
Daylight Saving Time End ![]() | DST Not Observed |
Daylight Saving Time Duration ![]() | DST Not Observed |
The current time and date in Azerbaijan is [ 05:35 AM ], [ Tuesday, 1st April, 2025 ].
Azerbaijan doesn't observe Daylight Saving Time. The current timezone in Azerbaijan is UTC+4 (Azerbaijan Standard Time).
Based on the elaboration of latest World Bank Data, the total population of Azerbaijan as of 2023 is estimated to be around 10,112,555.
Over the past decade, Azerbaijan has experienced an average population growth rate of 0.72%.
![]() Indicators ![]() | ![]() Azerbaijan ![]() |
---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 15.4 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 78 % |
Age ( 65+ ) (Year: 2023) ![]() | 6.68 % |
![]() Indicators ![]() | ![]() Azerbaijan ![]() |
---|---|
[ LATEST WEATHER DATA ] | |
Place ![]() | Baku |
Current Time ![]() | 05:35 AM |
Current Weather ![]() | Clear Sky ![]() |
Current Temperature ![]() | 13.03 Degree Celsius |
Wind Speed ![]() | 5.14 km/hr, 330 Degree |
Humidity ![]() | 82 % |
![]() Indicators ![]() | ![]() Azerbaijan ![]() |
---|---|
Fertility Rate (2023) ![]() | 1.67 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 167.14 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 84.49 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 16.1 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Azerbaijan ![]() |
---|---|
Top Cause of Death (2023) ![]() | Ischaemic heart disease (333 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Neonatal conditions (14 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 17.2 (people per 100K population) |
Suicide Deaths (2023) ![]() | 4.09 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | 0.05 (HIV infections per 1000 people) |
The leading cause of death in Azerbaijan, is [ Ischaemic heart disease ]. Around 333 people per 100,000 people in Azerbaijan, are dying of Ischaemic heart disease.
![]() Indicators ![]() | ![]() Azerbaijan ![]() |
---|---|
Prevalance Of Hypertension (2023) ![]() | 41% (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 26.5% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 1.97 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 20% (Used by people aged 15 and above) |
We hope you enjoyed the detailed guide on the general information about Azerbaijan.
If you wish to compare Azerbaijan with other Countries, States and Cities in the world, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.