Published: Monday, 21th October 2024
In this page, you will get to read a detailed guide on the general information about Bolivia regarding various aspects such as geography, demographics, time, weather, economy, and health.
![]() Indicators ![]() | ![]() Bolivia ![]() |
---|---|
Official Name ![]() | Plurinational State of Bolivia |
Continent ![]() | South America |
Landlocked Status ![]() | Landlocked |
Capital City ![]() | Sucre, La Paz |
Latitude ![]() | 16° 29′ 0″ S |
Longitude ![]() | 68° 8′ 0″ W |
![]() Indicators ![]() | ![]() Bolivia ![]() |
---|---|
Area in Square Kilometers ![]() | 1,098,581 Sq km |
Area in Square Mile ![]() | 424,164 Sq Mile |
Water % in Area ![]() | 1.29 % |
![]() Indicators ![]() | ![]() Bolivia ![]() |
---|---|
Largest City ![]() | Santa Cruz de la Sierra |
Demonyms ![]() | Bolivian |
Official Languages ![]() | Spanish, Aymara, Quechua, and others Indigenous Languages |
Government Status ![]() | Unitary presidential republic |
Major Religion ![]() | Christianity |
Major Religion Percentage ![]() | 92.8 % |
The people of Bolivia are called Bolivian.
The major religion of Bolivia is Christianity. Around 92.8% of people in Bolivia follow Christianity.
![]() Indicators ![]() | ![]() Bolivia ![]() |
---|---|
Currency Name ![]() | Boliviano |
Currency Symbol ![]() | BOB |
Driving Side ![]() | Right |
Calling Code ![]() | +591 |
Internet TLD ![]() | .bo |
Start of Week ![]() | Sunday |
ISO 3166 Code ![]() | BO |
![]() Indicators ![]() | ![]() Bolivia ![]() |
---|---|
National Anthem Title (Native) ![]() | Bolivianos, el Hado Propicio |
National Anthem Title (In English) ![]() | National Anthem of Bolivia |
National Animal ![]() | Andean Condor |
National Bird ![]() | Andean Condor |
National Flower ![]() | Kantuta |
National Sport ![]() | Football |
National Colors ![]() | Red, yellow and green |
![]() Indicators ![]() | ![]() Bolivia ![]() |
---|---|
Current Date ![]() | Monday, 31st March, 2025 |
Current Time ![]() | 09:56 PM |
Timezones ![]() | UTC-4 (Bolivia Time) |
Current Timezone ![]() | UTC-4 (Bolivia Time) |
Daylight Saving Time ![]() | DST Not Observed |
Daylight Saving Time Start ![]() | DST Not Observed |
Daylight Saving Time End ![]() | DST Not Observed |
Daylight Saving Time Duration ![]() | DST Not Observed |
The current time and date in Bolivia is [ 09:56 PM ], [ Monday, 31st March, 2025 ].
Bolivia doesn't observe Daylight Saving Time. The current timezone in Bolivia is UTC-4 (Bolivia Time).
Based on the elaboration of latest World Bank Data, the total population of Bolivia as of 2023 is estimated to be around 12,388,571.
Over the past decade, Bolivia has experienced an average population growth rate of 1.44%.
![]() Indicators ![]() | ![]() Bolivia ![]() |
---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 20.7 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 74.6 % |
Age ( 65+ ) (Year: 2023) ![]() | 4.65 % |
![]() Indicators ![]() | ![]() Bolivia ![]() |
---|---|
[ LATEST WEATHER DATA ] | |
Place ![]() | Sucre |
Current Time ![]() | 09:56 PM |
Current Weather ![]() | Broken Clouds ![]() |
Current Temperature ![]() | 13.02 Degree Celsius |
Wind Speed ![]() | 1.87 km/hr, 57 Degree |
Humidity ![]() | 76 % |
![]() Indicators ![]() | ![]() Bolivia ![]() |
---|---|
Fertility Rate (2023) ![]() | 2.58 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 302.06 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 190.22 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 19.6 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Bolivia ![]() |
---|---|
Top Cause of Death (2023) ![]() | Ischaemic heart disease (96.1 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Road injury (21.1 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 17.6 (people per 100K population) |
Suicide Deaths (2023) ![]() | 6.21 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | 0.16 (HIV infections per 1000 people) |
The leading cause of death in Bolivia, is [ Ischaemic heart disease ]. Around 96.1 people per 100,000 people in Bolivia, are dying of Ischaemic heart disease.
![]() Indicators ![]() | ![]() Bolivia ![]() |
---|---|
Prevalance Of Hypertension (2023) ![]() | 28.3% (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 28.7% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 4.1 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 10% (Used by people aged 15 and above) |
We hope you enjoyed the detailed guide on the general information about Bolivia.
If you wish to compare Bolivia with other Countries, States and Cities in the world, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.