Published: Monday, 21th October 2024
In this page, you will get to read a detailed guide on the general information about Dominica regarding various aspects such as geography, demographics, time, weather, economy, and health.
![]() Indicators ![]() | ![]() Dominica ![]() |
---|---|
Official Name ![]() | Commonwealth of Dominica |
Continent ![]() | North America |
Landlocked Status ![]() | Not Landlocked |
Capital City ![]() | Roseau |
Latitude ![]() | 15° 25′ 0″ N |
Longitude ![]() | 61° 20′ 0″ W |
![]() Indicators ![]() | ![]() Dominica ![]() |
---|---|
Area in Square Kilometers ![]() | 750 Sq km |
Area in Square Mile ![]() | 290 Sq Mile |
Water % in Area ![]() | 1.6 % |
![]() Indicators ![]() | ![]() Dominica ![]() |
---|---|
Largest City ![]() | Roseau |
Demonyms ![]() | Dominican |
Official Languages ![]() | English |
Government Status ![]() | Unitary dominant-party parliamentary republic |
Major Religion ![]() | Christianity |
Major Religion Percentage ![]() | 94.4 % |
The people of Dominica are called Dominican.
The major religion of Dominica is Christianity. Around 94.4% of people in Dominica follow Christianity.
![]() Indicators ![]() | ![]() Dominica ![]() |
---|---|
Currency Name ![]() | East Caribbean dollar |
Currency Symbol ![]() | XCD |
Driving Side ![]() | Left |
Calling Code ![]() | +1-767 |
Internet TLD ![]() | .dm |
Start of Week ![]() | Sunday |
ISO 3166 Code ![]() | DM |
![]() Indicators ![]() | ![]() Dominica ![]() |
---|---|
National Anthem Title (Native) ![]() | Isle of Beauty, Isle of Splendour |
National Anthem Title (In English) ![]() | Isle of Beauty, Isle of Splendor |
National Animal ![]() | Sisserou Parrot |
National Bird ![]() | Imperial Amazon |
National Flower ![]() | Sabinea carinalis (Bwa Kwaib) |
National Sport ![]() | Cricket |
National Colors ![]() | Green, yellow, black, white and red |
![]() Indicators ![]() | ![]() Dominica ![]() |
---|---|
Current Date ![]() | Monday, 31st March, 2025 |
Current Time ![]() | 09:28 PM |
Timezones ![]() | UTC-4 (Atlantic Standard Time) |
Current Timezone ![]() | UTC-4 (Atlantic Standard Time) |
Daylight Saving Time ![]() | DST Not Observed |
Daylight Saving Time Start ![]() | DST Not Observed |
Daylight Saving Time End ![]() | DST Not Observed |
Daylight Saving Time Duration ![]() | DST Not Observed |
The current time and date in Dominica is [ 09:28 PM ], [ Monday, 31st March, 2025 ].
Dominica doesn't observe Daylight Saving Time. The current timezone in Dominica is UTC-4 (Atlantic Standard Time).
Based on the elaboration of latest World Bank Data, the total population of Dominica as of 2023 is estimated to be around 73,040.
Over the past decade, Dominica has experienced an average population growth rate of 0.60%.
![]() Indicators ![]() | ![]() Dominica ![]() |
---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 14.1 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 77.1 % |
Age ( 65+ ) (Year: 2023) ![]() | 8.82 % |
![]() Indicators ![]() | ![]() Dominica ![]() |
---|---|
[ LATEST WEATHER DATA ] | |
Place ![]() | Roseau |
Current Time ![]() | 09:28 PM |
Current Weather ![]() | Overcast Clouds ![]() |
Current Temperature ![]() | 25.13 Degree Celsius |
Wind Speed ![]() | 7.66 km/hr, 82 Degree |
Humidity ![]() | 70 % |
![]() Indicators ![]() | ![]() Dominica ![]() |
---|---|
Fertility Rate (2023) ![]() | 1.59 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 173.27 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 106.06 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 30.8 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Dominica ![]() |
---|---|
Top Cause of Death (2023) ![]() | Ischaemic heart disease (150 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Tuberculosis (5 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 11 (people per 100K population) |
Suicide Deaths (2023) ![]() | 7.8 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | 10 (HIV infections per 1000 people) |
The leading cause of death in Dominica, is [ Ischaemic heart disease ]. Around 150 people per 100,000 people in Dominica, are dying of Ischaemic heart disease.
![]() Indicators ![]() | ![]() Dominica ![]() |
---|---|
Prevalance Of Hypertension (2023) ![]() | 47.7% (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 31.3% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 6.1 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 14.1% (Used by people aged 15 and above) |
We hope you enjoyed the detailed guide on the general information about Dominica.
If you wish to compare Dominica with other Countries, States and Cities in the world, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.