Published: Monday, 21th October 2024
In this page, you will get to read a detailed guide on the general information about Eritrea regarding various aspects such as geography, demographics, time, weather, economy, and health.
![]() Indicators ![]() | ![]() Eritrea ![]() |
---|---|
Official Name ![]() | State of Eritrea |
Continent ![]() | Africa |
Landlocked Status ![]() | Landlocked |
Capital City ![]() | Asmara |
Latitude ![]() | 15° 0′ 0″ N |
Longitude ![]() | 39° 0′ 0″ E |
![]() Indicators ![]() | ![]() Eritrea ![]() |
---|---|
Area in Square Kilometers ![]() | 117,600 Sq km |
Area in Square Mile ![]() | 45,400 Sq Mile |
Water % in Area ![]() | Negligible |
![]() Indicators ![]() | ![]() Eritrea ![]() |
---|---|
Largest City ![]() | Asmara |
Demonyms ![]() | Eritrean |
Official Languages ![]() | Tigrinya, Arabic, English |
Government Status ![]() | Unitary one-party presidential republic |
Major Religion ![]() | Christianity |
Major Religion Percentage ![]() | 63 % |
The people of Eritrea are called Eritrean.
The major religion of Eritrea is Christianity. Around 63% of people in Eritrea follow Christianity.
![]() Indicators ![]() | ![]() Eritrea ![]() |
---|---|
Currency Name ![]() | Nakfa |
Currency Symbol ![]() | ERN |
Driving Side ![]() | Right |
Calling Code ![]() | +291 |
Internet TLD ![]() | .er |
Start of Week ![]() | Monday |
ISO 3166 Code ![]() | ER |
![]() Indicators ![]() | ![]() Eritrea ![]() |
---|---|
National Anthem Title (Native) ![]() | Ertra, Ertra, Ertra |
National Anthem Title (In English) ![]() | Eritrea, Eritrea, Eritrea |
National Animal ![]() | Arabian Camel |
National Bird ![]() | Yet to Update |
National Flower ![]() | Gerbera Daisy |
National Sport ![]() | Football |
National Colors ![]() | Green, blue, red and yellow |
![]() Indicators ![]() | ![]() Eritrea ![]() |
---|---|
Current Date ![]() | Tuesday, 1st April, 2025 |
Current Time ![]() | 04:21 AM |
Timezones ![]() | UTC+3 (East Africa Time) |
Current Timezone ![]() | UTC+3 (East Africa Time) |
Daylight Saving Time ![]() | DST Not Observed |
Daylight Saving Time Start ![]() | DST Not Observed |
Daylight Saving Time End ![]() | DST Not Observed |
Daylight Saving Time Duration ![]() | DST Not Observed |
The current time and date in Eritrea is [ 04:21 AM ], [ Tuesday, 1st April, 2025 ].
Eritrea doesn't observe Daylight Saving Time. The current timezone in Eritrea is UTC+3 (East Africa Time).
Based on the elaboration of latest World Bank Data, the total population of Eritrea as of 2023 is estimated to be around 3,748,901.
Over the past decade, Eritrea has experienced an average population growth rate of 1.30%.
![]() Indicators ![]() | ![]() Eritrea ![]() |
---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 26.4 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 69.7 % |
Age ( 65+ ) (Year: 2023) ![]() | 3.84 % |
![]() Indicators ![]() | ![]() Eritrea ![]() |
---|---|
[ LATEST WEATHER DATA ] | |
Place ![]() | Asmara |
Current Time ![]() | 04:21 AM |
Current Weather ![]() | Clear Sky ![]() |
Current Temperature ![]() | 15.27 Degree Celsius |
Wind Speed ![]() | 2.75 km/hr, 61 Degree |
Humidity ![]() | 67 % |
![]() Indicators ![]() | ![]() Eritrea ![]() |
---|---|
Fertility Rate (2023) ![]() | 3.79 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 244.29 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 180.81 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 28 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Eritrea ![]() |
---|---|
Top Cause of Death (2023) ![]() | Lower respiratory infections (93.7 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Chronic obstructive pulmonary disease (18.9 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 17.7 (people per 100K population) |
Suicide Deaths (2023) ![]() | 10.91 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | 0.06 (HIV infections per 1000 people) |
The leading cause of death in Eritrea, is [ Lower respiratory infections ]. Around 93.7 people per 100,000 people in Eritrea, are dying of Lower respiratory infections.
![]() Indicators ![]() | ![]() Eritrea ![]() |
---|---|
Prevalance Of Hypertension (2023) ![]() | 23.7% (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 4.83% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 1.23 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | Yet to Update |
We hope you enjoyed the detailed guide on the general information about Eritrea.
If you wish to compare Eritrea with other Countries, States and Cities in the world, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.