Published: Monday, 21th October 2024
In this page, you will get to read a detailed guide on the general information about Hawaii regarding various aspects such as geography, demographics, time, and weather.
![]() Indicators ![]() | ![]() Hawaii ![]() |
---|---|
Official Name ![]() | State of Hawaii |
Nicknames ![]() | The Aloha State |
Landlocked Status ![]() | Not Landlocked |
Capital City ![]() | Honolulu |
Latitude ![]() | 21° 18′ 00″ N |
Longitude ![]() | 157° 52′ 00″ W |
![]() Indicators ![]() | ![]() Hawaii ![]() |
---|---|
Motto (Latin) ![]() | n/a |
Motto (English) ![]() | The Life of the Land is Perpetuated in Righteousness |
State Anthem ![]() | Hawai‘i Pono‘ī |
Largest City ![]() | Honolulu |
Demonyms ![]() | Hawaiian |
Internet TLD or Official Website ![]() | governor.hawaii.gov |
ISO 3166 Code ![]() | US-HI |
![]() Indicators ![]() | ![]() Hawaii ![]() |
---|---|
Area in Square Mile ![]() | 28,313 Sq Mile |
Area in Square Kilometers ![]() | 10,932 Sq km |
Water % in Area ![]() | 41.2 % |
![]() Indicators ![]() | ![]() Hawaii ![]() |
---|---|
State Bird ![]() | Hawaiian Goose (Nene) |
State Flower ![]() | Hibiscus |
State Sport ![]() | Surfing |
State Tree ![]() | Candlenut Tree |
State Colors ![]() | Red, Yellow, and Blue |
![]() Indicators ![]() | ![]() Hawaii ![]() |
---|---|
Current Date ![]() | Monday, 31st March, 2025 |
Current Time ![]() | 03:30 PM |
Timezones ![]() | UTC−10:00 (Hawaii-Aleutian Standard Time) |
Current Timezone ![]() | UTC−10:00 (Hawaii-Aleutian Standard Time) |
Daylight Saving Time ![]() | Not Observed |
Daylight Saving Time Start ![]() | DST Not Observed |
Daylight Saving Time End ![]() | DST Not Observed |
Daylight Saving Time Duration ![]() | DST Not Observed |
The current time and date in Hawaii is [ 03:30 PM], [Monday, 31st March, 2025].
Hawaii doesn't observe Daylight Saving Time. The current timezone in Hawaii is UTC−10:00 (Hawaii-Aleutian Standard Time).
Based on the elaboration of latest United States Census Bureau Data, the total population of Hawaii as of 2023 is estimated to be around 1455271.
![]() Indicators ![]() | ![]() Hawaii ![]() |
---|---|
Total Population ![]() | 1455271 |
Veterans ![]() | 8.2 % |
Male Veterans ![]() | 89.6 % |
Female Veterans ![]() | 10.4 % |
![]() Indicators ![]() | ![]() Hawaii ![]() |
---|---|
[ LATEST WEATHER DATA ] | |
Place ![]() | Honolulu |
Current Time ![]() | 03:30 PM |
Current Weather ![]() | Scattered Clouds ![]() |
Current Temperature ![]() | 27.95 Degree Celsius |
Wind Speed ![]() | 6.69 km/hr, 140 Degree |
Humidity ![]() | 62 % |
We hope you enjoyed the detailed guide on the general information about Hawaii.
If you wish to compare Hawaii with other Countries, States and Cities in the world, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.