Published: Monday, 21th October 2024
In this page, you will get to read a detailed guide on the general information about Indonesia regarding various aspects such as geography, demographics, time, weather, economy, and health.
![]() Indicators ![]() | ![]() Indonesia ![]() |
---|---|
Official Name ![]() | Republic of Indonesia |
Continent ![]() | Asia |
Landlocked Status ![]() | Not Landlocked |
Capital City ![]() | Jakarta |
Latitude ![]() | 5° 0′ 0″ S |
Longitude ![]() | 120° 0′ 0″ E |
![]() Indicators ![]() | ![]() Indonesia ![]() |
---|---|
Area in Square Kilometers ![]() | 1,904,569 Sq km |
Area in Square Mile ![]() | 735,358 Sq Mile |
Water % in Area ![]() | 4.85 % |
![]() Indicators ![]() | ![]() Indonesia ![]() |
---|---|
Largest City ![]() | Jakarta |
Demonyms ![]() | Indonesian |
Official Languages ![]() | Indonesian |
Government Status ![]() | Unitary presidential republic |
Major Religion ![]() | Islam |
Major Religion Percentage ![]() | 87.06 % |
The people of Indonesia are called Indonesian.
The major religion of Indonesia is Islam. Around 87.06% of people in Indonesia follow Islam.
![]() Indicators ![]() | ![]() Indonesia ![]() |
---|---|
Currency Name ![]() | Indonesian rupiah |
Currency Symbol ![]() | IDR |
Driving Side ![]() | Left |
Calling Code ![]() | +62 |
Internet TLD ![]() | .id |
Start of Week ![]() | Sunday |
ISO 3166 Code ![]() | ID |
![]() Indicators ![]() | ![]() Indonesia ![]() |
---|---|
National Anthem Title (Native) ![]() | Indonesia Raya |
National Anthem Title (In English) ![]() | Indonesia the Great |
National Animal ![]() | Komodo Dragon |
National Bird ![]() | Javan Hawk-Eagle |
National Flower ![]() | Melati Putih |
National Sport ![]() | Badminton |
National Colors ![]() | Red and white |
![]() Indicators ![]() | ![]() Indonesia ![]() |
---|---|
Current Date ![]() | Tuesday, 1st April, 2025 |
Current Time ![]() | 08:56 AM |
Timezones ![]() | UTC+7 to +9 (various) |
Current Timezone ![]() | UTC+7 to +9 (various) |
Daylight Saving Time ![]() | DST Not Observed |
Daylight Saving Time Start ![]() | DST Not Observed |
Daylight Saving Time End ![]() | DST Not Observed |
Daylight Saving Time Duration ![]() | DST Not Observed |
The current time and date in Indonesia is [ 08:56 AM ], [ Tuesday, 1st April, 2025 ].
Indonesia doesn't observe Daylight Saving Time. The current timezone in Indonesia is UTC+7 to +9 (various).
Based on the elaboration of latest World Bank Data, the total population of Indonesia as of 2023 is estimated to be around 277,534,122.
Over the past decade, Indonesia has experienced an average population growth rate of 0.92%.
![]() Indicators ![]() | ![]() Indonesia ![]() |
---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 17 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 76.4 % |
Age ( 65+ ) (Year: 2023) ![]() | 6.53 % |
![]() Indicators ![]() | ![]() Indonesia ![]() |
---|---|
[ LATEST WEATHER DATA ] | |
Place ![]() | Jakarta |
Current Time ![]() | 08:56 AM |
Current Weather ![]() | Scattered Clouds ![]() |
Current Temperature ![]() | 30.74 Degree Celsius |
Wind Speed ![]() | 1.54 km/hr, 230 Degree |
Humidity ![]() | 69 % |
![]() Indicators ![]() | ![]() Indonesia ![]() |
---|---|
Fertility Rate (2023) ![]() | 2.15 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 232.3 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 169.93 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 18.1 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Indonesia ![]() |
---|---|
Top Cause of Death (2023) ![]() | Stroke (132 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Neonatal conditions (17 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 11.3 (people per 100K population) |
Suicide Deaths (2023) ![]() | 2.42 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | 0.09 (HIV infections per 1000 people) |
The leading cause of death in Indonesia, is [ Stroke ]. Around 132 people per 100,000 people in Indonesia, are dying of Stroke.
![]() Indicators ![]() | ![]() Indonesia ![]() |
---|---|
Prevalance Of Hypertension (2023) ![]() | 40.3% (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 11.2% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 0.11 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 40% (Used by people aged 15 and above) |
We hope you enjoyed the detailed guide on the general information about Indonesia.
If you wish to compare Indonesia with other Countries, States and Cities in the world, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.