Published: Monday, 21th October 2024
In this page, you will get to read a detailed guide on the general information about Kenya regarding various aspects such as geography, demographics, time, weather, economy, and health.
![]() Indicators ![]() | ![]() Kenya ![]() |
---|---|
Official Name ![]() | Republic of Kenya |
Continent ![]() | Africa |
Landlocked Status ![]() | Not Landlocked |
Capital City ![]() | Nairobi |
Latitude ![]() | 1° 0′ 0″ S |
Longitude ![]() | 38° 0′ 0″ E |
![]() Indicators ![]() | ![]() Kenya ![]() |
---|---|
Area in Square Kilometers ![]() | 580,367 Sq km |
Area in Square Mile ![]() | 224,081 Sq Mile |
Water % in Area ![]() | 2.3 % |
![]() Indicators ![]() | ![]() Kenya ![]() |
---|---|
Largest City ![]() | Nairobi |
Demonyms ![]() | Kenyan |
Official Languages ![]() | Swahili, English |
Government Status ![]() | Unitary presidential republic |
Major Religion ![]() | Christianity |
Major Religion Percentage ![]() | 85.5 % |
The people of Kenya are called Kenyan.
The major religion of Kenya is Christianity. Around 85.5% of people in Kenya follow Christianity.
![]() Indicators ![]() | ![]() Kenya ![]() |
---|---|
Currency Name ![]() | Kenyan shilling |
Currency Symbol ![]() | KES |
Driving Side ![]() | Left |
Calling Code ![]() | +254 |
Internet TLD ![]() | .ke |
Start of Week ![]() | Monday |
ISO 3166 Code ![]() | KE |
![]() Indicators ![]() | ![]() Kenya ![]() |
---|---|
National Anthem Title (Native) ![]() | Ee Mungu Nguvu Yetu |
National Anthem Title (In English) ![]() | O God of All Creation |
National Animal ![]() | Lion |
National Bird ![]() | Lilac-breasted Roller |
National Flower ![]() | None |
National Sport ![]() | Rugby Sevens |
National Colors ![]() | Black, red, green and white |
![]() Indicators ![]() | ![]() Kenya ![]() |
---|---|
Current Date ![]() | Tuesday, 1st April, 2025 |
Current Time ![]() | 04:31 AM |
Timezones ![]() | UTC+3 (East Africa Time) |
Current Timezone ![]() | UTC+3 (East Africa Time) |
Daylight Saving Time ![]() | DST Not Observed |
Daylight Saving Time Start ![]() | DST Not Observed |
Daylight Saving Time End ![]() | DST Not Observed |
Daylight Saving Time Duration ![]() | DST Not Observed |
The current time and date in Kenya is [ 04:31 AM ], [ Tuesday, 1st April, 2025 ].
Kenya doesn't observe Daylight Saving Time. The current timezone in Kenya is UTC+3 (East Africa Time).
Based on the elaboration of latest World Bank Data, the total population of Kenya as of 2023 is estimated to be around 55,100,586.
Over the past decade, Kenya has experienced an average population growth rate of 2.09%.
![]() Indicators ![]() | ![]() Kenya ![]() |
---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 25.6 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 71.7 % |
Age ( 65+ ) (Year: 2023) ![]() | 2.64 % |
![]() Indicators ![]() | ![]() Kenya ![]() |
---|---|
[ LATEST WEATHER DATA ] | |
Place ![]() | Nairobi |
Current Time ![]() | 04:31 AM |
Current Weather ![]() | Overcast Clouds ![]() |
Current Temperature ![]() | 15.15 Degree Celsius |
Wind Speed ![]() | 1.41 km/hr, 20 Degree |
Humidity ![]() | 91 % |
![]() Indicators ![]() | ![]() Kenya ![]() |
---|---|
Fertility Rate (2023) ![]() | 3.3 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 407.93 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 301.54 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 30.5 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Kenya ![]() |
---|---|
Top Cause of Death (2023) ![]() | Neonatal conditions (48.8 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Ischaemic heart disease (22.8 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 28.2 (people per 100K population) |
Suicide Deaths (2023) ![]() | 6.11 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | 0.46 (HIV infections per 1000 people) |
The leading cause of death in Kenya, is [ Neonatal conditions ]. Around 48.8 people per 100,000 people in Kenya, are dying of Neonatal conditions.
![]() Indicators ![]() | ![]() Kenya ![]() |
---|---|
Prevalance Of Hypertension (2023) ![]() | 33.2% (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 12.4% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 2.87 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 10% (Used by people aged 15 and above) |
We hope you enjoyed the detailed guide on the general information about Kenya.
If you wish to compare Kenya with other Countries, States and Cities in the world, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.