Published: Monday, 21th October 2024
In this page, you will get to read a detailed guide on the general information about New Zealand regarding various aspects such as geography, demographics, time, weather, economy, and health.
![]() Indicators ![]() | ![]() New Zealand ![]() |
---|---|
Official Name ![]() | New Zealand |
Continent ![]() | Oceania |
Landlocked Status ![]() | Not Landlocked |
Capital City ![]() | Wellington |
Latitude ![]() | 40° 0′ 0″ S |
Longitude ![]() | 174° 0′ 0″ E |
![]() Indicators ![]() | ![]() New Zealand ![]() |
---|---|
Area in Square Kilometers ![]() | 268,021 Sq km |
Area in Square Mile ![]() | 103,483 Sq Mile |
Water % in Area ![]() | 1.6 % |
![]() Indicators ![]() | ![]() New Zealand ![]() |
---|---|
Largest City ![]() | Auckland |
Demonyms ![]() | New Zealand |
Official Languages ![]() | English, Maori, NZ Sign Language |
Government Status ![]() | Unitary parliamentary constitutional monarchy |
Major Religion ![]() | Christianity |
Major Religion Percentage ![]() | 36.5 % |
The people of New Zealand are called New Zealand.
The major religion of New Zealand is Christianity. Around 36.5% of people in New Zealand follow Christianity.
![]() Indicators ![]() | ![]() New Zealand ![]() |
---|---|
Currency Name ![]() | New Zealand dollar |
Currency Symbol ![]() | NZD |
Driving Side ![]() | Left |
Calling Code ![]() | +64 |
Internet TLD ![]() | .nz |
Start of Week ![]() | Monday |
ISO 3166 Code ![]() | NZ |
![]() Indicators ![]() | ![]() New Zealand ![]() |
---|---|
National Anthem Title (Native) ![]() | God Defend New Zealand |
National Anthem Title (In English) ![]() | God Defend New Zealand |
National Animal ![]() | Kiwi |
National Bird ![]() | Kiwi |
National Flower ![]() | Kowhai |
National Sport ![]() | Rugby Union |
National Colors ![]() | Black |
![]() Indicators ![]() | ![]() New Zealand ![]() |
---|---|
Current Date ![]() | Tuesday, 1st April, 2025 |
Current Time ![]() | 02:47 PM |
Timezones ![]() | UTC+12 to UTC+13 (New Zealand Standard Time to New Zealand Daylight Time) |
Current Timezone ![]() | UTC+12 to UTC+13 (New Zealand Standard Time to New Zealand Daylight Time) |
Daylight Saving Time ![]() | DST Observed |
Daylight Saving Time Start ![]() | Sunday, 29th September, 2024 |
Daylight Saving Time End ![]() | Sunday, 7th April, 2024 |
Daylight Saving Time Duration ![]() | 191 days |
The current time and date in New Zealand is [ 02:47 PM ], [ Tuesday, 1st April, 2025 ].
New Zealand observes Daylight Saving Time. The current timezone in New Zealand is UTC+12 to UTC+13 (New Zealand Standard Time to New Zealand Daylight Time). The Daylight Saving Time in New Zealand starts on Sunday, 29th September, 2024, and ends on Sunday, 7th April, 2024. The total DST Duration is 191 days.
Based on the elaboration of latest World Bank Data, the total population of New Zealand as of 2023 is estimated to be around 5,223,100.
Over the past decade, New Zealand has experienced an average population growth rate of 1.64%.
![]() Indicators ![]() | ![]() New Zealand ![]() |
---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 14.4 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 71.2 % |
Age ( 65+ ) (Year: 2023) ![]() | 14.4 % |
![]() Indicators ![]() | ![]() New Zealand ![]() |
---|---|
[ LATEST WEATHER DATA ] | |
Place ![]() | Wellington |
Current Time ![]() | 02:47 PM |
Current Weather ![]() | Broken Clouds ![]() |
Current Temperature ![]() | 16.81 Degree Celsius |
Wind Speed ![]() | 4.12 km/hr, 200 Degree |
Humidity ![]() | 88 % |
![]() Indicators ![]() | ![]() New Zealand ![]() |
---|---|
Fertility Rate (2023) ![]() | 1.66 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 77.69 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 49.19 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 3.9 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() New Zealand ![]() |
---|---|
Top Cause of Death (2023) ![]() | Ischaemic heart disease (106.5 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Breast cancer (15.4 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 6.6 (people per 100K population) |
Suicide Deaths (2023) ![]() | 11.05 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | 0.01 (HIV infections per 1000 people) |
The leading cause of death in New Zealand, is [ Ischaemic heart disease ]. Around 106.5 people per 100,000 people in New Zealand, are dying of Ischaemic heart disease.
![]() Indicators ![]() | ![]() New Zealand ![]() |
---|---|
Prevalance Of Hypertension (2023) ![]() | 30.9% (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 33.6% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 9.89 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 10% (Used by people aged 15 and above) |
We hope you enjoyed the detailed guide on the general information about New Zealand.
If you wish to compare New Zealand with other Countries, States and Cities in the world, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.