Published: Monday, 21th October 2024
In this page, you will get to read a detailed guide on the general information about Oman regarding various aspects such as geography, demographics, time, weather, economy, and health.
Indicators | Oman |
---|---|
Official Name | Sultanate of Oman |
Continent | Asia |
Landlocked Status | Not Landlocked |
Capital City | Muscat |
Latitude | 21° 0′ 0″ N |
Longitude | 57° 0′ 0″ E |
Indicators | Oman |
---|---|
Area in Square Kilometers | 309,500 Sq km |
Area in Square Mile | 119,500 Sq Mile |
Water % in Area | Negligible |
Indicators | Oman |
---|---|
Largest City | Muscat |
Demonyms | Omani |
Official Languages | Arabic |
Government Status | Unitary Islamic absolute monarchy |
Major Religion | Islam |
Major Religion Percentage | 88.9 % |
The people of Oman are called Omani.
The major religion of Oman is Islam. Around 88.9% of people in Oman follow Islam.
Indicators | Oman |
---|---|
Currency Name | Omani rial |
Currency Symbol | OMR |
Driving Side | Right |
Calling Code | +968 |
Internet TLD | .om |
Start of Week | Saturday |
ISO 3166 Code | OM |
Indicators | Oman |
---|---|
National Anthem Title (Native) | يا ربنا احفظ لنا جلالة السلطان (Ya Rabbana Ehfaz Lana) |
National Anthem Title (In English) | Sultanic Salutation |
National Animal | Arabian Oryx |
National Bird | Arabian Oryx |
National Flower | Rose laevigata |
National Sport | Soccer |
National Colors | Red, white and green |
Indicators | Oman |
---|---|
Current Date | Monday, 23rd December, 2024 |
Current Time | 02:09 AM |
Timezones | UTC+4 (Oman Time) |
Current Timezone | UTC+4 (Oman Time) |
Daylight Saving Time | DST Not Observed |
Daylight Saving Time Start | DST Not Observed |
Daylight Saving Time End | DST Not Observed |
Daylight Saving Time Duration | DST Not Observed |
The current time and date in Oman is [ 02:09 AM ], [ Monday, 23rd December, 2024 ].
Oman doesn't observe Daylight Saving Time. The current timezone in Oman is UTC+4 (Oman Time).
Based on the elaboration of latest World Bank Data, the total population of Oman as of 2023 is estimated to be around 4,644,384.
Over the past decade, Oman has experienced an average population growth rate of 2.01%.
Indicators | Oman |
---|---|
Age ( 0 - 14 ) (Year: 2023) | 17.3 % |
Age ( 15 - 64 ) (Year: 2023) | 80.1 % |
Age ( 65+ ) (Year: 2023) | 2.61 % |
Indicators | Oman |
---|---|
[ LATEST WEATHER DATA ] | |
Place | Muscat |
Current Time | 02:09 AM |
Current Weather | Clear Sky |
Current Temperature | 20.03 Degree Celsius |
Wind Speed | 2.58 km/hr, 268 Degree |
Humidity | 54 % |
Indicators | Oman |
---|---|
Fertility Rate (2023) | 2.57 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) | 119.3 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) | 81.13 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) | 9 (Per 1000 Live Births) |
Indicators | Oman |
---|---|
Top Cause of Death (2023) | Ischaemic heart disease (106.3 people per 100K population) |
Lowest Cause of Death (2023) | Chronic obstructive pulmonary disease (6.5 people per 100K population) |
Road Traffic Deaths (2023) | 11 (people per 100K population) |
Suicide Deaths (2023) | 4.85 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) | 0.03 (HIV infections per 1000 people) |
The leading cause of death in Oman, is [ Ischaemic heart disease ]. Around 106.3 people per 100,000 people in Oman, are dying of Ischaemic heart disease.
Indicators | Oman |
---|---|
Prevalance Of Hypertension (2023) | 45.6% (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) | 31.1% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) | 0.88 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) | 8% (Used by people aged 15 and above) |
We hope you enjoyed the detailed guide on the general information about Oman.
If you wish to compare Oman with other Countries, States and Cities in the world, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.