Published: Monday, 21th October 2024
In this page, you will get to read a detailed guide on the general information about Rwanda regarding various aspects such as geography, demographics, time, weather, economy, and health.
Indicators | Rwanda |
---|---|
Official Name | Republic of Rwanda |
Continent | Africa |
Landlocked Status | Landlocked |
Capital City | Kigali |
Latitude | 2° 0′ 0″ S |
Longitude | 30° 0′ 0″ E |
Indicators | Rwanda |
---|---|
Area in Square Kilometers | 26,338 Sq km |
Area in Square Mile | 10,169 Sq Mile |
Water % in Area | 5.3 % |
Indicators | Rwanda |
---|---|
Largest City | Kigali |
Demonyms | Rwandan |
Official Languages | Kinyarwanda, French, English, Swahili |
Government Status | Unitary presidential republic under an authoritarian dictatorship |
Major Religion | Christianity |
Major Religion Percentage | 93.8 % |
The people of Rwanda are called Rwandan.
The major religion of Rwanda is Christianity. Around 93.8% of people in Rwanda follow Christianity.
Indicators | Rwanda |
---|---|
Currency Name | Rwandan franc |
Currency Symbol | RWF |
Driving Side | Right |
Calling Code | +250 |
Internet TLD | .rw |
Start of Week | Monday |
ISO 3166 Code | RW |
Indicators | Rwanda |
---|---|
National Anthem Title (Native) | Rwanda Nziza |
National Anthem Title (In English) | Beautiful Rwanda |
National Animal | Leopard |
National Bird | Sunbird |
National Flower | Rose |
National Sport | Football |
National Colors | Sky blue, yellow and green |
Indicators | Rwanda |
---|---|
Current Date | Monday, 23rd December, 2024 |
Current Time | 12:22 AM |
Timezones | UTC+2 (Central Africa Time) |
Current Timezone | UTC+2 (Central Africa Time) |
Daylight Saving Time | DST Not Observed |
Daylight Saving Time Start | DST Not Observed |
Daylight Saving Time End | DST Not Observed |
Daylight Saving Time Duration | DST Not Observed |
The current time and date in Rwanda is [ 12:22 AM ], [ Monday, 23rd December, 2024 ].
Rwanda doesn't observe Daylight Saving Time. The current timezone in Rwanda is UTC+2 (Central Africa Time).
Based on the elaboration of latest World Bank Data, the total population of Rwanda as of 2023 is estimated to be around 14,094,683.
Over the past decade, Rwanda has experienced an average population growth rate of 2.42%.
Indicators | Rwanda |
---|---|
Age ( 0 - 14 ) (Year: 2023) | 25.9 % |
Age ( 15 - 64 ) (Year: 2023) | 71 % |
Age ( 65+ ) (Year: 2023) | 3.04 % |
Indicators | Rwanda |
---|---|
[ LATEST WEATHER DATA ] | |
Place | Kigali |
Current Time | 12:22 AM |
Current Weather | Broken Clouds |
Current Temperature | 20.71 Degree Celsius |
Wind Speed | 3.09 km/hr, 170 Degree |
Humidity | 78 % |
Indicators | Rwanda |
---|---|
Fertility Rate (2023) | 3.75 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) | 263.38 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) | 183.69 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) | 28.8 (Per 1000 Live Births) |
Indicators | Rwanda |
---|---|
Top Cause of Death (2023) | Neonatal conditions (43 people per 100K population) |
Lowest Cause of Death (2023) | Diabetes mellitus (14.8 people per 100K population) |
Road Traffic Deaths (2023) | 11.6 (people per 100K population) |
Suicide Deaths (2023) | 5.57 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) | 0.24 (HIV infections per 1000 people) |
The leading cause of death in Rwanda, is [ Neonatal conditions ]. Around 43 people per 100,000 people in Rwanda, are dying of Neonatal conditions.
Indicators | Rwanda |
---|---|
Prevalance Of Hypertension (2023) | 29.8% (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) | 4.92% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) | 1.88 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) | 10% (Used by people aged 15 and above) |
We hope you enjoyed the detailed guide on the general information about Rwanda.
If you wish to compare Rwanda with other Countries, States and Cities in the world, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.