Published: Monday, 21th October 2024
In this page, you will get to read a detailed guide on the general information about Thailand regarding various aspects such as geography, demographics, time, weather, economy, and health.
![]() Indicators ![]() | ![]() Thailand ![]() |
---|---|
Official Name ![]() | Kingdom of Thailand |
Continent ![]() | Asia |
Landlocked Status ![]() | Not Landlocked |
Capital City ![]() | Bangkok |
Latitude ![]() | 15° 0′ 0″ N |
Longitude ![]() | 100° 0′ 0″ E |
![]() Indicators ![]() | ![]() Thailand ![]() |
---|---|
Area in Square Kilometers ![]() | 513,120 Sq km |
Area in Square Mile ![]() | 198,120 Sq Mile |
Water % in Area ![]() | 0.4 % |
![]() Indicators ![]() | ![]() Thailand ![]() |
---|---|
Largest City ![]() | Bangkok |
Demonyms ![]() | Thai |
Official Languages ![]() | Thai |
Government Status ![]() | Unitary parliamentary constitutional monarchy |
Major Religion ![]() | Buddhism |
Major Religion Percentage ![]() | 90 % |
The people of Thailand are called Thai.
The major religion of Thailand is Buddhism. Around 90% of people in Thailand follow Buddhism.
![]() Indicators ![]() | ![]() Thailand ![]() |
---|---|
Currency Name ![]() | Thai Baht |
Currency Symbol ![]() | THB |
Driving Side ![]() | Left |
Calling Code ![]() | +66 |
Internet TLD ![]() | .th, .ไทย |
Start of Week ![]() | Sunday |
ISO 3166 Code ![]() | TH |
![]() Indicators ![]() | ![]() Thailand ![]() |
---|---|
National Anthem Title (Native) ![]() | เพลงชาติไทย (Phleng Chat Thai) |
National Anthem Title (In English) ![]() | Glorify His Prestige |
National Animal ![]() | Elephant |
National Bird ![]() | Siamese Fireback |
National Flower ![]() | Golden Shower |
National Sport ![]() | Muay Thai |
National Colors ![]() | Red, white and blue |
![]() Indicators ![]() | ![]() Thailand ![]() |
---|---|
Current Date ![]() | Tuesday, 1st April, 2025 |
Current Time ![]() | 08:58 AM |
Timezones ![]() | UTC+7 (Indochina Time) |
Current Timezone ![]() | UTC+7 (Indochina Time) |
Daylight Saving Time ![]() | DST Not Observed |
Daylight Saving Time Start ![]() | DST Not Observed |
Daylight Saving Time End ![]() | DST Not Observed |
Daylight Saving Time Duration ![]() | DST Not Observed |
The current time and date in Thailand is [ 08:58 AM ], [ Tuesday, 1st April, 2025 ].
Thailand doesn't observe Daylight Saving Time. The current timezone in Thailand is UTC+7 (Indochina Time).
Based on the elaboration of latest World Bank Data, the total population of Thailand as of 2023 is estimated to be around 71,801,279.
Over the past decade, Thailand has experienced an average population growth rate of 0.32%.
![]() Indicators ![]() | ![]() Thailand ![]() |
---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 12 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 74.5 % |
Age ( 65+ ) (Year: 2023) ![]() | 13.5 % |
![]() Indicators ![]() | ![]() Thailand ![]() |
---|---|
[ LATEST WEATHER DATA ] | |
Place ![]() | Bangkok |
Current Time ![]() | 08:58 AM |
Current Weather ![]() | Broken Clouds ![]() |
Current Temperature ![]() | 30.56 Degree Celsius |
Wind Speed ![]() | 2.35 km/hr, 119 Degree |
Humidity ![]() | 69 % |
![]() Indicators ![]() | ![]() Thailand ![]() |
---|---|
Fertility Rate (2023) ![]() | 1.32 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 170.13 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 69.8 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 7 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Thailand ![]() |
---|---|
Top Cause of Death (2023) ![]() | Ischaemic heart disease (73.7 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Diabetes mellitus (27 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 25.4 (people per 100K population) |
Suicide Deaths (2023) ![]() | 8.83 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | 0.13 (HIV infections per 1000 people) |
The leading cause of death in Thailand, is [ Ischaemic heart disease ]. Around 73.7 people per 100,000 people in Thailand, are dying of Ischaemic heart disease.
![]() Indicators ![]() | ![]() Thailand ![]() |
---|---|
Prevalance Of Hypertension (2023) ![]() | 29.2% (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 15.4% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 7.85 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 20% (Used by people aged 15 and above) |
We hope you enjoyed the detailed guide on the general information about Thailand.
If you wish to compare Thailand with other Countries, States and Cities in the world, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.