Published: Monday, 21th October 2024
In this page, you will get to read a detailed guide on the general information about Tunisia regarding various aspects such as geography, demographics, time, weather, economy, and health.
![]() Indicators ![]() | ![]() Tunisia ![]() |
---|---|
Official Name ![]() | Republic of Tunisiac |
Continent ![]() | Africa |
Landlocked Status ![]() | Not Landlocked |
Capital City ![]() | Tunis |
Latitude ![]() | 34° 0′ 0″ N |
Longitude ![]() | 9° 0′ 0″ E |
![]() Indicators ![]() | ![]() Tunisia ![]() |
---|---|
Area in Square Kilometers ![]() | 163,610 Sq km |
Area in Square Mile ![]() | 63,170 Sq Mile |
Water % in Area ![]() | 5.04 % |
![]() Indicators ![]() | ![]() Tunisia ![]() |
---|---|
Largest City ![]() | Tunis |
Demonyms ![]() | Tunisian |
Official Languages ![]() | Arabic |
Government Status ![]() | Unitary semi-presidential republic |
Major Religion ![]() | Islam |
Major Religion Percentage ![]() | 99 % |
The people of Tunisia are called Tunisian.
The major religion of Tunisia is Islam. Around 99% of people in Tunisia follow Islam.
![]() Indicators ![]() | ![]() Tunisia ![]() |
---|---|
Currency Name ![]() | Tunisian dinar |
Currency Symbol ![]() | TND |
Driving Side ![]() | Right |
Calling Code ![]() | +216 |
Internet TLD ![]() | .tn |
Start of Week ![]() | Monday |
ISO 3166 Code ![]() | TN |
![]() Indicators ![]() | ![]() Tunisia ![]() |
---|---|
National Anthem Title (Native) ![]() | حماة الحمى (Ḥumāt al-Ḥimā) |
National Anthem Title (In English) ![]() | Defenders of the Homeland |
National Animal ![]() | Dromedary |
National Bird ![]() | Northern Bald Ibis |
National Flower ![]() | Jasmine |
National Sport ![]() | Football |
National Colors ![]() | Red and white |
![]() Indicators ![]() | ![]() Tunisia ![]() |
---|---|
Current Date ![]() | Tuesday, 1st April, 2025 |
Current Time ![]() | 02:43 AM |
Timezones ![]() | UTC+1 (Central European Time) |
Current Timezone ![]() | UTC+1 (Central European Time) |
Daylight Saving Time ![]() | DST Not Observed |
Daylight Saving Time Start ![]() | DST Not Observed |
Daylight Saving Time End ![]() | DST Not Observed |
Daylight Saving Time Duration ![]() | DST Not Observed |
The current time and date in Tunisia is [ 02:43 AM ], [ Tuesday, 1st April, 2025 ].
Tunisia doesn't observe Daylight Saving Time. The current timezone in Tunisia is UTC+1 (Central European Time).
Based on the elaboration of latest World Bank Data, the total population of Tunisia as of 2023 is estimated to be around 12,458,223.
Over the past decade, Tunisia has experienced an average population growth rate of 0.98%.
![]() Indicators ![]() | ![]() Tunisia ![]() |
---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 16.7 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 74.9 % |
Age ( 65+ ) (Year: 2023) ![]() | 8.41 % |
![]() Indicators ![]() | ![]() Tunisia ![]() |
---|---|
[ LATEST WEATHER DATA ] | |
Place ![]() | Tunisia |
Current Time ![]() | 02:43 AM |
Current Weather ![]() | Clear Sky ![]() |
Current Temperature ![]() | 14.95 Degree Celsius |
Wind Speed ![]() | 2.58 km/hr, 21 Degree |
Humidity ![]() | 43 % |
![]() Indicators ![]() | ![]() Tunisia ![]() |
---|---|
Fertility Rate (2023) ![]() | 2.06 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 143.23 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 74.87 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 9.9 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Tunisia ![]() |
---|---|
Top Cause of Death (2023) ![]() | Ischaemic heart disease (177 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Diabetes mellitus (15 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 16.3 (people per 100K population) |
Suicide Deaths (2023) ![]() | 3.27 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | Yet to Update |
The leading cause of death in Tunisia, is [ Ischaemic heart disease ]. Around 177 people per 100,000 people in Tunisia, are dying of Ischaemic heart disease.
![]() Indicators ![]() | ![]() Tunisia ![]() |
---|---|
Prevalance Of Hypertension (2023) ![]() | 34.7% (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 26.8% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 2.01 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 20% (Used by people aged 15 and above) |
We hope you enjoyed the detailed guide on the general information about Tunisia.
If you wish to compare Tunisia with other Countries, States and Cities in the world, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.