Published: Monday, 21th October 2024
The Standard of living in Belgium is 1.10 times better as compared to Andorra.
In this page, you will find side-by-side Standard of Living comparison between Belgium and Andorra. We have created 53 standard-of-living indicators. We average the values and ranges of all those indicators and take a mathematically calculated approach to determine which country has a better standard of living between Belgium and Andorra.
Indicators | Belgium | Andorra |
---|---|---|
Gross Domestic Product (GDP)(2023) | $655.192 billion USD | $3.897 billion USD |
GDP Per Capita (2023) | 55,536 USD | 44,900 USD |
GINI Ratio (2023) | 0.25 | 0.27 |
Inflation on Consumer Prices (2023) | 4.05 % annually | Yet to Update |
Central Government Debt (2023) | 94 % of GDP | Yet to Update |
Gross Domestic Product (GDP) is a measure of the total value of all goods and services produced within a country in a specific time period, usually a year. It is used to gauge the economic performance of a country and indicates how wealthy and productive a nation is. In simple terms, GDP tells us how much a country is producing and how well its economy is doing.
As per the statistics from the World Bank Data for the year 2023, the total GDP of Belgium is $655.192 billion USD and that of Andorra is $3.897 billion USD.
On the other hand, Gross Domestic Product (GDP) Per Capita is the average economic output per person in a country. Simply put, it shows how much, on average, each person contributes to the economy, giving an idea of the standard of living and economic well-being of the people in that country.
From the above data, we can say that a person living and working in Belgium contributes more to the country's economy compared to a person working in Andorra.
Indicators | Belgium | Andorra |
---|---|---|
Human Development Index (HDI) (2024) | 0.942 | 0.884 |
Human Capital Index (HCI) (2024) | 0.76 | Yet to Update |
Literacy Rate (2023) | 99% (15 years+ above age) | 100% (15 years+ above age) |
Life Expectancy Ratio (2023) | 81.5 years | 83 years |
Healthy Life Expectancy Ratio (2023) | 69.8 years | 73.3 years |
Poverty Ratio (2023) | 12.3% of total Population | Yet to Update |
Unemployment Rate (2023) | 5.51% of total labor force | Yet to Update |
The Human Development Index (HDI) is a measure used to assess the overall well-being and quality of life of people living in a country. The key dimensions that give a country good HDI rank are a long and healthy life, being knowledgeable and having a decent standard of living.
From the above given statistics, we can see that the HDI of Belgium is [ 0.942 ] and the HDI of Andorra is [ 0.884 ].
The data shows that the people living in Belgium has better income, life expectancy and education level compared to Andorra.
Indicators | Belgium | Andorra |
---|---|---|
Gross National Expenditure (2023) | 100.93 % of GDP | Yet to Update |
Total Health Expenditure (2023) | 11.04 % of GDP | 8.33 % of GDP |
Research and Development Expenditure (2023) | 3.43 % of GDP | Yet to Update |
Government Expenditure on Education (2023) | 6.21 % of GDP | 2.67 % of GDP |
International Tourism Expenditure (2023) | 13,928 million USD | 187 million USD |
Number of International Tourists Arrivals (2023) | 2,584,000 | 5,207,000 |
Military Expenditure (2023) | 1.18 % of GDP | Yet to Update |
Indicators | Belgium | Andorra |
---|---|---|
Number of Doctors (2023) | 32.4 (Per 10,000 People) | 36.26 (Per 10,000 People) |
Number of Nurses (2023) | 205 (Per 10,000 People) | 43.65 (Per 10,000 People) |
Number of Pharmacists (2023) | 13.07 (Per 10,000 People) | 11.02 (Per 10,000 People) |
Available Hospital Beds (2023) | 5.58 (Per 1000 People) | 2.5 (Per 1000 People) |
Pregnant Women Receiving Prenatal Care (2023) | Yet to Update | Yet to Update |
Belgium has 1.12 times less Doctors compared to Andorra (Per 10,000 People).
Belgium has 4.70 times more Nurses compared to Andorra (Per 10,000 People).
Indicators | Belgium | Andorra |
---|---|---|
Agricultural Land (2023) | 13,656.7 Sq Km | 187.56 Sq Km |
Forest Area (2023) | 6,893 Sq Km | 160 Sq Km |
CO2 Emissions (2023) | 0.13 kg per PPP $ of GDP | 0.11 kg per PPP $ of GDP |
Access to Electricity (2023) | 100 % of total Population | 100 % of total Population |
Access to Internet (2023) | 94.01 % of total Population | 93.9 % of total Population |
Annual Fresh Water Withdrawals (2023) | 4.2 Billion cubic meters | Yet to Update |
100% of the total Population of Belgium has access to the electricity in their homes, whereas, in case of Andorra, 100% of the total Population has access to electricity.
Indicators | Belgium | Andorra |
---|---|---|
Time Required to Start a Business (2023) | 5 Days | Yet to Update |
New Businesses Registered (2023) | 47,171 (New Businesses) | Yet to Update |
New Businesses Registration Density (2023) | 6.34 (Per 1000 People) | Yet to Update |
Cost of Business Start-Up Procedures (2023) | 5.3 % of GNI Per Capita | Yet to Update |
Indicators | Belgium | Andorra |
---|---|---|
Imports of Goods and Services (2023) | 87.61 % of GDP | Yet to Update |
Total Fuel Imports (2023) | 17.06 % of Merchandise Imports | 8.65 % of Merchandise Imports |
Cost to Import Border Compliance (2023) | Yet to Update | Yet to Update |
Time to Import Border Compliance (2023) | Yet to Update | Yet to Update |
Cost to Import Documentary Compliance (2023) | Yet to Update | Yet to Update |
Time to Import Documentary Compliance (2023) | 0.5 Hour | Yet to Update |
Indicators | Belgium | Andorra |
---|---|---|
Exports of Goods and Services (2023) | 86.68 % of GDP | Yet to Update |
Total Fuel Exports (2023) | 13.17 % of Merchandise Exports | 0.01 % of Merchandise Exports |
Cost to Export Border Compliance (2023) | Yet to Update | Yet to Update |
Time to Export Border Compliance (2023) | Yet to Update | Yet to Update |
Cost to Export Documentary Compliance (2023) | Yet to Update | Yet to Update |
Time to Export Documentary Compliance (2023) | 0.5 Hour | Yet to Update |
Indicators | Belgium | Andorra |
---|---|---|
Gross National Savings (2023) | 25.21 % of GDP | Yet to Update |
Tax Revenue (2023) | 23.09 % of GDP | Yet to Update |
Taxes on Exports (2023) | Yet to Update | Yet to Update |
Taxes on Goods and Services (2023) | 25.47 % of Tax Revenue | Yet to Update |
Taxes on International Trade (2023) | Yet to Update | Yet to Update |
Time to Prepare and Pay Taxes (2023) | 136 Hours | Yet to Update |
Customs and Other Import Duties (2023) | Yet to Update | Yet to Update |
We hope you enjoyed the detailed guide on the standard of living comparsion between Belgium and Andorra.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.