Published: Monday, 21th October 2024
The Standard of living in Luxembourg is 2.90 times better as compared to Dominican Republic.
In this page, you will find side-by-side Standard of Living comparison between Luxembourg and Dominican Republic. We have created 53 standard-of-living indicators. We average the values and ranges of all those indicators and take a mathematically calculated approach to determine which country has a better standard of living between Luxembourg and Dominican Republic.
Indicators | Luxembourg | Dominican Republic |
---|---|---|
Gross Domestic Product (GDP)(2023) | $89.095 billion USD | $127.913 billion USD |
GDP Per Capita (2023) | 135,605 USD | 11,825 USD |
GINI Ratio (2023) | 0.30 | 0.37 |
Inflation on Consumer Prices (2023) | 3.74 % annually | 4.79 % annually |
Central Government Debt (2023) | 2.9 % of GDP | 16.4 % of GDP |
Gross Domestic Product (GDP) is a measure of the total value of all goods and services produced within a country in a specific time period, usually a year. It is used to gauge the economic performance of a country and indicates how wealthy and productive a nation is. In simple terms, GDP tells us how much a country is producing and how well its economy is doing.
As per the statistics from the World Bank Data for the year 2023, the total GDP of Luxembourg is $89.095 billion USD and that of Dominican Republic is $127.913 billion USD.
On the other hand, Gross Domestic Product (GDP) Per Capita is the average economic output per person in a country. Simply put, it shows how much, on average, each person contributes to the economy, giving an idea of the standard of living and economic well-being of the people in that country.
From the above data, we can say that a person living and working in Luxembourg contributes more to the country's economy compared to a person working in Dominican Republic.
Indicators | Luxembourg | Dominican Republic |
---|---|---|
Human Development Index (HDI) (2024) | 0.927 | 0.766 |
Human Capital Index (HCI) (2024) | 0.69 | 0.5 |
Literacy Rate (2023) | 100% (15 years+ above age) | 95.5% (15 years+ above age) |
Life Expectancy Ratio (2023) | 82.8 years | 73.3 years |
Healthy Life Expectancy Ratio (2023) | 71.2 years | 63.6 years |
Poverty Ratio (2023) | 17.3% of total Population | 23.9% of total Population |
Unemployment Rate (2023) | 5.19% of total labor force | 5.56% of total labor force |
The Human Development Index (HDI) is a measure used to assess the overall well-being and quality of life of people living in a country. The key dimensions that give a country good HDI rank are a long and healthy life, being knowledgeable and having a decent standard of living.
From the above given statistics, we can see that the HDI of Luxembourg is [ 0.927 ] and the HDI of Dominican Republic is [ 0.766 ].
The data shows that the people living in Luxembourg has better income, life expectancy and education level compared to Dominican Republic.
Indicators | Luxembourg | Dominican Republic |
---|---|---|
Gross National Expenditure (2023) | 69.16 % of GDP | 107.34 % of GDP |
Total Health Expenditure (2023) | 5.67 % of GDP | 4.92 % of GDP |
Research and Development Expenditure (2023) | 1.04 % of GDP | Yet to Update |
Government Expenditure on Education (2023) | 4.7 % of GDP | 3.94 % of GDP |
International Tourism Expenditure (2023) | 2,458 million USD | 444 million USD |
Number of International Tourists Arrivals (2023) | 525,000 | 2,748,000 |
Military Expenditure (2023) | 0.7 % of GDP | 0.72 (% of GDP) |
The total Gross National Expenditure of Luxembourg is 69.16% of its GDP and the total Gross National Expenditure of Dominican Republic is 107.34% of its GDP.
From the above data, we can say that Luxembourg spends 1.55 times less of its GDP on Gross National Expenditure compared to Dominican Republic.
Indicators | Luxembourg | Dominican Republic |
---|---|---|
Number of Doctors (2023) | 29.85 (Per 10,000 People) | 20.3 (Per 10,000 People) |
Number of Nurses (2023) | 120.8 (Per 10,000 People) | 20.2 (Per 10,000 People) |
Number of Pharmacists (2023) | 6.98 (Per 10,000 People) | 1.46 (Per 10,000 People) |
Available Hospital Beds (2023) | 4.26 (Per 1000 People) | 1.56 (Per 1000 People) |
Pregnant Women Receiving Prenatal Care (2023) | Yet to Update | 98 % of total Population |
Luxembourg has 1.47 times more Doctors compared to Dominican Republic (Per 10,000 People).
Luxembourg has 5.98 times more Nurses compared to Dominican Republic (Per 10,000 People).
Indicators | Luxembourg | Dominican Republic |
---|---|---|
Agricultural Land (2023) | 1,328.11 Sq Km | 24,290 Sq Km |
Forest Area (2023) | 887 Sq Km | 21,521.9 Sq Km |
CO2 Emissions (2023) | 0.1 kg per PPP $ of GDP | 0.11 kg per PPP $ of GDP |
Access to Electricity (2023) | 100 % of total Population | 98.1 % of total Population |
Access to Internet (2023) | 98.24 % of total Population | 85.24 % of total Population |
Annual Fresh Water Withdrawals (2023) | 0.05 Billion cubic meters | 7.14 Billion cubic meters |
100% of the total Population of Luxembourg has access to the electricity in their homes, whereas, in case of Dominican Republic, 98.1% of the total Population has access to electricity.
Indicators | Luxembourg | Dominican Republic |
---|---|---|
Time Required to Start a Business (2023) | 16.5 Days | 16.5 Days |
New Businesses Registered (2023) | 8,506 (New Businesses) | 10,204 (New Businesses) |
New Businesses Registration Density (2023) | 18.9 (Per 1000 People) | 1.45 (Per 1000 People) |
Cost of Business Start-Up Procedures (2023) | 1.6 % of GNI Per Capita | 13.7 % of GNI Per Capita |
In the year 2023, 8,506 new businesses got registered in Luxembourg and 10,204 new businesses got registered in Dominican Republic.
It usually takes 16.5 days in Luxembourg and 16.5 days in Dominican Republic to register a new business legally and systematically.
Indicators | Luxembourg | Dominican Republic |
---|---|---|
Imports of Goods and Services (2023) | 181.69 % of GDP | 28.48 % of GDP |
Total Fuel Imports (2023) | 7.19 % of Merchandise Imports | 16.44 % of Merchandise Imports |
Cost to Import Border Compliance (2023) | Yet to Update | 579.17 USD |
Time to Import Border Compliance (2023) | Yet to Update | 24 Hours |
Cost to Import Documentary Compliance (2023) | Yet to Update | 40 USD |
Time to Import Documentary Compliance (2023) | 0.5 Hour | 13.5 Hours |
Indicators | Luxembourg | Dominican Republic |
---|---|---|
Exports of Goods and Services (2023) | 212.53 % of GDP | 21.14 % of GDP |
Total Fuel Exports (2023) | 0.14 % of Merchandise Exports | 1.09 % of Merchandise Exports |
Cost to Export Border Compliance (2023) | Yet to Update | 487.5 USD |
Time to Export Border Compliance (2023) | Yet to Update | 16 Hours |
Cost to Export Documentary Compliance (2023) | Yet to Update | 15 USD |
Time to Export Documentary Compliance (2023) | 0.5 Hour | 10 Hours |
Indicators | Luxembourg | Dominican Republic |
---|---|---|
Gross National Savings (2023) | 17 % of GDP | 27.49 % of GDP |
Tax Revenue (2023) | 25.97 % of GDP | 13.82 % of GDP |
Taxes on Exports (2023) | Yet to Update | 0.01 % of Tax Revenue |
Taxes on Goods and Services (2023) | 27.06 % of Tax Revenue | 51.03 % of Tax Revenue |
Taxes on International Trade (2023) | 0.0005 % of Revenue | 5.88 % of Revenue |
Time to Prepare and Pay Taxes (2023) | 55 Hours | 317 Hours |
Customs and Other Import Duties (2023) | 0.001 % of Tax Revenue | 5.85 % of Tax Revenue |
The taxes charged by Luxembourg on international trade is 0.0005% of the total revenue and the taxes charged by Dominican Republic on international trade is 5.88% of the total revenue.
The Taxes charged on International Trade by Luxembourg is 11760.00 times less of its total revenue than of Dominican Republic.
We hope you enjoyed the detailed guide on the standard of living comparsion between Luxembourg and Dominican Republic.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.