Published: Monday, 21th October 2024
In this page, you will find a detailed guide on the standard of living in Rhode Island, covering various aspects such as human development factors, population, employment, school and education, economy, health system factors, environment, housing, taxes and finances.
Indicators | Rhode Island |
---|---|
Human Development Index (HDI) (2023) | 0.925 |
Literacy Rate (2023) | 91.5 % (15 years+ above age) |
Life Expectancy Ratio (2023) | 78.2 years |
Poverty Ratio (2023) | 10.8 % of total population |
Employment Rate (2023) | 61.2 % of total population |
The Human Development Index (HDI) is a measure used to assess the overall well-being and quality of life of people living in a country or a state. The key dimensions that give a country or a state good HDI rank are a long and healthy life, being knowledgeable and having a decent standard of living. This is expressed as a value between 0 and 1. The higher a country's or a state's human development, the higher its HDI value.
Indicators | Rhode Island |
---|---|
Gross Domestic Product (GDP) (2023) | 80,355 million USD |
GDP Per Capita (2023) | 73,177 USD |
GINI Ratio (2023) | 0.46 |
Gross Domestic Product (GDP) is a measure of the total value of all goods and services produced within a country or a state in a specific time period, usually a year. It is used to gauge the economic performance of a country or a state and indicates how wealthy and productive a nation or a state is. In simple terms, GDP tells us how much a country or a state is producing and how well its economy is doing.
As per the statistics from the World Bank Data for the year 2023, the total GDP of Rhode Island is 80,355 million USD.
On the other hand, Gross Domestic Product (GDP) Per Capita is the average economic output per person in a country or a state. Simply put, it shows how much, on average, each person contributes to the economy, giving an idea of the standard of living and economic well-being of the people in that country or state.
Indicators | Rhode Island |
---|---|
Total Registered Physicians (2023) | 4,993 |
Total Registered Nurses (2023) | 18,000 |
Available Hospital Beds (2023) | 2,500 |
Disability Percentage (2023) | 13.2 % |
Population Without Health Insurance Coverage (2023) | 4.2 % |
Indicators | Rhode Island |
---|---|
Income Tax Rates (2023) | 3.75% to 5.99% |
Sales Tax Rates (2023) | 7 % |
Property Tax Rates (2023) | 1.4 % |
Corporate Tax Rates (2023) | 7 % |
Gas and Fuel Tax (2023) | 0.38 USD Per Gallon |
Beer Tax (2023) | 0.12 USD Per Gallon |
Indicators | Rhode Island |
---|---|
Total Population (2023) | 1,097,379 |
Median Age (2023) | 40.7 % |
Sex Ratio (2023) | 96 (Males per 100 Females) |
Age ( 60 - 64 ) Years (2023) | 7.4 % |
Age ( 65 - 74 ) Years (2023) | 11 % |
Age ( 75 - 84 ) Years (2023) | 5.7 % |
Age ( 85 ) Years and older (2023) | 2.1 % |
Indicators | Rhode Island |
---|---|
Agriculture, Forestry and Fishing Sectors (2023) | 0.9 % |
Construction Sector (2023) | 5.9 % |
Manufacturing Sector (2023) | 10.7 % |
Transportation and Warehousing Sectors (2023) | 4.7 % |
IT and Information Sectors (2023) | 1.2 % |
Arts and Entertainment (2023) | 9.2 % |
Education and Healthcare Sectors (2023) | 26.7 % |
Finance and Real Estate Sectors (2023) | 7.3 % |
Wholesale Trade (2023) | 2.3 % |
Retail Trade (2023) | 10.5 % |
Public Administration (2023) | 4.6 % |
Indicators | Rhode Island |
---|---|
Mean Travel Time to Work (2023) | 25.4 Minutes |
People Working From Home (2023) | 13.4 % |
Private Wage and Salary Workers (2023) | 80.3 % |
People Working In Government Sectors (2023) | 13.9 % |
Self-Employed Workers (2023) | 5.7 % |
Median Income (2023) | 81,854 USD |
Indicators | Rhode Island |
---|---|
Access to Internet (2023) | 92 % |
Access to Electricity (2023) | 99.9 % |
Total Forest Area (2023) | 1,562 Square Kilometers |
Agricultural Land (2023) | 400 Square Kilometers |
Indicators | Rhode Island |
---|---|
High School Graduate (2023) | 24.7 % |
Associate Degree (2023) | 8 % |
Bachelor's Degree (2023) | 23.9 % |
Graduate Degree Holders Percentage (2023) | 15.7 % |
Indicators | Rhode Island |
---|---|
White Race (2023) | 782,920 |
Black or African American Race (2023) | 62,168 |
American Indian and Alaska Native (2023) | 7,385 |
Asian Race (2023) | 38,961 |
Hawaiian and Pacific Islander Race (2023) | 536 |
Hispanic or Latino (2023) | 182,101 |
Two or More Races (2023) | 101,794 |
Only English Speaking Population Percentage (2023) | 78 % |
Indicators | Rhode Island |
---|---|
Total Housing Units (2023) | 483,474 |
Median Gross Rent (2023) | 1,254 USD per month |
Homeownership Rate (2023) | 63.3 % |
Average Family Size (2023) | 2.99 |
Married Couple Household (2023) | 42.1 % |
Male Householder (No Spouse) (2023) | 18.6 % |
Female Householder (No Spouse) (2023) | 30.2 % |
Indicators | Rhode Island |
---|---|
Married Male (Not Separated) (2023) | 45.8 % |
Married Female (Not Separated) (2023) | 41.9 % |
Never Married (Male) (2023) | 41.2 % |
Never Married (Female) (2023) | 35.1 % |
Separated (Male) (2023) | 1 % |
Separated (Female) (2023) | 1.7 % |
Divorced (Male) (2023) | 9.4 % |
Divorced (Female) (2023) | 12.4 % |
Widowed (Male) (2023) | 2.7 % |
Widowed (Female) (2023) | 8.8 % |
We hope you enjoyed the detailed guide on the standard of living in Rhode Island.
If you wish to compare Rhode Island with other Countries, States and Cities in the world, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.