Published: Monday, 21th October 2024
The Standard of living in Tonga is 1.32 times better as compared to Myanmar.
In this page, you will find side-by-side Standard of Living comparison between Tonga and Myanmar. We have created 53 standard-of-living indicators. We average the values and ranges of all those indicators and take a mathematically calculated approach to determine which country has a better standard of living between Tonga and Myanmar.
Indicators | Tonga | Myanmar |
---|---|---|
Gross Domestic Product (GDP)(2023) | $493 million USD | $68.006 billion USD |
GDP Per Capita (2023) | 4,888 USD | 1,250 USD |
GINI Ratio (2023) | 0.38 | 0.31 |
Inflation on Consumer Prices (2023) | 6.35 % annually | 8.83 % annually |
Central Government Debt (2023) | 45 % of GDP | Yet to Update |
Gross Domestic Product (GDP) is a measure of the total value of all goods and services produced within a country in a specific time period, usually a year. It is used to gauge the economic performance of a country and indicates how wealthy and productive a nation is. In simple terms, GDP tells us how much a country is producing and how well its economy is doing.
As per the statistics from the World Bank Data for the year 2023, the total GDP of Tonga is $493 million USD and that of Myanmar is $68.006 billion USD.
On the other hand, Gross Domestic Product (GDP) Per Capita is the average economic output per person in a country. Simply put, it shows how much, on average, each person contributes to the economy, giving an idea of the standard of living and economic well-being of the people in that country.
From the above data, we can say that a person living and working in Tonga contributes more to the country's economy compared to a person working in Myanmar.
Indicators | Tonga | Myanmar |
---|---|---|
Human Development Index (HDI) (2024) | 0.739 | 0.608 |
Human Capital Index (HCI) (2024) | 0.53 | 0.48 |
Literacy Rate (2023) | 99.4% (15 years+ above age) | 89.07% (15 years+ above age) |
Life Expectancy Ratio (2023) | 72.7 years | 67.8 years |
Healthy Life Expectancy Ratio (2023) | 63.8 years | 59.8 years |
Poverty Ratio (2023) | 20.6% of total Population | 24.8% of total Population |
Unemployment Rate (2023) | 2.3% of total labor force | 2.84% of total labor force |
The Human Development Index (HDI) is a measure used to assess the overall well-being and quality of life of people living in a country. The key dimensions that give a country good HDI rank are a long and healthy life, being knowledgeable and having a decent standard of living.
From the above given statistics, we can see that the HDI of Tonga is [ 0.739 ] and the HDI of Myanmar is [ 0.608 ].
The data shows that the people living in Tonga has better income, life expectancy and education level compared to Myanmar.
Indicators | Tonga | Myanmar |
---|---|---|
Gross National Expenditure (2023) | 161.71 % of GDP | Yet to Update |
Total Health Expenditure (2023) | 6.27 % of GDP | 5.63 % of GDP |
Research and Development Expenditure (2023) | Yet to Update | 0.04 % of GDP |
Government Expenditure on Education (2023) | 5.65 % of GDP | 2.14 % of GDP |
International Tourism Expenditure (2023) | 38 million USD | 214 million USD |
Number of International Tourists Arrivals (2023) | 94,000 | 903,000 |
Military Expenditure (2023) | Yet to Update | 3.05 (% of GDP) |
Indicators | Tonga | Myanmar |
---|---|---|
Number of Doctors (2023) | 10.1 (Per 10,000 People) | 7.51 (Per 10,000 People) |
Number of Nurses (2023) | 41.8 (Per 10,000 People) | 11.03 (Per 10,000 People) |
Number of Pharmacists (2023) | 0.76 (Per 10,000 People) | 0.79 (Per 10,000 People) |
Available Hospital Beds (2023) | 2.6 (Per 1000 People) | 1.04 (Per 1000 People) |
Pregnant Women Receiving Prenatal Care (2023) | 97.7 % of total Population | 80.7 % of total Population |
Tonga has 1.34 times more Doctors compared to Myanmar (Per 10,000 People).
Tonga has 3.79 times more Nurses compared to Myanmar (Per 10,000 People).
Indicators | Tonga | Myanmar |
---|---|---|
Agricultural Land (2023) | 350 Sq Km | 129,800 Sq Km |
Forest Area (2023) | 89.5 Sq Km | 282,541.8 Sq Km |
CO2 Emissions (2023) | 0.17 kg per PPP $ of GDP | 0.11 kg per PPP $ of GDP |
Access to Electricity (2023) | 100 % of total Population | 73.7 % of total Population |
Access to Internet (2023) | 71.59 % of total Population | 44.02 % of total Population |
Annual Fresh Water Withdrawals (2023) | Yet to Update | 33.23 Billion cubic meters |
100% of the total Population of Tonga has access to the electricity in their homes, whereas, in case of Myanmar, 73.7% of the total Population has access to electricity.
Indicators | Tonga | Myanmar |
---|---|---|
Time Required to Start a Business (2023) | 16 Days | 7 Days |
New Businesses Registered (2023) | 31 (New Businesses) | 14,051 (New Businesses) |
New Businesses Registration Density (2023) | 0.49 (Per 1000 People) | 0.39 (Per 1000 People) |
Cost of Business Start-Up Procedures (2023) | 6 % of GNI Per Capita | 13.3 % of GNI Per Capita |
In the year 2023, 31 new businesses got registered in Tonga and 14,051 new businesses got registered in Myanmar.
It usually takes 16 days in Tonga and 7 days in Myanmar to register a new business legally and systematically.
Indicators | Tonga | Myanmar |
---|---|---|
Imports of Goods and Services (2023) | 60.84 % of GDP | Yet to Update |
Total Fuel Imports (2023) | 21.3 % of Merchandise Imports | 32.77 % of Merchandise Imports |
Cost to Import Border Compliance (2023) | 330 USD | 456.67 USD |
Time to Import Border Compliance (2023) | 25.5 Hours | 230 Hours |
Cost to Import Documentary Compliance (2023) | 147.5 USD | 210 USD |
Time to Import Documentary Compliance (2023) | 72 Hours | 48 Hours |
Indicators | Tonga | Myanmar |
---|---|---|
Exports of Goods and Services (2023) | 12.52 % of GDP | Yet to Update |
Total Fuel Exports (2023) | 0.0001 % of Merchandise Exports | 24.22 % of Merchandise Exports |
Cost to Export Border Compliance (2023) | 201 USD | 431.67 USD |
Time to Export Border Compliance (2023) | 52 Hours | 141.67 Hours |
Cost to Export Documentary Compliance (2023) | 70 USD | 140 USD |
Time to Export Documentary Compliance (2023) | 108 Hours | 144 Hours |
Indicators | Tonga | Myanmar |
---|---|---|
Gross National Savings (2023) | 4.53 % of GDP | Yet to Update |
Tax Revenue (2023) | 21.3 % of GDP | 6.02 % of GDP |
Taxes on Exports (2023) | Yet to Update | Yet to Update |
Taxes on Goods and Services (2023) | 32.51 % of Tax Revenue | 24.41 % of Tax Revenue |
Taxes on International Trade (2023) | 5.06 % of Revenue | 2.79 % of Revenue |
Time to Prepare and Pay Taxes (2023) | 200 Hours | 282 Hours |
Customs and Other Import Duties (2023) | 7.58 % of Tax Revenue | 6.84 % of Tax Revenue |
The taxes charged by Tonga on international trade is 5.06% of the total revenue and the taxes charged by Myanmar on international trade is 2.79% of the total revenue.
The Taxes charged on International Trade by Tonga is 1.81 times more of its total revenue than of Myanmar.
We hope you enjoyed the detailed guide on the standard of living comparsion between Tonga and Myanmar.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.