Published: Monday, 21th October 2024
In this page, you will find a list of Area in Sq Mile of all countries in the world. Most species in the list are officially designated and some are in the yet to officially recognize status.
We always try to give you the latest data, but sometimes mistakes might occur. If you believe some content on our site is not up to date, please let us know by emailing us atinfo.comparedoo@gmail.com
All Countries | Area in Sq Mile |
---|---|
Afghanistan | 252,073 Square Mile |
Albania | 11,100 Square Mile |
Algeria | 919,595 Square Mile |
Andorra | 180.55 Square Mile |
Angola | 481,400 Square Mile |
Antigua and Barbuda | 170 Square Mile |
Argentina | 1,073,500 Square Mile |
Armenia | 11,484 Square Mile |
Australia | 2,988,900 Square Mile |
Austria | 32,386 Square Mile |
Azerbaijan | 33,400 Square Mile |
Bahamas | 5,383 Square Mile |
Bahrain | 303.70 Square Mile |
Bangladesh | 57,320 Square Mile |
All Countries | Area in Sq Mile |
---|---|
Barbados | 169 Square Mile |
Belarus | 80,153 Square Mile |
Belgium | 11,849 Square Mile |
Belize | 8,867 Square Mile |
Benin | 44,310 Square Mile |
Bhutan | 14,824 Square Mile |
Bolivia | 424,164 Square Mile |
Bosnia and Herzegovina | 19,772 Square Mile |
Botswana | 224,610 Square Mile |
Brazil | 3,287,956 Square Mile |
Brunei Darussalam | 2,226 Square Mile |
Bulgaria | 42,854.90 Square Mile |
Burkina Faso | 105,878 Square Mile |
Burundi | 10,747 Square Mile |
All Countries | Area in Sq Mile |
---|---|
Cabo Verde | 1,557 Square Mile |
Cambodia | 69,898 Square Mile |
Cameroon | 183,569 Square Mile |
Canada | 3,855,103 Square Mile |
Central African Republic | 240,535 Square Mile |
Chad | 500,000 Square Mile |
Chile | 291,932.60 Square Mile |
China | 3,705,407 Square Mile |
Colombia | 440,831 Square Mile |
Comoros | 863 Square Mile |
Democratic Republic of the Congo | 905,567 Square Mile |
Republic of the Congo | 132,000 Square Mile |
Costa Rica | 19,760.68 Square Mile |
Côte d'Ivoire | 124,503 Square Mile |
All Countries | Area in Sq Mile |
---|---|
Croatia | 21,851 Square Mile |
Cuba | 42,800 Square Mile |
Cyprus | 3,572 Square Mile |
Czech Republic | 30,452 Square Mile |
Denmark | 16,638 Square Mile |
Djibouti | 8,958 Square Mile |
Dominica | 290 Square Mile |
Dominican Republic | 18,792 Square Mile |
Ecuador | 109,484 Square Mile |
Egypt | 390,121 Square Mile |
El Salvador | 8,124 Square Mile |
Equatorial Guinea | 10,830 Square Mile |
Eritrea | 45,400 Square Mile |
Estonia | 17,504 Square Mile |
All Countries | Area in Sq Mile |
---|---|
Eswatini | 6,704 Square Mile |
Ethiopia | 429,000 Square Mile |
Fiji | 7,056 Square Mile |
Guinea | 94,926 Square Mile |
Finland | 130,559 Square Mile |
France | 213,011 Square Mile |
Gabon | 103,347 Square Mile |
Gambia | 4,400 Square Mile |
Georgia | 26,900 Square Mile |
Germany | 138,100 Square Mile |
Ghana | 92,497 Square Mile |
Greece | 50,949 Square Mile |
Grenada | 134.60 Square Mile |
Guatemala | 42,042 Square Mile |
All Countries | Area in Sq Mile |
---|---|
Guinea-Bissau | 13,948 Square Mile |
Guyana | 83,000 Square Mile |
Honduras | 43,433 Square Mile |
Haiti | 10,710 Square Mile |
Hungary | 35,920 Square Mile |
Iceland | 39,817 Square Mile |
India | 1,269,219 Square Mile |
Indonesia | 735,358 Square Mile |
Iran | 636,372 Square Mile |
Iraq | 169,235 Square Mile |
Ireland | 27,133 Square Mile |
Israel | 8,019 Square Mile |
Italy | 116,350 Square Mile |
Jamaica | 4,244 Square Mile |
All Countries | Area in Sq Mile |
---|---|
Japan | 145,937 Square Mile |
Jordan | 34,495 Square Mile |
Kazakhstan | 1,052,100 Square Mile |
Kenya | 224,081 Square Mile |
Kiribati | 313.20 Square Mile |
Kosovo | 4,203 Square Mile |
Kuwait | 6,880 Square Mile |
Kyrgyzstan | 77,261 Square Mile |
Laos | 91,400 Square Mile |
Latvia | 24,938 Square Mile |
Lebanon | 4,036 Square Mile |
Lesotho | 11,720 Square Mile |
Liberia | 43,000 Square Mile |
Libya | 679,359 Square Mile |
All Countries | Area in Sq Mile |
---|---|
Liechtenstein | 62 Square Mile |
Lithuania | 25,212 Square Mile |
Luxembourg | 998.60 Square Mile |
Madagascar | 228,880 Square Mile |
Malawi | 45,747 Square Mile |
Malaysia | 127,724 Square Mile |
Maldives | 115 Square Mile |
Mali | 479,245 Square Mile |
Malta | 122 Square Mile |
Marshall Islands | 70.05 Square Mile |
Mauritania | 400,000 Square Mile |
Mauritius | 790 Square Mile |
Mexico | 761,610 Square Mile |
Micronesia | 271 Square Mile |
All Countries | Area in Sq Mile |
---|---|
Moldova | 13,067 Square Mile |
Monaco | 0.80 Square Mile |
Mongolia | 603,909 Square Mile |
Montenegro | 5,333 Square Mile |
Morocco | 172,410 Square Mile |
Mozambique | 309,500 Square Mile |
Myanmar | 261,229 Square Mile |
Tunisia | 63,170 Square Mile |
Namibia | 318,772 Square Mile |
Nauru | 8.10 Square Mile |
Nepal | 56,956 Square Mile |
Netherlands | 16,164 Square Mile |
New Zealand | 103,483 Square Mile |
Nicaragua | 50,338 Square Mile |
All Countries | Area in Sq Mile |
---|---|
Niger | 489,000 Square Mile |
Nigeria | 356,669 Square Mile |
North Korea | 46,540 Square Mile |
North Macedonia | 9,821 Square Mile |
Norway | 148,729 Square Mile |
Oman | 119,500 Square Mile |
Pakistan | 340,509 Square Mile |
Palau | 177 Square Mile |
Panama | 29,119 Square Mile |
Papua New Guinea | 178,700 Square Mile |
Paraguay | 157,048 Square Mile |
Peru | 496,225 Square Mile |
Philippines | 120,000 Square Mile |
Poland | 120,733 Square Mile |
All Countries | Area in Sq Mile |
---|---|
Portugal | 35,610 Square Mile |
Qatar | 4,471 Square Mile |
Romania | 92,046 Square Mile |
Russia | 6,601,670 Square Mile |
Rwanda | 10,169 Square Mile |
Saint Kitts and Nevis | 101 Square Mile |
Saint Lucia | 238 Square Mile |
Saint Vincent and the Grenadines | 150 Square Mile |
Samoa | 1,093 Square Mile |
Timor-Leste | 5,743 Square Mile |
San Marino | 23.63 Square Mile |
São Tomé and Príncipe | 372 Square Mile |
Saudi Arabia | 830,000 Square Mile |
Senegal | 75,955 Square Mile |
All Countries | Area in Sq Mile |
---|---|
Serbia | 34,170 Square Mile |
Seychelles | 176 Square Mile |
Sierra Leone | 27,700 Square Mile |
Singapore | 283.90 Square Mile |
Slovakia | 18,933 Square Mile |
Slovenia | 7,827 Square Mile |
Solomon Islands | 11,157 Square Mile |
Somalia | 246,201 Square Mile |
South Africa | 471,445 Square Mile |
South Korea | 38,750 Square Mile |
South Sudan | 248,777 Square Mile |
Spain | 195,360 Square Mile |
Sri Lanka | 25,332.20 Square Mile |
Sudan | 728,215 Square Mile |
All Countries | Area in Sq Mile |
---|---|
Suriname | 63,250 Square Mile |
Turkey | 302,535 Square Mile |
Sweden | 173,860 Square Mile |
Switzerland | 15,940 Square Mile |
Syria | 71,500 Square Mile |
Taiwan | 13,976 Square Mile |
Tajikistan | 55,300 Square Mile |
Tanzania | 365,756 Square Mile |
Thailand | 198,120 Square Mile |
Togo | 21,925 Square Mile |
Tonga | 289 Square Mile |
Trinidad and Tobago | 1,981 Square Mile |
Turkmenistan | 189,660 Square Mile |
Tuvalu | 10 Square Mile |
All Countries | Area in Sq Mile |
---|---|
Uganda | 93,065 Square Mile |
Ukraine | 233,062 Square Mile |
United Arab Emirates | 32,300 Square Mile |
United Kingdom | 94,354 Square Mile |
United States | 9,833,520 Square Mile |
Uruguay | 68,037 Square Mile |
Uzbekistan | 172,700 Square Mile |
Vanuatu | 4,706 Square Mile |
Vatican City | 0.19 Square Mile |
Venezuela | 355,841 Square Mile |
Vietnam | 127,932.95 Square Mile |
Yemen | 200,000 Square Mile |
Zambia | 290,587 Square Mile |
Zimbabwe | 150,872 Square Mile |
We hope you enjoyed the detailed guide on the List of Area in Sq Mile of All Countries.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above, and for knowledgebase content, click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.