Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between South Africa and Ethiopia.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() South Africa ![]() | ![]() Ethiopia ![]() |
---|---|---|
Official Name ![]() | Republic of South Africa | Federal Democratic Republic of Ethiopia |
Continent ![]() | Africa | Africa |
Landlocked Status ![]() | Not Landlocked | Landlocked |
Capital City ![]() | Pretoria, Cape Town, Bloemfontein | Addis Ababa |
Latitude ![]() | 30° 0′ 0″ S | 9° 0′ 0″ N |
Longitude ![]() | 25° 0′ 0″ E | 38° 0′ 0″ E |
The total area of South Africa is 1,221,037 sq km, and the total area of Ethiopia is 1,112,000 sq km. South Africa is bigger than Ethiopia by 109,037 sq km. South Africa is around 1.10 times bigger than Ethiopia.
![]() Indicators ![]() | ![]() South Africa ![]() | ![]() Ethiopia ![]() |
---|---|---|
Area in Square Kilometers ![]() | 1,221,037 Sq km | 1,112,000 Sq km |
Difference | [ 109,037 Square Kilometers] | |
Area in Square Mile ![]() | 471,445 Sq Mile | 429,000 Sq Mile |
Difference | [ 42,445 Square Mile] | |
Water % in Area ![]() | 0.380 % | 0.7 % |
![]() Indicators ![]() | ![]() South Africa ![]() | ![]() Ethiopia ![]() |
---|---|---|
Largest City ![]() | Johannesburg | Addis Ababa |
Demonyms ![]() | South African | Ethiopian |
Official Languages ![]() | Afrikaans, English, and 10 others | Amharic, Afar, Oromo, Somali, Tigrinya |
Government Status ![]() | Unitary parliamentary republic with an executive presidency | Federal parliamentary republic |
Major Religion ![]() | Christianity | Christianity |
Major Religion Percentage ![]() | 78 % | 67.3 % |
The people of South Africa are called South African, and the people of Ethiopia are called Ethiopian.
![]() Indicators ![]() | ![]() South Africa ![]() | ![]() Ethiopia ![]() |
---|---|---|
Currency Name ![]() | South African rand | Ethiopian birr |
Currency Symbol ![]() | ZAR | ETB |
Driving Side ![]() | Left | Right |
Calling Code ![]() | +27 | +251 |
Internet TLD ![]() | .za | .et |
Start of Week ![]() | Monday | Monday |
ISO 3166 Code ![]() | ZA | ET |
![]() Indicators ![]() | ![]() South Africa ![]() | ![]() Ethiopia ![]() |
---|---|---|
National Anthem Title (Native) ![]() | Nkosi Sikelel' iAfrika | ዘመነ ሰላም (Zemenā Selām) |
National Anthem Title (In English) ![]() | National anthem of South Africa | March Forward, Dear Mother Ethiopia |
National Animal ![]() | Springbok | Lion |
National Bird ![]() | Blue Crane | Abyssinian Catbird |
National Flower ![]() | King Protea | Calla lily |
National Sport ![]() | Rugby Union | Football |
National Colors ![]() | Red, green, blue, gold, black and white | Green, yellow, red and blue |
![]() Indicators ![]() | ![]() South Africa ![]() | ![]() Ethiopia ![]() |
---|---|---|
Current Date ![]() | Friday, 11th April, 2025 | Friday, 11th April, 2025 |
Current Time ![]() | 04:28 PM | 05:28 PM |
Timezones ![]() | UTC+2 (South Africa Standard Time) | UTC+3 (East Africa Time) |
Current Timezone ![]() | UTC+2 (South Africa Standard Time) | UTC+3 (East Africa Time) |
Daylight Saving Time ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time Start ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time End ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time Duration ![]() | DST Not Observed | DST Not Observed |
The current time and date in South Africa is [04:28 PM], [Friday, 11th April, 2025 ].
The current time and date in Ethiopia is [05:28 PM], [Friday, 11th April, 2025].
South Africa is [ 1 hours ] behind of Ethiopia.
Based on the elaboration of latest World Bank Data, the total population of South Africa as of 2023 is estimated to be around 60,414,495, and the total population of Ethiopia as of 2023 is estimated to be around 126,527,060.
As per the above data, we can say that in the year 2023, South Africa had 66,112,565 less people than Ethiopia.
The annual Population Growth in South Africa is 1.15% and the annual population growth in Ethiopia is 2.68%.
![]() Indicators ![]() | ![]() South Africa ![]() | ![]() Ethiopia ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 19.5 % | 26.8 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 75.1 % | 70.1 % |
Age ( 65+ ) (Year: 2023) ![]() | 5.44 % | 3.02 % |
![]() Indicators ![]() | ![]() South Africa ![]() | ![]() Ethiopia ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Pretoria | Addis Ababa |
Current Time ![]() | 04:28 PM | 05:28 PM |
Current Weather ![]() | Clear Sky ![]() | Overcast Clouds ![]() |
Current Temperature ![]() | 24.29 Degree Celsius | 23.78 Degree Celsius |
Wind Speed ![]() | 2.06 km/hr, 10 Degree | 1.44 km/hr, 11 Degree |
Humidity ![]() | 52 % | 29 % |
![]() Indicators ![]() | ![]() South Africa ![]() | ![]() Ethiopia ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 2.34 (Births Per Woman) | 4.06 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 416.31 (Per 1000 Male Adults) | 268.21 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 307.78 (Per 1000 Female Adults) | 170.58 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 27.7 (Per 1000 Live Births) | 33.9 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() South Africa ![]() | ![]() Ethiopia ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | HIV/AIDS (122.9 people per 100K population) | Neonatal conditions (70.8 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Self-harm ( 23.5 people per 100K population) | Congenital anomalies ( 14 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 24.5 (people per 100K population) | 17.7 (people per 100K population) |
Suicide Deaths (2023) ![]() | 2019 (Number of suicide deaths per 100K people) | 5.38 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | 3.15 (HIV infections per 1000 people) | 0.08 (HIV infections per 1000 people) |
The leading cause of death in South Africa, is [ HIV/AIDS ]. Around 122.9 people per 100,000 people in South Africa, are dying of HIV/AIDS.
Similarly, around 70.8 people per 100,000 people in Ethiopia, are dying of Neonatal conditions, as it is the leading cause of death in there.
The government of South Africa, spent [ 8.27% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Ethiopia, spent [ 3.21% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
![]() Indicators ![]() | ![]() South Africa ![]() | ![]() Ethiopia ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 44.1 (Percentage of adults [30-79] with hypertension) | 27.4 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 30.8% (Percentage of Obesity in adults) | 2.82% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 8.77 Liters (per adult over a calendar year) | 3.36 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 20% (Used by people aged 15 and above) | 5% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in South Africa, are 10.92 times more likely to be obese compared to the people living in Ethiopia.
We hope you enjoyed the detailed guide on the general comparison between South Africa and Ethiopia.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.