Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Tanzania and Morocco.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
Indicators | Tanzania | Morocco |
---|---|---|
Official Name | United Republic of Tanzania | Kingdom of Morocco |
Continent | Africa | Africa |
Landlocked Status | Not Landlocked | Not Landlocked |
Capital City | Dodoma | Rabat |
Latitude | 6° 0′ 0″ S | 32° 0′ 0″ N |
Longitude | 35° 0′ 0″ E | 6° 0′ 0″ W |
The total area of Tanzania is 947,303 sq km, and the total area of Morocco is 446,550 sq km. Tanzania is bigger than Morocco by 500,753 sq km. Tanzania is around 2.12 times bigger than Morocco.
Indicators | Tanzania | Morocco |
---|---|---|
Area in Square Kilometers | 947,303 Sq km | 446,550 Sq km |
Difference | [ 500,753 Square Kilometers] | |
Area in Square Mile | 365,756 Sq Mile | 172,410 Sq Mile |
Difference | [ 193,346 Square Mile] | |
Water % in Area | 6.4 % | 0.056 % |
Indicators | Tanzania | Morocco |
---|---|---|
Largest City | Dar es Salaam | Casablanca |
Demonyms | Tanzanian | Moroccan |
Official Languages | Swahili, English | Arabic, Tamazight |
Government Status | Unitary presidential republic | Unitary parliamentary semi-constitutional monarchy |
Major Religion | Christianity | Islam |
Major Religion Percentage | 63.1 % | 99.6 % |
The people of Tanzania are called Tanzanian, and the people of Morocco are called Moroccan.
Indicators | Tanzania | Morocco |
---|---|---|
Currency Name | Tanzanian shilling | Moroccan dirham |
Currency Symbol | TZS | MAD |
Driving Side | Left | Right |
Calling Code | +255 | +212 |
Internet TLD | .tz | .ma |
Start of Week | Monday | Monday |
ISO 3166 Code | TZ | MA |
Indicators | Tanzania | Morocco |
---|---|---|
National Anthem Title (Native) | Mungu ibariki Afrika | النشيد الوطني المغربي (An-Nashīd al-Waṭanī al-Maghribī) |
National Anthem Title (In English) | God Bless Africa | Cherifian Anthem |
National Animal | Giraffe | Barbary Lion |
National Bird | Grey Crowned Crane | Moussier's Redstart |
National Flower | Syzygium Aromaticum | Rose |
National Sport | Football | Football |
National Colors | Green, gold, black and blue | Red and green |
Indicators | Tanzania | Morocco |
---|---|---|
Current Date | Monday, 23rd December, 2024 | Monday, 23rd December, 2024 |
Current Time | 11:31 PM | 09:31 PM |
Timezones | UTC+3 (East Africa Time) | UTC±0 (Greenwich Mean Time) UTC+1 (Central European Time) |
Current Timezone | UTC+3 (East Africa Time) | UTC+0 (Greenwich Mean Time) |
Daylight Saving Time | DST Not Observed | DST Not Observed |
Daylight Saving Time Start | DST Not Observed | DST Not Observed |
Daylight Saving Time End | DST Not Observed | DST Not Observed |
Daylight Saving Time Duration | DST Not Observed | DST Not Observed |
The current time and date in Tanzania is [11:31 PM], [Monday, 23rd December, 2024 ].
The current time and date in Morocco is [09:31 PM], [Monday, 23rd December, 2024].
Tanzania is [ 2 hours ] ahead of Morocco.
Based on the elaboration of latest World Bank Data, the total population of Tanzania as of 2023 is estimated to be around 67,438,106, and the total population of Morocco as of 2023 is estimated to be around 37,840,044.
As per the above data, we can say that in the year 2023, Tanzania had 29,598,062 more people than Morocco.
The annual Population Growth in Tanzania is 3.19% and the annual population growth in Morocco is 1.13%.
Indicators | Tanzania | Morocco |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) | 43.8 % | 17.8 % |
Age ( 15 - 64 ) (Year: 2023) | 52.8 % | 74.8 % |
Age ( 65+ ) (Year: 2023) | 3.4 % | 7.38 % |
Indicators | Tanzania | Morocco |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place | Dodoma | Rabat |
Current Time | 11:31 PM | 09:31 PM |
Current Weather | Overcast Clouds | Scattered Clouds |
Current Temperature | 23.22 Degree Celsius | 9.04 Degree Celsius |
Wind Speed | 4.71 km/hr, 82 Degree | 0 km/hr, 0 Degree |
Humidity | 65 % | 100 % |
Indicators | Tanzania | Morocco |
---|---|---|
Fertility Rate (2023) | 4.66 (Births Per Woman) | 2.3 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) | 245.88 (Per 1000 Male Adults) | 121.98 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) | 185.27 (Per 1000 Female Adults) | 80.56 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) | 30 (Per 1000 Live Births) | 14.8 (Per 1000 Live Births) |
Indicators | Tanzania | Morocco |
---|---|---|
Top Cause of Death (2023) | HIV/AIDS (25000 people per 100K population) | Ischaemic heart disease (212 people per 100K population) |
Lowest Cause of Death (2023) | Diabetes mellitus ( 2500 people per 100K population) | Road injury ( 17 people per 100K population) |
Road Traffic Deaths (2023) | 27.4 (people per 100K population) | 18.6 (people per 100K population) |
Suicide Deaths (2023) | 6.4 (Number of suicide deaths per 100K people) | 7.18 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) | 0.54 (HIV infections per 1000 people) | 0.02 (HIV infections per 1000 people) |
The leading cause of death in Tanzania, is [ HIV/AIDS ]. Around 25000 people per 100,000 people in Tanzania, are dying of HIV/AIDS.
Similarly, around 212 people per 100,000 people in Morocco, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Tanzania, spent [ 4.2% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Morocco, spent [ 5.74% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Indicators | Tanzania | Morocco |
---|---|---|
Prevalance Of Hypertension (2023) | 25.9 (Percentage of adults [30-79] with hypertension) | 35.3 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) | 10.5% (Percentage of Obesity in adults) | 21.8% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) | 4.8 Liters (per adult over a calendar year) | 0.49 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) | 14.2% (Used by people aged 15 and above) | 10% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Tanzania, are 2.08 times less likely to be obese compared to the people living in Morocco.
We hope you enjoyed the detailed guide on the general comparison between Tanzania and Morocco.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.