Published: Monday, 21th October 2024
The cost of living in China is 3.70 times more expensive as compared to Sri Lanka.
On this page, you will find side-by-side cost comparison between China and Sri Lanka. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between China and Sri Lanka.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | China | Sri Lanka |
---|---|---|
1 BHK Apartment in City Center | 6,000 CNY (840 USD) | 60,000 LKR (186 USD) |
2 BHK Apartment in City Center | 9,000 CNY (1,260 USD) | 90,000 LKR (279 USD) |
3 BHK Apartment in City Center | 12,000 CNY (1,680 USD) | 120,000 LKR (372 USD) |
1 BHK Apartment outside City Center | 3,500 CNY (490 USD) | 30,000 LKR (93 USD) |
2 BHK Apartment outside City Center | 5,500 CNY (770 USD) | 45,000 LKR (139.50 USD) |
3 BHK Apartment outside City Center | 8,000 CNY (1,120 USD) | 60,000 LKR (186 USD) |
Mortgage Rates Per Month | 4.5 % | 7.5 % |
Realtor Commission | 2 % | 1 % |
Property Taxes | 1.5 % | 0.2 to 0.4 % |
The average housing cost in China is 4.75 times more expensive than Sri Lanka.
Indicators | China | Sri Lanka |
---|---|---|
Basic Home Furnishing | 5,000 CNY (700 USD) | 200,000 LKR (620 USD) |
Electricity Cost Per Month | 200 CNY (28 USD) | 5,000 LKR (15.50 USD) |
Heating Cost Per Month | 300 CNY (42 USD) | 3,000 LKR (9.30 USD) |
Cooling Cost Per Month | 150 CNY (21 USD) | 3,500 LKR (10.85 USD) |
Water Supply Cost Per Month | 100 CNY (14 USD) | 1,500 LKR (4.65 USD) |
If you lived in China, instead of Sri Lanka, you would have to pay 21.91% more for Utilities.
The basic home furnishing in China costs 1.13 times more compared to Sri Lanka.
Indicators | China | Sri Lanka |
---|---|---|
Standard Wifi Cost Per Month | 150 CNY (21 USD) | 2,500 LKR (7.75 USD) |
Mobile Phone Basic Plan Cost Per Month | 100 CNY (14 USD) | 1,500 LKR (4.65 USD) |
Landline Basic Plan Cost Per Month | 50 CNY (7 USD) | 1,000 LKR (3.10 USD) |
Cable TV Basic Plan Cost Per Month | 200 CNY (28 USD) | 2,000 LKR (6.20 USD) |
The internet and communication costs 222.58% more in China compared to Sri Lanka.
Indicators | China | Sri Lanka |
---|---|---|
Long Grain Rice (1 KG) | 12 CNY (1.68 USD) | 250 LKR (0.78 USD) |
Milk (1 Liter) | 10 CNY (1.40 USD) | 200 LKR (0.62 USD) |
Water (1 Liter) | 3 CNY (0.42 USD) | 50 LKR (0.15 USD) |
Bread (500 gm) | 6 CNY (0.84 USD) | 150 LKR (0.46 USD) |
Eggs (1 Dozen) | 20 CNY (2.80 USD) | 400 LKR (1.24 USD) |
Cheese (1 KG) | 80 CNY (11.20 USD) | 1,000 LKR (3.10 USD) |
Chicken Breast (1 KG) | 35 CNY (4.90 USD) | 1,200 LKR (3.72 USD) |
In China, the cost of 1 Liter Water and 1 Liter Milk is 2.35 times more expensive than the cost in Sri Lanka.
If you lived in China, instead of Sri Lanka, you would have to pay 130.67% more for Groceries.
Indicators | China | Sri Lanka |
---|---|---|
Apples (1 KG) | 15 CNY (2.10 USD) | 500 LKR (1.55 USD) |
Bananas (1 KG) | 10 CNY (1.40 USD) | 150 LKR (0.46 USD) |
Oranges (1 KG) | 15 CNY (2.10 USD) | 300 LKR (0.93 USD) |
Tomatoes (1 KG) | 12 CNY (1.68 USD) | 200 LKR (0.62 USD) |
Potatoes (1 KG) | 8 CNY (1.12 USD) | 150 LKR (0.46 USD) |
Lemons (1 KG) | 20 CNY (2.80 USD) | 400 LKR (1.24 USD) |
Onions (1 KG) | 10 CNY (1.40 USD) | 200 LKR (0.62 USD) |
Lentils (1 KG) | 20 CNY (2.80 USD) | 300 LKR (0.93 USD) |
If you lived in China, instead of Sri Lanka, you would have to pay 2.26 times more for Fruits and Vegetables.
Indicators | China | Sri Lanka |
---|---|---|
Meal at a Resonable Restaurant | 60 CNY (8.40 USD) | 1,500 LKR (4.65 USD) |
Three-Course Meal for Two | 200 CNY (28 USD) | 4,500 LKR (13.95 USD) |
Fast Food Combo Meal | 30 CNY (4.20 USD) | 700 LKR (2.17 USD) |
Normal Coffee | 25 CNY (3.50 USD) | 300 LKR (0.93 USD) |
Soft Drink | 5 CNY (0.70 USD) | 150 LKR (0.46 USD) |
Pizza for One | 80 CNY (11.20 USD) | 1,200 LKR (3.72 USD) |
Take-Out Delivery Meal | 50 CNY (7 USD) | 1,200 LKR (3.72 USD) |
Cigarette Pack of 20 | 25 CNY (3.50 USD) | 500 LKR (1.55 USD) |
Dining-Out costs 113.45% more in China compared to Sri Lanka.
Indicators | China | Sri Lanka |
---|---|---|
Wine Mid-Range Bottle | 150 CNY (21 USD) | 2,500 LKR (7.75 USD) |
Glass of Wine | 50 CNY (7 USD) | 1,000 LKR (3.10 USD) |
Domestic Beer Half Liter | 8 CNY (1.12 USD) | 250 LKR (0.78 USD) |
Imported Beer Half Liter | 15 CNY (2.10 USD) | 500 LKR (1.55 USD) |
Domestic Alcohol 1 Liter | 50 CNY (7 USD) | 1,000 LKR (3.10 USD) |
Branded Alcohol 1 Liter | 200 CNY (28 USD) | 2,000 LKR (6.20 USD) |
If you lived in China, instead of Sri Lanka, you would have to pay 2.95 times more for usual hard drinks.
Indicators | China | Sri Lanka |
---|---|---|
Monthly Public Transportation Pass | 300 CNY (42 USD) | 2,000 LKR (6.20 USD) |
Single Public Transportation Ticket | 5 CNY (0.70 USD) | 100 LKR (0.31 USD) |
Single Train Ticket | 100 CNY (14 USD) | Yet to Update () |
Domestic Airplane Ticket | 1,000 CNY (140 USD) | 15,000 LKR (46.50 USD) |
Taxi Start Fare | 10 CNY (1.40 USD) | 300 LKR (0.93 USD) |
Taxi Rate Per Kilometer | 2 CNY (0.28 USD) | 100 LKR (0.31 USD) |
Car Rental Per Day | 300 CNY (42 USD) | 4,000 LKR (12.40 USD) |
Parking Fees in City Center Per Hour | 20 CNY (2.80 USD) | 100 LKR (0.31 USD) |
Parking Fees outside City Center Per Hour | 10 CNY (1.40 USD) | 50 LKR (0.15 USD) |
If you lived in China, instead of Sri Lanka, you would have to pay 3.64 times more for transportation.
Indicators | China | Sri Lanka |
---|---|---|
Reasonable Vehicle Purchase Cost | 150,000 CNY (21,000 USD) | 2,000,000 LKR (6,200 USD) |
Vehicle Registration Cost | 500 CNY (70 USD) | 10,000 LKR (31 USD) |
Driving License Fees | 200 CNY (28 USD) | 2,000 LKR (6.20 USD) |
Car Insurance Cost | 2,000 CNY (280 USD) | 20,000 LKR (62 USD) |
Car Maintenance Cost | 500 CNY (70 USD) | 5,000 LKR (15.50 USD) |
Car Loan Interest Rates | 5 % | 9 % |
Fuel Per Liter | 7 CNY (0.98 USD) | 250 LKR (0.78 USD) |
Fuel Per Gallon | 30 CNY (4.20 USD) | 950 LKR (2.94 USD) |
Average Toll Fees | 30 CNY 4.20 USD | Yet to Update |
You would have to pay 3.40 times more for Vehicle purchase, daily operation and maintenance in China compared to that of Sri Lanka.
Indicators | China | Sri Lanka |
---|---|---|
Doctor Visit | 200 CNY (28 USD) | 3,000 LKR (9.30 USD) |
Specialist Visit | 400 CNY (56 USD) | 5,000 LKR (15.50 USD) |
Dentist Visit | 300 CNY (42 USD) | 4,000 LKR (12.40 USD) |
Eye Exam | 150 CNY (21 USD) | 2,500 LKR (7.75 USD) |
Mental Health Counseling | 300 CNY (42 USD) | 4,000 LKR (12.40 USD) |
Preventive Health Screening | 150 CNY (21 USD) | 2,000 LKR (6.20 USD) |
Physical Therapy | 200 CNY (28 USD) | 3,000 LKR (9.30 USD) |
Emergency Room Visit | 500 CNY (70 USD) | 10,000 LKR (31 USD) |
Hospital Stay Per Night | 1,000 CNY (140 USD) | 15,000 LKR (46.50 USD) |
Vaccinations | 100 CNY (14 USD) | 1,000 LKR (3.10 USD) |
Prescription Medication | 50 CNY (7 USD) | 1,500 LKR (4.65 USD) |
Over the Counter Medication | 20 CNY (2.80 USD) | 1,000 LKR (3.10 USD) |
Health Insurance Premiums | 600 CNY (84 USD) | 10,000 LKR (31 USD) |
Health Insurance Deductibles | 100 CNY (14 USD) | 20,000 LKR (62 USD) |
If you lived in China, instead of Sri Lanka, you would have to pay 2.24 times more for Health and Medical Treatment.
Indicators | China | Sri Lanka |
---|---|---|
Cosmetic Procedures | 800 CNY (112 USD) | 20,000 LKR (62 USD) |
Spa Treatment | 500 CNY (70 USD) | 5,000 LKR (15.50 USD) |
Manicure Pedicure Cost | 150 CNY (21 USD) | 1,500 LKR (4.65 USD) |
Optical Glasses Cost | 300 CNY (42 USD) | 5,000 LKR (15.50 USD) |
Contact Lenses Cost | 200 CNY (28 USD) | 3,000 LKR (9.30 USD) |
Haircuts | 60 CNY (8.40 USD) | 1,000 LKR (3.10 USD) |
Hair Coloring | 200 CNY (28 USD) | 3,000 LKR (9.30 USD) |
Shampoo Price | 30 CNY (4.20 USD) | 400 LKR (1.24 USD) |
Toothpaste Price | 10 CNY (1.40 USD) | 150 LKR (0.46 USD) |
If you lived in China, instead of Sri Lanka, you would have to pay 2.60 times more for Personal Care Items and Treatment.
Indicators | China | Sri Lanka |
---|---|---|
Pair of Nike Running Shoes | 600 CNY (84 USD) | 15,000 LKR (46.50 USD) |
Men's Shirt | 200 CNY (28 USD) | 3,000 LKR (9.30 USD) |
Women's Dress | 400 CNY (56 USD) | 6,000 LKR (18.60 USD) |
Summer Dress | 200 CNY (28 USD) | 4,000 LKR (12.40 USD) |
Men's Suit | 1,500 CNY (210 USD) | 25,000 LKR (77.50 USD) |
Men's Jeans | 300 CNY (42 USD) | 4,000 LKR (12.40 USD) |
Women's Jeans | 300 CNY (42 USD) | 4,000 LKR (12.40 USD) |
Men's Formal Shoes | 500 CNY (70 USD) | 6,000 LKR (18.60 USD) |
Women's Formal Shoes | 500 CNY (70 USD) | 6,000 LKR (18.60 USD) |
Men's Casual Shoes | 400 CNY (56 USD) | 5,000 LKR (15.50 USD) |
Women's Casual Shoes | 400 CNY (56 USD) | 5,000 LKR (15.50 USD) |
Underwear For Men | 50 CNY (7 USD) | 500 LKR (1.55 USD) |
Underwear For Women | 60 CNY (8.40 USD) | 500 LKR (1.55 USD) |
Socks For Men | 20 CNY (2.80 USD) | 300 LKR (0.93 USD) |
Socks For Women | 25 CNY (3.50 USD) | 300 LKR (0.93 USD) |
Wintercoat for Adults | 500 CNY (70 USD) | 8,000 LKR (24.80 USD) |
Sportswear | 400 CNY (56 USD) | 5,000 LKR (15.50 USD) |
If you lived in China, instead of Sri Lanka, you would have to pay 2.94 times more for Clothing and Footwear for Adults.
Indicators | China | Sri Lanka |
---|---|---|
Children's Jeans | 150 CNY (21 USD) | 2,500 LKR (7.75 USD) |
Children's Normal Sneakers | 200 CNY (28 USD) | 3,500 LKR (10.85 USD) |
Children's Winter Coat | 300 CNY (42 USD) | 4,000 LKR (12.40 USD) |
Daycare for Infant | 1,500 CNY (210 USD) | 20,000 LKR (62 USD) |
Daycare for Toddler | 1,200 CNY (168 USD) | 25,000 LKR (77.50 USD) |
Childcare for Sick Days | 100 CNY (14 USD) | 2,000 LKR (6.20 USD) |
Early Childhood Education Programs | 800 CNY (112 USD) | 20,000 LKR (62 USD) |
Extra Curricular Activities | 200 CNY (28 USD) | 5,000 LKR (15.50 USD) |
Summer Camp for Kids | 1,000 CNY (140 USD) | 10,000 LKR (31 USD) |
If you lived in China, instead of Sri Lanka, you would have to pay 2.68 times more for Childcare and kids clothing.
Indicators | China | Sri Lanka |
---|---|---|
PreSchool Fees | 1,000 CNY (140 USD) | 30,000 LKR (93 USD) |
Primary School Fees | 4,000 CNY (560 USD) | 50,000 LKR (155 USD) |
Secondary School Fees | 5,000 CNY (700 USD) | 60,000 LKR (186 USD) |
Private School Fees | 8,000 CNY (1,120 USD) | 80,000 LKR (248 USD) |
University Tuition Fees | 15,000 CNY (2,100 USD) | 150,000 LKR (465 USD) |
University Private Tuition Fees | 25,000 CNY (3,500 USD) | 300,000 LKR (930 USD) |
After School Activities | 200 CNY (28 USD) | 5,000 LKR (15.50 USD) |
Special Education Services | 300 CNY (42 USD) | 15,000 LKR (46.50 USD) |
Tutoring | 150 CNY (21 USD) | 2,000 LKR (6.20 USD) |
Textbooks Cost | 300 CNY (42 USD) | 4,000 LKR (12.40 USD) |
School Supplies | 100 CNY (14 USD) | 2,000 LKR (6.20 USD) |
If you lived in China, instead of Sri Lanka, you would have to pay 3.82 times more for school and education.
Indicators | China | Sri Lanka |
---|---|---|
Movie Ticket (Single) | 60 CNY (8.40 USD) | 800 LKR (2.48 USD) |
Theater Ticket (Single) | 150 CNY (21 USD) | 1,200 LKR (3.72 USD) |
Concert Ticket (Single) | 300 CNY (42 USD) | 2,000 LKR (6.20 USD) |
Sports Event Ticket (Single) | 200 CNY (28 USD) | 1,500 LKR (4.65 USD) |
Gym Membership | 300 CNY (42 USD) | 2,000 LKR (6.20 USD) |
Swimming Pool Access | 200 CNY (28 USD) | 1,500 LKR (4.65 USD) |
Museum Entry Ticket | 50 CNY (7 USD) | 500 LKR (1.55 USD) |
Zoo Entry Ticket | 80 CNY (11.20 USD) | 800 LKR (2.48 USD) |
Amusement Park Entry Ticket | 150 CNY (21 USD) | 1,000 LKR (3.10 USD) |
Bowling | 80 CNY (11.20 USD) | 800 LKR (2.48 USD) |
Mini Golf | 60 CNY (8.40 USD) | 1,000 LKR (3.10 USD) |
Video Games | 300 CNY (42 USD) | 2,000 LKR (6.20 USD) |
Streaming Services | 80 CNY (11.20 USD) | 500 LKR (1.55 USD) |
Outdoor Equipment Rental | 100 CNY (14 USD) | 1,000 LKR (3.10 USD) |
Theme Park Annual Pass | 1,000 CNY (140 USD) | 10,000 LKR (31 USD) |
If you lived in China, instead of Sri Lanka, you would have to pay 5.28 times more for entertainment, recreation and fun activities.
Indicators | China | Sri Lanka |
---|---|---|
Language Classes | 200 CNY (28 USD) | 10,000 LKR (31 USD) |
Parenting Classes | 200 CNY (28 USD) | 2,000 LKR (6.20 USD) |
Art Classes | 200 CNY (28 USD) | 1,500 LKR (4.65 USD) |
Fitness Classes | 100 CNY (14 USD) | 1,500 LKR (4.65 USD) |
Music Lessons | 300 CNY (42 USD) | 2,000 LKR (6.20 USD) |
Dance Lessons | 250 CNY (35 USD) | 1,500 LKR (4.65 USD) |
Reading Materials for Classes | 50 CNY (7 USD) | 500 LKR (1.55 USD) |
Educational Software | 150 CNY (21 USD) | 5,000 LKR (15.50 USD) |
If you lived in China, instead of Sri Lanka, you would have to pay 2.73 times more for Private Classes.
Indicators | China | Sri Lanka |
---|---|---|
Average Gross Monthly Salary | 10,000 CNY (1,400 USD) | 60,000 LKR (186 USD) |
Average Net Monthly Salary | 8,000 CNY (1,120 USD) | 45,000 LKR (139.50 USD) |
Minimum Wages | 83.33 CNY per hour (11.67 USD) | 666.67 LKR per hour (2.07 USD) |
Average Bonus | 2,000 CNY (280 USD) | 10,000 LKR (31 USD) |
Income Tax Rate | 0 to 13 % | 0 to 15 % |
Social Security Contributions | 10 % | 5 % |
Pension Contributions | 8 % | 3 % |
Cost of Living Index | 55 | 30 |
Median Household Income | 12,000 CNY (1,680 USD) | 50,000 LKR (155 USD) |
If you lived in China, you would earn 8.75 times more salary as compared to Sri Lanka.
Indicators | China | Sri Lanka |
---|---|---|
Legal Consultation Per Hour Rate | 1,000 CNY (140 USD) | 5,000 LKR (15.50 USD) |
Accounting Services Per Hour Rate | 600 CNY (84 USD) | 4,000 LKR (12.40 USD) |
IT Support Services Per Hour Rate | 500 CNY (70 USD) | 3,000 LKR (9.30 USD) |
Technician Services Per Hour Rate | 400 CNY (56 USD) | 2,500 LKR (7.75 USD) |
Professional Services cost 7.79 times more in China, as compared to Sri Lanka.
We hope you enjoyed the detailed guide on the cost of living comparsion between China and Sri Lanka.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.