Published: Monday, 21th October 2024
The cost of living in Italy is 1.94 times more expensive as compared to Romania.
On this page, you will find side-by-side cost comparison between Italy and Romania. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Italy and Romania.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Italy | Romania |
---|---|---|
1 BHK Apartment in City Center | 1,200 EUR (1,334.52 USD) | 3,500 RON (770 USD) |
2 BHK Apartment in City Center | 1,800 EUR (2,001.78 USD) | 5,500 RON (1,210 USD) |
3 BHK Apartment in City Center | 2,500 EUR (2,780.25 USD) | 7,500 RON (1,650 USD) |
1 BHK Apartment outside City Center | 800 EUR (889.68 USD) | 2,000 RON (440 USD) |
2 BHK Apartment outside City Center | 1,200 EUR (1,334.52 USD) | 3,000 RON (660 USD) |
3 BHK Apartment outside City Center | 1,800 EUR (2,001.78 USD) | 4,000 RON (880 USD) |
Mortgage Rates Per Month | 2.5 % | 1.5 % |
Realtor Commission | 3 % | 1.8 % |
Property Taxes | 0.2 to 0.76 % | 0.1 to 0.5 % |
The average housing cost in Italy is 1.78 times more expensive than Romania.
Indicators | Italy | Romania |
---|---|---|
Basic Home Furnishing | 4,000 EUR (4,448.40 USD) | 10,000 RON (2,200 USD) |
Electricity Cost Per Month | 150 EUR (166.82 USD) | 200 RON (44 USD) |
Heating Cost Per Month | 120 EUR (133.45 USD) | 150 RON (33 USD) |
Cooling Cost Per Month | 80 EUR (88.97 USD) | 100 RON (22 USD) |
Water Supply Cost Per Month | 50 EUR (55.61 USD) | 80 RON (17.60 USD) |
If you lived in Italy, instead of Romania, you would have to pay 111.23% more for Utilities.
The basic home furnishing in Italy costs 2.02 times more compared to Romania.
Indicators | Italy | Romania |
---|---|---|
Standard Wifi Cost Per Month | 40 EUR (44.48 USD) | 50 RON (11 USD) |
Mobile Phone Basic Plan Cost Per Month | 30 EUR (33.36 USD) | 30 RON (6.60 USD) |
Landline Basic Plan Cost Per Month | 20 EUR (22.24 USD) | 20 RON (4.40 USD) |
Cable TV Basic Plan Cost Per Month | 40 EUR (44.48 USD) | 40 RON (8.80 USD) |
The internet and communication costs 369.39% more in Italy compared to Romania.
Indicators | Italy | Romania |
---|---|---|
Long Grain Rice (1 KG) | 2.50 EUR (2.78 USD) | 7 RON (1.54 USD) |
Milk (1 Liter) | 1.20 EUR (1.33 USD) | 5 RON (1.10 USD) |
Water (1 Liter) | 0.50 EUR (0.56 USD) | 2 RON (0.44 USD) |
Bread (500 gm) | 1 EUR (1.11 USD) | 3 RON (0.66 USD) |
Eggs (1 Dozen) | 3 EUR (3.34 USD) | 12 RON (2.64 USD) |
Cheese (1 KG) | 8 EUR (8.90 USD) | 30 RON (6.60 USD) |
Chicken Breast (1 KG) | 10 EUR (11.12 USD) | 30 RON (6.60 USD) |
In Italy, the cost of 1 Liter Water and 1 Liter Milk is 1.23 times more expensive than the cost in Romania.
If you lived in Italy, instead of Romania, you would have to pay 48.81% more for Groceries.
Indicators | Italy | Romania |
---|---|---|
Apples (1 KG) | 2.50 EUR (2.78 USD) | 8 RON (1.76 USD) |
Bananas (1 KG) | 2 EUR (2.22 USD) | 6 RON (1.32 USD) |
Oranges (1 KG) | 2.50 EUR (2.78 USD) | 8 RON (1.76 USD) |
Tomatoes (1 KG) | 2 EUR (2.22 USD) | 6 RON (1.32 USD) |
Potatoes (1 KG) | 1.50 EUR (1.67 USD) | 4 RON (0.88 USD) |
Lemons (1 KG) | 2.50 EUR (2.78 USD) | 10 RON (2.20 USD) |
Onions (1 KG) | 1.50 EUR (1.67 USD) | 5 RON (1.10 USD) |
Lentils (1 KG) | 3 EUR (3.34 USD) | 8 RON (1.76 USD) |
If you lived in Italy, instead of Romania, you would have to pay 1.61 times more for Fruits and Vegetables.
Indicators | Italy | Romania |
---|---|---|
Meal at a Resonable Restaurant | 15 EUR (16.68 USD) | 30 RON (6.60 USD) |
Three-Course Meal for Two | 50 EUR (55.61 USD) | 80 RON (17.60 USD) |
Fast Food Combo Meal | 8 EUR (8.90 USD) | 20 RON (4.40 USD) |
Normal Coffee | 2 EUR (2.22 USD) | 10 RON (2.20 USD) |
Soft Drink | 1.50 EUR (1.67 USD) | 5 RON (1.10 USD) |
Pizza for One | 10 EUR (11.12 USD) | 40 RON (8.80 USD) |
Take-Out Delivery Meal | 15 EUR (16.68 USD) | 30 RON (6.60 USD) |
Cigarette Pack of 20 | 5 EUR (5.56 USD) | 15 RON (3.30 USD) |
Dining-Out costs 134.07% more in Italy compared to Romania.
Indicators | Italy | Romania |
---|---|---|
Wine Mid-Range Bottle | 10 EUR (11.12 USD) | 40 RON (8.80 USD) |
Glass of Wine | 4 EUR (4.45 USD) | 20 RON (4.40 USD) |
Domestic Beer Half Liter | 2.50 EUR (2.78 USD) | 5 RON (1.10 USD) |
Imported Beer Half Liter | 3.50 EUR (3.89 USD) | 8 RON (1.76 USD) |
Domestic Alcohol 1 Liter | 12 EUR (13.35 USD) | 30 RON (6.60 USD) |
Branded Alcohol 1 Liter | 20 EUR (22.24 USD) | 50 RON (11 USD) |
If you lived in Italy, instead of Romania, you would have to pay 1.72 times more for usual hard drinks.
Indicators | Italy | Romania |
---|---|---|
Monthly Public Transportation Pass | 35 EUR (38.92 USD) | 80 RON (17.60 USD) |
Single Public Transportation Ticket | 1.50 EUR (1.67 USD) | 4 RON (0.88 USD) |
Single Train Ticket | 50 EUR (55.61 USD) | Yet to Update () |
Domestic Airplane Ticket | 80 EUR (88.97 USD) | 300 RON (66 USD) |
Taxi Start Fare | 3.50 EUR (3.89 USD) | 6 RON (1.32 USD) |
Taxi Rate Per Kilometer | 1 EUR (1.11 USD) | 2 RON (0.44 USD) |
Car Rental Per Day | 50 EUR (55.61 USD) | 100 RON (22 USD) |
Parking Fees in City Center Per Hour | 3 EUR (3.34 USD) | 5 RON (1.10 USD) |
Parking Fees outside City Center Per Hour | 1.50 EUR (1.67 USD) | 3 RON (0.66 USD) |
If you lived in Italy, instead of Romania, you would have to pay 2.28 times more for transportation.
Indicators | Italy | Romania |
---|---|---|
Reasonable Vehicle Purchase Cost | 20,000 EUR (22,242 USD) | 50,000 RON (11,000 USD) |
Vehicle Registration Cost | 150 EUR (166.82 USD) | 200 RON (44 USD) |
Driving License Fees | 70 EUR (77.85 USD) | 150 RON (33 USD) |
Car Insurance Cost | 800 EUR (889.68 USD) | 800 RON (176 USD) |
Car Maintenance Cost | 200 EUR (222.42 USD) | 200 RON (44 USD) |
Car Loan Interest Rates | 5 % | 7 % |
Fuel Per Liter | 1.80 EUR (2 USD) | 6 RON (1.32 USD) |
Fuel Per Gallon | 7 EUR (7.78 USD) | 25 RON (5.50 USD) |
Average Toll Fees | 15 EUR 16.68 USD | Yet to Update |
You would have to pay 2.09 times more for Vehicle purchase, daily operation and maintenance in Italy compared to that of Romania.
Indicators | Italy | Romania |
---|---|---|
Doctor Visit | 80 EUR (88.97 USD) | 100 RON (22 USD) |
Specialist Visit | 120 EUR (133.45 USD) | 150 RON (33 USD) |
Dentist Visit | 100 EUR (111.21 USD) | 120 RON (26.40 USD) |
Eye Exam | 60 EUR (66.73 USD) | 60 RON (13.20 USD) |
Mental Health Counseling | 100 EUR (111.21 USD) | 150 RON (33 USD) |
Preventive Health Screening | 50 EUR (55.61 USD) | 100 RON (22 USD) |
Physical Therapy | 70 EUR (77.85 USD) | 100 RON (22 USD) |
Emergency Room Visit | 200 EUR (222.42 USD) | 300 RON (66 USD) |
Hospital Stay Per Night | 150 EUR (166.82 USD) | 250 RON (55 USD) |
Vaccinations | 30 EUR (33.36 USD) | 50 RON (11 USD) |
Prescription Medication | 15 EUR (16.68 USD) | 30 RON (6.60 USD) |
Over the Counter Medication | 8 EUR (8.90 USD) | 10 RON (2.20 USD) |
Health Insurance Premiums | 1,500 EUR (1,668.15 USD) | 250 RON (55 USD) |
Health Insurance Deductibles | 200 EUR (222.42 USD) | 150 RON (33 USD) |
If you lived in Italy, instead of Romania, you would have to pay 7.45 times more for Health and Medical Treatment.
Indicators | Italy | Romania |
---|---|---|
Cosmetic Procedures | 500 EUR (556.05 USD) | 500 RON (110 USD) |
Spa Treatment | 80 EUR (88.97 USD) | 200 RON (44 USD) |
Manicure Pedicure Cost | 30 EUR (33.36 USD) | 60 RON (13.20 USD) |
Optical Glasses Cost | 100 EUR (111.21 USD) | 150 RON (33 USD) |
Contact Lenses Cost | 150 EUR (166.82 USD) | 100 RON (22 USD) |
Haircuts | 25 EUR (27.80 USD) | 30 RON (6.60 USD) |
Hair Coloring | 50 EUR (55.61 USD) | 100 RON (22 USD) |
Shampoo Price | 3 EUR (3.34 USD) | 10 RON (2.20 USD) |
Toothpaste Price | 2 EUR (2.22 USD) | 5 RON (1.10 USD) |
If you lived in Italy, instead of Romania, you would have to pay 4.11 times more for Personal Care Items and Treatment.
Indicators | Italy | Romania |
---|---|---|
Pair of Nike Running Shoes | 100 EUR (111.21 USD) | 400 RON (88 USD) |
Men's Shirt | 50 EUR (55.61 USD) | 100 RON (22 USD) |
Women's Dress | 80 EUR (88.97 USD) | 300 RON (66 USD) |
Summer Dress | 60 EUR (66.73 USD) | 150 RON (33 USD) |
Men's Suit | 400 EUR (444.84 USD) | 800 RON (176 USD) |
Men's Jeans | 60 EUR (66.73 USD) | 200 RON (44 USD) |
Women's Jeans | 60 EUR (66.73 USD) | 150 RON (33 USD) |
Men's Formal Shoes | 120 EUR (133.45 USD) | 200 RON (44 USD) |
Women's Formal Shoes | 100 EUR (111.21 USD) | 200 RON (44 USD) |
Men's Casual Shoes | 80 EUR (88.97 USD) | 150 RON (33 USD) |
Women's Casual Shoes | 70 EUR (77.85 USD) | 120 RON (26.40 USD) |
Underwear For Men | 15 EUR (16.68 USD) | 30 RON (6.60 USD) |
Underwear For Women | 15 EUR (16.68 USD) | 40 RON (8.80 USD) |
Socks For Men | 5 EUR (5.56 USD) | 15 RON (3.30 USD) |
Socks For Women | 5 EUR (5.56 USD) | 15 RON (3.30 USD) |
Wintercoat for Adults | 120 EUR (133.45 USD) | 300 RON (66 USD) |
Sportswear | 60 EUR (66.73 USD) | 200 RON (44 USD) |
If you lived in Italy, instead of Romania, you would have to pay 2.10 times more for Clothing and Footwear for Adults.
Indicators | Italy | Romania |
---|---|---|
Children's Jeans | 40 EUR (44.48 USD) | 80 RON (17.60 USD) |
Children's Normal Sneakers | 50 EUR (55.61 USD) | 100 RON (22 USD) |
Children's Winter Coat | 80 EUR (88.97 USD) | 150 RON (33 USD) |
Daycare for Infant | 800 EUR (889.68 USD) | 1,500 RON (330 USD) |
Daycare for Toddler | 600 EUR (667.26 USD) | 1,200 RON (264 USD) |
Childcare for Sick Days | 100 EUR (111.21 USD) | 200 RON (44 USD) |
Early Childhood Education Programs | 300 EUR (333.63 USD) | 1,200 RON (264 USD) |
Extra Curricular Activities | 100 EUR (111.21 USD) | 600 RON (132 USD) |
Summer Camp for Kids | 200 EUR (222.42 USD) | 1,000 RON (220 USD) |
If you lived in Italy, instead of Romania, you would have to pay 1.90 times more for Childcare and kids clothing.
Indicators | Italy | Romania |
---|---|---|
PreSchool Fees | 500 EUR (556.05 USD) | 1,800 RON (396 USD) |
Primary School Fees | 1,500 EUR (1,668.15 USD) | 3,500 RON (770 USD) |
Secondary School Fees | 2,000 EUR (2,224.20 USD) | 5,000 RON (1,100 USD) |
Private School Fees | 4,000 EUR (4,448.40 USD) | 7,000 RON (1,540 USD) |
University Tuition Fees | 1,000 EUR (1,112.10 USD) | 15,000 RON (3,300 USD) |
University Private Tuition Fees | 8,000 EUR (8,896.80 USD) | 25,000 RON (5,500 USD) |
After School Activities | 150 EUR (166.82 USD) | 400 RON (88 USD) |
Special Education Services | 200 EUR (222.42 USD) | 1,500 RON (330 USD) |
Tutoring | 50 EUR (55.61 USD) | 200 RON (44 USD) |
Textbooks Cost | 50 EUR (55.61 USD) | 300 RON (66 USD) |
School Supplies | 30 EUR (33.36 USD) | 150 RON (33 USD) |
If you lived in Italy, instead of Romania, you would have to pay 1.48 times more for school and education.
Indicators | Italy | Romania |
---|---|---|
Movie Ticket (Single) | 10 EUR (11.12 USD) | 30 RON (6.60 USD) |
Theater Ticket (Single) | 25 EUR (27.80 USD) | 60 RON (13.20 USD) |
Concert Ticket (Single) | 40 EUR (44.48 USD) | 80 RON (17.60 USD) |
Sports Event Ticket (Single) | 30 EUR (33.36 USD) | 70 RON (15.40 USD) |
Gym Membership | 50 EUR (55.61 USD) | 150 RON (33 USD) |
Swimming Pool Access | 20 EUR (22.24 USD) | 100 RON (22 USD) |
Museum Entry Ticket | 12 EUR (13.35 USD) | 20 RON (4.40 USD) |
Zoo Entry Ticket | 15 EUR (16.68 USD) | 30 RON (6.60 USD) |
Amusement Park Entry Ticket | 25 EUR (27.80 USD) | 50 RON (11 USD) |
Bowling | 10 EUR (11.12 USD) | 30 RON (6.60 USD) |
Mini Golf | 12 EUR (13.35 USD) | 20 RON (4.40 USD) |
Video Games | 40 EUR (44.48 USD) | 200 RON (44 USD) |
Streaming Services | 15 EUR (16.68 USD) | 30 RON (6.60 USD) |
Outdoor Equipment Rental | 20 EUR (22.24 USD) | 50 RON (11 USD) |
Theme Park Annual Pass | 150 EUR (166.82 USD) | 1,000 RON (220 USD) |
If you lived in Italy, instead of Romania, you would have to pay 1.25 times more for entertainment, recreation and fun activities.
Indicators | Italy | Romania |
---|---|---|
Language Classes | 100 EUR (111.21 USD) | 1,000 RON (220 USD) |
Parenting Classes | 80 EUR (88.97 USD) | 600 RON (132 USD) |
Art Classes | 25 EUR (27.80 USD) | 40 RON (8.80 USD) |
Fitness Classes | 20 EUR (22.24 USD) | 30 RON (6.60 USD) |
Music Lessons | 40 EUR (44.48 USD) | 60 RON (13.20 USD) |
Dance Lessons | 30 EUR (33.36 USD) | 60 RON (13.20 USD) |
Reading Materials for Classes | 15 EUR (16.68 USD) | 10 RON (2.20 USD) |
Educational Software | 50 EUR (55.61 USD) | 800 RON (176 USD) |
If you lived in Italy, instead of Romania, you would have to pay 1.43 times less for Private Classes.
Indicators | Italy | Romania |
---|---|---|
Average Gross Monthly Salary | 2,500 EUR (2,780.25 USD) | 4,000 RON (880 USD) |
Average Net Monthly Salary | 1,800 EUR (2,001.78 USD) | 3,000 RON (660 USD) |
Minimum Wages | 40 EUR per hour (44.48 USD) | 50 RON per hour (11 USD) |
Average Bonus | 1,000 EUR (1,112.10 USD) | 5,000 RON (1,100 USD) |
Income Tax Rate | 0 to 22 % | 0 to 19 % |
Social Security Contributions | 9 % | 25 % |
Pension Contributions | 9 % | 10 % |
Cost of Living Index | 60 | 55 |
Median Household Income | 1,800 EUR (2,001.78 USD) | 3,000 RON (660 USD) |
If you lived in Italy, you would earn 2.40 times more salary as compared to Romania.
Indicators | Italy | Romania |
---|---|---|
Legal Consultation Per Hour Rate | 200 EUR (222.42 USD) | 200 RON (44 USD) |
Accounting Services Per Hour Rate | 150 EUR (166.82 USD) | 150 RON (33 USD) |
IT Support Services Per Hour Rate | 120 EUR (133.45 USD) | 100 RON (22 USD) |
Technician Services Per Hour Rate | 100 EUR (111.21 USD) | 80 RON (17.60 USD) |
Professional Services cost 5.44 times more in Italy, as compared to Romania.
We hope you enjoyed the detailed guide on the cost of living comparsion between Italy and Romania.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.