Published: Monday, 21th October 2024
The cost of living in North Carolina is 1.72 times more expensive as compared to United Kingdom.
In this page, you will find side-by-side cost comparison between North Carolina and United Kingdom covering various aspects. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which entity is more expensive to live in between North Carolina and United Kingdom.
We always try to give you the latest data, but sometimes mistakes might occur. If you believe some content on our site is not up to date, please let us know by emailing us atinfo.comparedoo@gmail.com
Indicators | North Carolina | United Kingdom |
---|---|---|
1 BHK Apartment in City Center | 1,450 USD | 1,800 GBP (2,286 USD) |
2 BHK Apartment in City Center | 1,800 USD | 2,800 GBP (3,556 USD) |
3 BHK Apartment in City Center | 2,200 USD | 3,800 GBP (4,826 USD) |
1 BHK Apartment outside City Center | 1,100 USD | 1,200 GBP (1,524 USD) |
2 BHK Apartment outside City Center | 1,400 USD | 1,800 GBP (2,286 USD) |
3 BHK Apartment outside City Center | 1,700 USD | 2,500 GBP (3,175 USD) |
Mortgage Rates Per Month | 6.4 % | 3 % |
Realtor Commission | 3 % | 1.5 % |
Property Taxes | 0.82 % | 0.5 to 2.0 % |
The average housing cost in North Carolina is 1.83 times less expensive than United Kingdom.
Indicators | North Carolina | United Kingdom |
---|---|---|
Basic Home Furnishing | 4,000 USD | 2,000 GBP (2,540 USD) |
Electricity Cost Per Month | 150 USD | 120 GBP (152.40 USD) |
Heating Cost Per Month | 100 USD | 100 GBP (127 USD) |
Cooling Cost Per Month | 100 USD | 50 GBP (63.50 USD) |
Water Supply Cost Per Month | 60 USD | 40 GBP (50.80 USD) |
If you lived in North Carolina, instead of United Kingdom, you would have to pay 50.32% more for Utilities.
The basic home furnishing in North Carolina costs 1.57 times more compared to United Kingdom.
Indicators | North Carolina | United Kingdom |
---|---|---|
Standard Wifi Cost Per Month | 70 USD | 30 GBP (38.10 USD) |
Mobile Phone Basic Plan Cost Per Month | 60 USD | 20 GBP (25.40 USD) |
Landline Basic Plan Cost Per Month | 30 USD | 20 GBP (25.40 USD) |
Cable TV Basic Plan Cost Per Month | 85 USD | 50 GBP (63.50 USD) |
The internet and communication costs 60.76% more in North Carolina compared to United Kingdom.
Indicators | North Carolina | United Kingdom |
---|---|---|
Long Grain Rice (1 KG) | 4 USD | 2.50 GBP (3.17 USD) |
Milk (1 Liter) | 1.20 USD | 1.20 GBP (1.52 USD) |
Water (1 Liter) | 1.20 USD | 0.80 GBP (1.02 USD) |
Bread (500 gm) | 2.50 USD | 1 GBP (1.27 USD) |
Eggs (1 Dozen) | 3 USD | 2.50 GBP (3.17 USD) |
Cheese (1 KG) | 10 USD | 5 GBP (6.35 USD) |
Chicken Breast (1 KG) | 9 USD | 8 GBP (10.16 USD) |
In North Carolina, the cost of 1 Liter Water and 1 Liter Milk is 1.06 times less expensive than the cost in United Kingdom.
If you lived in North Carolina, instead of United Kingdom, you would have to pay 15.86% more for Groceries.
Indicators | North Carolina | United Kingdom |
---|---|---|
Apples (1 KG) | 4 USD | 2 GBP (2.54 USD) |
Bananas (1 KG) | 1.50 USD | 1.20 GBP (1.52 USD) |
Oranges (1 KG) | 4 USD | 2 GBP (2.54 USD) |
Tomatoes (1 KG) | 3.50 USD | 2 GBP (2.54 USD) |
Potatoes (1 KG) | 2.50 USD | 1 GBP (1.27 USD) |
Lemons (1 KG) | 3 USD | 2 GBP (2.54 USD) |
Onions (1 KG) | 2 USD | 1.50 GBP (1.91 USD) |
Lentils (1 KG) | 5 USD | 2.50 GBP (3.17 USD) |
If you lived in North Carolina, instead of United Kingdom, you would have to pay 1.41 times more for Fruits and Vegetables.
Indicators | North Carolina | United Kingdom |
---|---|---|
Meal at a Resonable Restaurant | 15 USD | 15 GBP (19.05 USD) |
Three-Course Meal for Two | 60 USD | 50 GBP (63.50 USD) |
Fast Food Combo Meal | 8 USD | 6 GBP (7.62 USD) |
Normal Coffee | 4 USD | 3 GBP (3.81 USD) |
Soft Drink | 2 USD | 1.50 GBP (1.91 USD) |
Pizza for One | 12 USD | 10 GBP (12.70 USD) |
Take-Out Delivery Meal | 10 USD | 15 GBP (19.05 USD) |
Cigarette Pack of 20 | 7 USD | 12 GBP (15.24 USD) |
Dining-Out costs 17.41% less in North Carolina compared to United Kingdom.
Indicators | North Carolina | United Kingdom |
---|---|---|
Wine Mid-Range Bottle | 15 USD | 8 GBP (10.16 USD) |
Glass of Wine | 7 USD | 5 GBP (6.35 USD) |
Domestic Beer Half Liter | 3 USD | 2 GBP (2.54 USD) |
Imported Beer Half Liter | 4 USD | 3 GBP (3.81 USD) |
Domestic Alcohol 1 Liter | 20 USD | 15 GBP (19.05 USD) |
Branded Alcohol 1 Liter | 40 USD | 25 GBP (31.75 USD) |
If you lived in North Carolina, instead of United Kingdom, you would have to pay 1.21 times more for usual hard drinks.
Indicators | North Carolina | United Kingdom |
---|---|---|
Monthly Public Transportation Pass | 70 USD | 140 GBP (177.80 USD) |
Single Public Transportation Ticket | 2.50 USD | 2.50 GBP (3.17 USD) |
Single Train Ticket | 50 USD | 50 GBP (63.50 USD) |
Domestic Airplane Ticket | 300 USD | 150 GBP (190.50 USD) |
Taxi Start Fare | 3 USD | 3 GBP (3.81 USD) |
Taxi Rate Per Kilometer | 1.50 USD | 2 GBP (2.54 USD) |
Car Rental Per Day | 50 USD | 40 GBP (50.80 USD) |
Parking Fees in City Center Per Hour | 2 USD | 3 GBP (3.81 USD) |
Parking Fees outside City Center Per Hour | 1 USD | 1.50 GBP (1.91 USD) |
If you lived in North Carolina, instead of United Kingdom, you would have to pay 1.04 times less for transportation.
Indicators | North Carolina | United Kingdom |
---|---|---|
Reasonable Vehicle Purchase Cost | 30,000 USD | 20,000 GBP (25,400 USD) |
Vehicle Registration Cost | 36 USD | 200 GBP (254 USD) |
Driving License Fees | 45 USD | 50 GBP (63.50 USD) |
Car Insurance Cost | 150 USD | 600 GBP (762 USD) |
Car Maintainence Cost | 500 USD | 150 GBP (190.50 USD) |
Car Loan Interest Rates | 4 % | 5 % |
Fuel Per Liter | 1 USD | 1.40 GBP (1.78 USD) |
Fuel Per Gallon | 3.78 USD | 6.50 GBP (8.26 USD) |
Average Toll Fees | 10 USD | Yet to Update |
You would have to pay 1.15 times more for Vehicle purchase, daily operation and maintainence in North Carolina compared to that of United Kingdom.
Indicators | North Carolina | United Kingdom |
---|---|---|
Doctor Visit | 120 USD | 70 GBP (88.90 USD) |
Specialist Visit | 200 USD | 150 GBP (190.50 USD) |
Dentist Visit | 150 USD | 80 GBP (101.60 USD) |
Eye Exam | 100 USD | 50 GBP (63.50 USD) |
Mental Health Counseling | 125 USD | 70 GBP (88.90 USD) |
Preventive Health Screening | 150 USD | 100 GBP (127 USD) |
Physical Therapy | 100 USD | 50 GBP (63.50 USD) |
Emergency Room Visit | 1,500 USD | 200 GBP (254 USD) |
Hospital Stay Per Night | 2,500 USD | 150 GBP (190.50 USD) |
Vaccinations | 100 USD | 30 GBP (38.10 USD) |
Prescription Medication | 40 USD | 15 GBP (19.05 USD) |
Over the Counter Medication | 10 USD | 5 GBP (6.35 USD) |
Health Insurance Premiums | 400 USD | 200 GBP (254 USD) |
Health Insurance Deductibles | 1,500 USD | 500 GBP (635 USD) |
If you lived in North Carolina, instead of United Kingdom, you would have to pay 3.30 times more for Health and Medical Treatment.
Indicators | North Carolina | United Kingdom |
---|---|---|
Cosmetic Procedures | 1,300 USD | 200 GBP (254 USD) |
Spa Treatment | 100 USD | 100 GBP (127 USD) |
Manicure Pedicure Cost | 50 USD | 30 GBP (38.10 USD) |
Optical Glasses Cost | 150 USD | 100 GBP (127 USD) |
Contact Lenses Cost | 30 USD | 50 GBP (63.50 USD) |
Haircuts | 20 USD | 20 GBP (25.40 USD) |
Hair Coloring | 80 USD | 50 GBP (63.50 USD) |
Shampoo Price | 5 USD | 5 GBP (6.35 USD) |
Toothpaste Price | 3 USD | 2 GBP (2.54 USD) |
If you lived in North Carolina, instead of United Kingdom, you would have to pay 2.46 times more for Personal Care Items and Treatment.
Indicators | North Carolina | United Kingdom |
---|---|---|
Pair of Nike Running Shoes | 75 USD | 80 GBP (101.60 USD) |
Men's Shirt | 30 USD | 30 GBP (38.10 USD) |
Women's Dress | 50 USD | 60 GBP (76.20 USD) |
Summer Dress | 30 USD | 40 GBP (50.80 USD) |
Men's Suit | 200 USD | 300 GBP (381 USD) |
Men's Jeans | 40 USD | 50 GBP (63.50 USD) |
Women's Jeans | 45 USD | 50 GBP (63.50 USD) |
Men's Formal Shoes | 80 USD | 80 GBP (101.60 USD) |
Women's Formal Shoes | 70 USD | 70 GBP (88.90 USD) |
Men's Casual Shoes | 60 USD | 60 GBP (76.20 USD) |
Women's Casual Shoes | 55 USD | 50 GBP (63.50 USD) |
Underwear For Men | 15 USD | 15 GBP (19.05 USD) |
Underwear For Women | 15 USD | 15 GBP (19.05 USD) |
Socks For Men | 10 USD | 5 GBP (6.35 USD) |
Socks For Women | 10 USD | 5 GBP (6.35 USD) |
Wintercoat for Adults | 80 USD | 80 GBP (101.60 USD) |
Sportswear | 60 USD | 50 GBP (63.50 USD) |
If you lived in North Carolina, instead of United Kingdom, you would have to pay 1.43 times less for Clothing and Footwear for Adults.
Indicators | North Carolina | United Kingdom |
---|---|---|
Children's Jeans | 20 USD | 25 GBP (31.75 USD) |
Children's Normal Sneakers | 30 USD | 30 GBP (38.10 USD) |
Children's Winter Coat | 40 USD | 50 GBP (63.50 USD) |
Daycare for Infant | 1,000 USD | 1,200 GBP (1,524 USD) |
Daycare for Toddler | 800 USD | 1,000 GBP (1,270 USD) |
Childcare for Sick Days | 75 USD | 30 GBP (38.10 USD) |
Early Childhood Education Programs | 700 USD | 400 GBP (508 USD) |
Extra Curricular Activities | 200 USD | 50 GBP (63.50 USD) |
Summer Camp for Kids | 500 USD | 200 GBP (254 USD) |
If you lived in North Carolina, instead of United Kingdom, you would have to pay 1.13 times less for Childcare and kids clothing.
Indicators | North Carolina | United Kingdom |
---|---|---|
PreSchool Fees | 600 USD | 1,500 GBP (1,905 USD) |
Primary School Fees | 5,000 USD | 3,000 GBP (3,810 USD) |
Secondary School Fees | 8,000 USD | 4,500 GBP (5,715 USD) |
Private School Fees | 12,000 USD | 6,000 GBP (7,620 USD) |
University Tuition Fees | 8,000 USD | 9,000 GBP (11,430 USD) |
University Private Tuition Fees | 30,000 USD | 15,000 GBP (19,050 USD) |
After School Activities | 300 USD | 100 GBP (127 USD) |
Special Education Services | 1,000 USD | 100 GBP (127 USD) |
Tutoring | 50 USD | 40 GBP (50.80 USD) |
Textbooks Cost | 50 USD | 30 GBP (38.10 USD) |
School Supplies | 100 USD | 20 GBP (25.40 USD) |
If you lived in North Carolina, instead of United Kingdom, you would have to pay 1.30 times more for school and education.
Indicators | North Carolina | United Kingdom |
---|---|---|
Movie Ticket (Single) | 12 USD | 10 GBP (12.70 USD) |
Theater Ticket (Single) | 70 USD | 20 GBP (25.40 USD) |
Concert Ticket (Single) | 80 USD | 30 GBP (38.10 USD) |
Sports Event Ticket (Single) | 60 USD | 25 GBP (31.75 USD) |
Gym Membership | 40 USD | 40 GBP (50.80 USD) |
Swimming Pool Access | 20 USD | 30 GBP (38.10 USD) |
Museum Entry Ticket | 15 USD | 10 GBP (12.70 USD) |
Zoo Entry Ticket | 20 USD | 15 GBP (19.05 USD) |
Amusement Park Entry Ticket | 50 USD | 30 GBP (38.10 USD) |
Bowling | 25 USD | 15 GBP (19.05 USD) |
Mini Golf | 10 USD | 10 GBP (12.70 USD) |
Video Games | 60 USD | 50 GBP (63.50 USD) |
Streaming Services | 15 USD | 10 GBP (12.70 USD) |
Outdoor Equipment Rental | 30 USD | 20 GBP (25.40 USD) |
Theme Park Annual Pass | 100 USD | 300 GBP (381 USD) |
If you lived in North Carolina, instead of United Kingdom, you would have to pay 1.29 times less for entertainment, recreation and fun activities.
Indicators | North Carolina | United Kingdom |
---|---|---|
Language Classes | 50 USD | 30 GBP (38.10 USD) |
Parenting Classes | 50 USD | 50 GBP (63.50 USD) |
Art Classes | 25 USD | 25 GBP (31.75 USD) |
Fitness Classes | 20 USD | 15 GBP (19.05 USD) |
Music Lessons | 30 USD | 40 GBP (50.80 USD) |
Dance Lessons | 25 USD | 30 GBP (38.10 USD) |
Reading Materials for Classes | 10 USD | 5 GBP (6.35 USD) |
Educational Software | 100 USD | 20 GBP (25.40 USD) |
If you lived in North Carolina, instead of United Kingdom, you would have to pay 1.14 times more for Private Classes.
Indicators | North Carolina | United Kingdom |
---|---|---|
Average Gross Monthly Salary | 5,500 USD | 3,000 GBP (3,810 USD) |
Average Net Monthly Salary | 4,200 USD | 2,400 GBP (3,048 USD) |
Minimum Wages | 10 USD per hour | 53.33 GBP per hour |
Average Bonus | 5,000 USD | 500 GBP (635 USD) |
Income Tax Rate | 4.5 % | 0 to 20 % |
Social Security Contributions | 7.65 % | 12 % |
Pension Contributions | 4.5 % | 10 % |
If you lived in North Carolina, you would earn 10.87 times more salary as compared to United Kingdom.
Indicators | North Carolina | United Kingdom |
---|---|---|
Legal Consultation Per Hour Rate | 250 USD | 200 GBP (254 USD) |
Accounting Services Per Hour Rate | 150 USD | 150 GBP (190.50 USD) |
IT Support Services Per Hour Rate | 100 USD | 100 GBP (127 USD) |
Technician Services Per Hour Rate | 75 USD | 80 GBP (101.60 USD) |
Professional Services cost 1.17 times less in North Carolina, as compared to United Kingdom.
We hope you enjoyed the detailed guide on the cost of living comparsion between North Carolina and United Kingdom.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.