Published: Monday, 21th October 2024
The cost of living in Norway is 61.32 times more expensive as compared to Lebanon.
On this page, you will find side-by-side cost comparison between Norway and Lebanon. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Norway and Lebanon.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Norway | Lebanon |
---|---|---|
1 BHK Apartment in City Center | 12,500 NOK (1,125 USD) | 9,000,000 LBP (99 USD) |
2 BHK Apartment in City Center | 20,000 NOK (1,800 USD) | 13,500,000 LBP (148.50 USD) |
3 BHK Apartment in City Center | 27,500 NOK (2,475 USD) | 18,000,000 LBP (198 USD) |
1 BHK Apartment outside City Center | 8,500 NOK (765 USD) | 6,000,000 LBP (66 USD) |
2 BHK Apartment outside City Center | 14,000 NOK (1,260 USD) | 9,000,000 LBP (99 USD) |
3 BHK Apartment outside City Center | 20,000 NOK (1,800 USD) | 12,000,000 LBP (132 USD) |
Mortgage Rates Per Month | 1.5 % | 12 % |
Realtor Commission | 3 % | 3 % |
Property Taxes | 0.2 to 0.7 % | 0.25 to 2.0 % |
The average housing cost in Norway is 12.21 times more expensive than Lebanon.
Indicators | Norway | Lebanon |
---|---|---|
Basic Home Furnishing | 50,000 NOK (4,500 USD) | 4,500,000 LBP (49.50 USD) |
Electricity Cost Per Month | 1,000 NOK (90 USD) | 1,500,000 LBP (16.50 USD) |
Heating Cost Per Month | 1,500 NOK (135 USD) | 1,200,000 LBP (13.20 USD) |
Cooling Cost Per Month | 500 NOK (45 USD) | 1,200,000 LBP (13.20 USD) |
Water Supply Cost Per Month | 300 NOK (27 USD) | 750,000 LBP (8.25 USD) |
If you lived in Norway, instead of Lebanon, you would have to pay 4666.02% more for Utilities.
The basic home furnishing in Norway costs 90.91 times more compared to Lebanon.
Indicators | Norway | Lebanon |
---|---|---|
Standard Wifi Cost Per Month | 500 NOK (45 USD) | 600,000 LBP (6.60 USD) |
Mobile Phone Basic Plan Cost Per Month | 300 NOK (27 USD) | 750,000 LBP (8.25 USD) |
Landline Basic Plan Cost Per Month | 300 NOK (27 USD) | 150,000 LBP (1.65 USD) |
Cable TV Basic Plan Cost Per Month | 400 NOK (36 USD) | 300,000 LBP (3.30 USD) |
The internet and communication costs 581.82% more in Norway compared to Lebanon.
Indicators | Norway | Lebanon |
---|---|---|
Long Grain Rice (1 KG) | 40 NOK (3.60 USD) | 15,000 LBP (0.17 USD) |
Milk (1 Liter) | 20 NOK (1.80 USD) | 6,000 LBP (0.07 USD) |
Water (1 Liter) | 5 NOK (0.45 USD) | 2,000 LBP (0.02 USD) |
Bread (500 gm) | 30 NOK (2.70 USD) | 5,000 LBP (0.06 USD) |
Eggs (1 Dozen) | 40 NOK (3.60 USD) | 20,000 LBP (0.22 USD) |
Cheese (1 KG) | 120 NOK (10.80 USD) | 40,000 LBP (0.44 USD) |
Chicken Breast (1 KG) | 150 NOK (13.50 USD) | 30,000 LBP (0.33 USD) |
In Norway, the cost of 1 Liter Water and 1 Liter Milk is 25.57 times more expensive than the cost in Lebanon.
If you lived in Norway, instead of Lebanon, you would have to pay 2708.17% more for Groceries.
Indicators | Norway | Lebanon |
---|---|---|
Apples (1 KG) | 30 NOK (2.70 USD) | 10,000 LBP (0.11 USD) |
Bananas (1 KG) | 30 NOK (2.70 USD) | 8,000 LBP (0.09 USD) |
Oranges (1 KG) | 40 NOK (3.60 USD) | 9,000 LBP (0.10 USD) |
Tomatoes (1 KG) | 30 NOK (2.70 USD) | 7,000 LBP (0.08 USD) |
Potatoes (1 KG) | 20 NOK (1.80 USD) | 6,000 LBP (0.07 USD) |
Lemons (1 KG) | 40 NOK (3.60 USD) | 7,000 LBP (0.08 USD) |
Onions (1 KG) | 30 NOK (2.70 USD) | 5,000 LBP (0.06 USD) |
Lentils (1 KG) | 40 NOK (3.60 USD) | 8,000 LBP (0.09 USD) |
If you lived in Norway, instead of Lebanon, you would have to pay 35.45 times more for Fruits and Vegetables.
Indicators | Norway | Lebanon |
---|---|---|
Meal at a Resonable Restaurant | 250 NOK (22.50 USD) | 30,000 LBP (0.33 USD) |
Three-Course Meal for Two | 800 NOK (72 USD) | 120,000 LBP (1.32 USD) |
Fast Food Combo Meal | 130 NOK (11.70 USD) | 15,000 LBP (0.17 USD) |
Normal Coffee | 40 NOK (3.60 USD) | 8,000 LBP (0.09 USD) |
Soft Drink | 30 NOK (2.70 USD) | 2,000 LBP (0.02 USD) |
Pizza for One | 150 NOK (13.50 USD) | 20,000 LBP (0.22 USD) |
Take-Out Delivery Meal | 180 NOK (16.20 USD) | 25,000 LBP (0.27 USD) |
Cigarette Pack of 20 | 150 NOK (13.50 USD) | 5,000 LBP (0.06 USD) |
Dining-Out costs 6190.91% more in Norway compared to Lebanon.
Indicators | Norway | Lebanon |
---|---|---|
Wine Mid-Range Bottle | 200 NOK (18 USD) | 30,000 LBP (0.33 USD) |
Glass of Wine | 90 NOK (8.10 USD) | 10,000 LBP (0.11 USD) |
Domestic Beer Half Liter | 50 NOK (4.50 USD) | 6,000 LBP (0.07 USD) |
Imported Beer Half Liter | 70 NOK (6.30 USD) | 8,000 LBP (0.09 USD) |
Domestic Alcohol 1 Liter | 250 NOK (22.50 USD) | 40,000 LBP (0.44 USD) |
Branded Alcohol 1 Liter | 350 NOK (31.50 USD) | 60,000 LBP (0.66 USD) |
If you lived in Norway, instead of Lebanon, you would have to pay 53.66 times more for usual hard drinks.
Indicators | Norway | Lebanon |
---|---|---|
Monthly Public Transportation Pass | 800 NOK (72 USD) | 75,000 LBP (0.82 USD) |
Single Public Transportation Ticket | 50 NOK (4.50 USD) | 3,000 LBP (0.03 USD) |
Single Train Ticket | 500 NOK (45 USD) | Yet to Update () |
Domestic Airplane Ticket | 1,500 NOK (135 USD) | 150,000 LBP (1.65 USD) |
Taxi Start Fare | 80 NOK (7.20 USD) | 5,000 LBP (0.06 USD) |
Taxi Rate Per Kilometer | 20 NOK (1.80 USD) | 2,000 LBP (0.02 USD) |
Car Rental Per Day | 600 NOK (54 USD) | 60,000 LBP (0.66 USD) |
Parking Fees in City Center Per Hour | 30 NOK (2.70 USD) | 2,000 LBP (0.02 USD) |
Parking Fees outside City Center Per Hour | 20 NOK (1.80 USD) | 1,000 LBP (0.01 USD) |
If you lived in Norway, instead of Lebanon, you would have to pay 98.84 times more for transportation.
Indicators | Norway | Lebanon |
---|---|---|
Reasonable Vehicle Purchase Cost | 350,000 NOK (31,500 USD) | 45,000,000 LBP (495 USD) |
Vehicle Registration Cost | 2,500 NOK (225 USD) | 300,000 LBP (3.30 USD) |
Driving License Fees | 1,500 NOK (135 USD) | 300,000 LBP (3.30 USD) |
Car Insurance Cost | 12,000 NOK (1,080 USD) | 1,500,000 LBP (16.50 USD) |
Car Maintenance Cost | 6,000 NOK (540 USD) | 1,000,000 LBP (11 USD) |
Car Loan Interest Rates | 4 % | 7 % |
Fuel Per Liter | 20 NOK (1.80 USD) | 4,000 LBP (0.04 USD) |
Fuel Per Gallon | 90 NOK (8.10 USD) | 15,000 LBP (0.17 USD) |
Average Toll Fees | 60 NOK 5.40 USD | 1,000 LBP 0.01 USD |
You would have to pay 63.28 times more for Vehicle purchase, daily operation and maintenance in Norway compared to that of Lebanon.
Indicators | Norway | Lebanon |
---|---|---|
Doctor Visit | 250 NOK (22.50 USD) | 100,000 LBP (1.10 USD) |
Specialist Visit | 600 NOK (54 USD) | 150,000 LBP (1.65 USD) |
Dentist Visit | 400 NOK (36 USD) | 120,000 LBP (1.32 USD) |
Eye Exam | 300 NOK (27 USD) | 60,000 LBP (0.66 USD) |
Mental Health Counseling | 600 NOK (54 USD) | 60,000 LBP (0.66 USD) |
Preventive Health Screening | 300 NOK (27 USD) | 30,000 LBP (0.33 USD) |
Physical Therapy | 500 NOK (45 USD) | 50,000 LBP (0.55 USD) |
Emergency Room Visit | 1,500 NOK (135 USD) | 150,000 LBP (1.65 USD) |
Hospital Stay Per Night | 1,000 NOK (90 USD) | 300,000 LBP (3.30 USD) |
Vaccinations | 200 NOK (18 USD) | 20,000 LBP (0.22 USD) |
Prescription Medication | 150 NOK (13.50 USD) | 40,000 LBP (0.44 USD) |
Over the Counter Medication | 80 NOK (7.20 USD) | 10,000 LBP (0.11 USD) |
Health Insurance Premiums | 2,000 NOK (180 USD) | 1,200,000 LBP (13.20 USD) |
Health Insurance Deductibles | 1,000 NOK (90 USD) | 200,000 LBP (2.20 USD) |
If you lived in Norway, instead of Lebanon, you would have to pay 29.18 times more for Health and Medical Treatment.
Indicators | Norway | Lebanon |
---|---|---|
Cosmetic Procedures | 5,000 NOK (450 USD) | 100,000 LBP (1.10 USD) |
Spa Treatment | 1,500 NOK (135 USD) | 40,000 LBP (0.44 USD) |
Manicure Pedicure Cost | 500 NOK (45 USD) | 25,000 LBP (0.27 USD) |
Optical Glasses Cost | 1,500 NOK (135 USD) | 75,000 LBP (0.82 USD) |
Contact Lenses Cost | 1,000 NOK (90 USD) | 50,000 LBP (0.55 USD) |
Haircuts | 400 NOK (36 USD) | 20,000 LBP (0.22 USD) |
Hair Coloring | 1,000 NOK (90 USD) | 30,000 LBP (0.33 USD) |
Shampoo Price | 50 NOK (4.50 USD) | 5,000 LBP (0.06 USD) |
Toothpaste Price | 30 NOK (2.70 USD) | 3,000 LBP (0.03 USD) |
If you lived in Norway, instead of Lebanon, you would have to pay 258.15 times more for Personal Care Items and Treatment.
Indicators | Norway | Lebanon |
---|---|---|
Pair of Nike Running Shoes | 1,500 NOK (135 USD) | 120,000 LBP (1.32 USD) |
Men's Shirt | 600 NOK (54 USD) | 75,000 LBP (0.82 USD) |
Women's Dress | 1,200 NOK (108 USD) | 80,000 LBP (0.88 USD) |
Summer Dress | 800 NOK (72 USD) | 70,000 LBP (0.77 USD) |
Men's Suit | 5,000 NOK (450 USD) | 250,000 LBP (2.75 USD) |
Men's Jeans | 800 NOK (72 USD) | 90,000 LBP (0.99 USD) |
Women's Jeans | 800 NOK (72 USD) | 70,000 LBP (0.77 USD) |
Men's Formal Shoes | 1,500 NOK (135 USD) | 150,000 LBP (1.65 USD) |
Women's Formal Shoes | 1,500 NOK (135 USD) | 120,000 LBP (1.32 USD) |
Men's Casual Shoes | 1,000 NOK (90 USD) | 100,000 LBP (1.10 USD) |
Women's Casual Shoes | 1,000 NOK (90 USD) | 90,000 LBP (0.99 USD) |
Underwear For Men | 200 NOK (18 USD) | 20,000 LBP (0.22 USD) |
Underwear For Women | 250 NOK (22.50 USD) | 25,000 LBP (0.27 USD) |
Socks For Men | 100 NOK (9 USD) | 10,000 LBP (0.11 USD) |
Socks For Women | 100 NOK (9 USD) | 10,000 LBP (0.11 USD) |
Wintercoat for Adults | 2,000 NOK (180 USD) | 150,000 LBP (1.65 USD) |
Sportswear | 1,000 NOK (90 USD) | 80,000 LBP (0.88 USD) |
If you lived in Norway, instead of Lebanon, you would have to pay 104.85 times more for Clothing and Footwear for Adults.
Indicators | Norway | Lebanon |
---|---|---|
Children's Jeans | 500 NOK (45 USD) | 60,000 LBP (0.66 USD) |
Children's Normal Sneakers | 600 NOK (54 USD) | 70,000 LBP (0.77 USD) |
Children's Winter Coat | 800 NOK (72 USD) | 80,000 LBP (0.88 USD) |
Daycare for Infant | 6,000 NOK (540 USD) | 400,000 LBP (4.40 USD) |
Daycare for Toddler | 5,000 NOK (450 USD) | 350,000 LBP (3.85 USD) |
Childcare for Sick Days | 2,000 NOK (180 USD) | 100,000 LBP (1.10 USD) |
Early Childhood Education Programs | 6,000 NOK (540 USD) | 200,000 LBP (2.20 USD) |
Extra Curricular Activities | 3,000 NOK (270 USD) | 150,000 LBP (1.65 USD) |
Summer Camp for Kids | 5,000 NOK (450 USD) | 300,000 LBP (3.30 USD) |
If you lived in Norway, instead of Lebanon, you would have to pay 138.28 times more for Childcare and kids clothing.
Indicators | Norway | Lebanon |
---|---|---|
PreSchool Fees | 8,000 NOK (720 USD) | 300,000 LBP (3.30 USD) |
Primary School Fees | 15,000 NOK (1,350 USD) | 450,000 LBP (4.95 USD) |
Secondary School Fees | 20,000 NOK (1,800 USD) | 500,000 LBP (5.50 USD) |
Private School Fees | 30,000 NOK (2,700 USD) | 1,000,000 LBP (11 USD) |
University Tuition Fees | 100,000 NOK (9,000 USD) | 1,500,000 LBP (16.50 USD) |
University Private Tuition Fees | 120,000 NOK (10,800 USD) | 3,000,000 LBP (33 USD) |
After School Activities | 2,000 NOK (180 USD) | 200,000 LBP (2.20 USD) |
Special Education Services | 10,000 NOK (900 USD) | 250,000 LBP (2.75 USD) |
Tutoring | 1,500 NOK (135 USD) | 50,000 LBP (0.55 USD) |
Textbooks Cost | 2,000 NOK (180 USD) | 100,000 LBP (1.10 USD) |
School Supplies | 1,000 NOK (90 USD) | 50,000 LBP (0.55 USD) |
If you lived in Norway, instead of Lebanon, you would have to pay 342.20 times more for school and education.
Indicators | Norway | Lebanon |
---|---|---|
Movie Ticket (Single) | 150 NOK (13.50 USD) | 15,000 LBP (0.17 USD) |
Theater Ticket (Single) | 200 NOK (18 USD) | 30,000 LBP (0.33 USD) |
Concert Ticket (Single) | 300 NOK (27 USD) | 40,000 LBP (0.44 USD) |
Sports Event Ticket (Single) | 250 NOK (22.50 USD) | 25,000 LBP (0.27 USD) |
Gym Membership | 800 NOK (72 USD) | 75,000 LBP (0.82 USD) |
Swimming Pool Access | 400 NOK (36 USD) | 30,000 LBP (0.33 USD) |
Museum Entry Ticket | 150 NOK (13.50 USD) | 10,000 LBP (0.11 USD) |
Zoo Entry Ticket | 200 NOK (18 USD) | 8,000 LBP (0.09 USD) |
Amusement Park Entry Ticket | 300 NOK (27 USD) | 20,000 LBP (0.22 USD) |
Bowling | 200 NOK (18 USD) | 15,000 LBP (0.17 USD) |
Mini Golf | 250 NOK (22.50 USD) | 10,000 LBP (0.11 USD) |
Video Games | 600 NOK (54 USD) | 60,000 LBP (0.66 USD) |
Streaming Services | 150 NOK (13.50 USD) | 10,000 LBP (0.11 USD) |
Outdoor Equipment Rental | 200 NOK (18 USD) | 20,000 LBP (0.22 USD) |
Theme Park Annual Pass | 5,000 NOK (450 USD) | 60,000 LBP (0.66 USD) |
If you lived in Norway, instead of Lebanon, you would have to pay 174.92 times more for entertainment, recreation and fun activities.
Indicators | Norway | Lebanon |
---|---|---|
Language Classes | 8,000 NOK (720 USD) | 50,000 LBP (0.55 USD) |
Parenting Classes | 6,000 NOK (540 USD) | 20,000 LBP (0.22 USD) |
Art Classes | 600 NOK (54 USD) | 25,000 LBP (0.27 USD) |
Fitness Classes | 400 NOK (36 USD) | 30,000 LBP (0.33 USD) |
Music Lessons | 800 NOK (72 USD) | 40,000 LBP (0.44 USD) |
Dance Lessons | 800 NOK (72 USD) | 30,000 LBP (0.33 USD) |
Reading Materials for Classes | 200 NOK (18 USD) | 15,000 LBP (0.17 USD) |
Educational Software | 5,000 NOK (450 USD) | 10,000 LBP (0.11 USD) |
If you lived in Norway, instead of Lebanon, you would have to pay 810.74 times more for Private Classes.
Indicators | Norway | Lebanon |
---|---|---|
Average Gross Monthly Salary | 50,000 NOK (4,500 USD) | 3,000,000 LBP (33 USD) |
Average Net Monthly Salary | 35,000 NOK (3,150 USD) | 2,500,000 LBP (27.50 USD) |
Minimum Wages | 666.67 NOK per hour (60 USD) | 22,500 LBP per hour (0.25 USD) |
Average Bonus | 5,000 NOK (450 USD) | 500,000 LBP (5.50 USD) |
Income Tax Rate | 0 to 25 % | 0 to 11 % |
Social Security Contributions | 8 % | 7 % |
Pension Contributions | 8 % | 3 % |
Cost of Living Index | 80 | 80 |
Median Household Income | 70,000 NOK (6,300 USD) | 2,000,000 LBP (22 USD) |
If you lived in Norway, you would earn 163.86 times more salary as compared to Lebanon.
Indicators | Norway | Lebanon |
---|---|---|
Legal Consultation Per Hour Rate | 1,000 NOK (90 USD) | 200,000 LBP (2.20 USD) |
Accounting Services Per Hour Rate | 1,200 NOK (108 USD) | 150,000 LBP (1.65 USD) |
IT Support Services Per Hour Rate | 1,200 NOK (108 USD) | 100,000 LBP (1.10 USD) |
Technician Services Per Hour Rate | 1,000 NOK (90 USD) | 50,000 LBP (0.55 USD) |
Professional Services cost 72.00 times more in Norway, as compared to Lebanon.
We hope you enjoyed the detailed guide on the cost of living comparsion between Norway and Lebanon.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.