Published: Monday, 21th October 2024
In this page, you will find a detailed guide on the cost of living in Somalia, covering various aspects such as housing, utilities, communication, groceries, transportation, health, clothing, childcare, education, entertainment, taxes, finances and professional services.
We always try to give you the latest data, but sometimes mistakes might occur. If you believe some content on our site is not up to date, please let us know by emailing us at info.comparedoo@gmail.com
Indicators | Somalia |
---|---|
1 BHK Apartment in City Center | 100,000 SOS (180 USD) |
2 BHK Apartment in City Center | 150,000 SOS (270 USD) |
3 BHK Apartment in City Center | 200,000 SOS (360 USD) |
1 BHK Apartment outside City Center | 70,000 SOS (126 USD) |
2 BHK Apartment outside City Center | 100,000 SOS (180 USD) |
3 BHK Apartment outside City Center | 140,000 SOS (252 USD) |
Mortgage Rates Per Month | 6 % |
Realtor Commission | 2 % |
Property Taxes | Yet to Update |
Indicators | Somalia |
---|---|
Basic Home Furnishing | 500,000 SOS (900 USD) |
Electricity Cost Per Month | 20,000 SOS (36 USD) |
Heating Cost Per Month | 15,000 SOS (27 USD) |
Cooling Cost Per Month | 10,000 SOS (18 USD) |
Water Supply Cost Per Month | 5,000 SOS (9 USD) |
Indicators | Somalia |
---|---|
Standard Wifi Cost Per Month | 8,000 SOS (14.40 USD) |
Mobile Phone Basic Plan Cost Per Month | 10,000 SOS (18 USD) |
Landline Basic Plan Cost Per Month | 7,000 SOS (12.60 USD) |
Cable TV Basic Plan Cost Per Month | 15,000 SOS (27 USD) |
Indicators | Somalia |
---|---|
Long Grain Rice (1 KG) | 80 SOS (0.14 USD) |
Milk (1 Liter) | 90 SOS (0.16 USD) |
Water (1 Liter) | 10 SOS (0.02 USD) |
Bread (500 gm) | 50 SOS (0.09 USD) |
Eggs (1 Dozen) | 120 SOS (0.22 USD) |
Cheese (1 KG) | 150 SOS (0.27 USD) |
Chicken Breast (1 KG) | 120 SOS (0.22 USD) |
Indicators | Somalia |
---|---|
Apples (1 KG) | 70 SOS (0.13 USD) |
Bananas (1 KG) | 50 SOS (0.09 USD) |
Oranges (1 KG) | 80 SOS (0.14 USD) |
Tomatoes (1 KG) | 60 SOS (0.11 USD) |
Potatoes (1 KG) | 50 SOS (0.09 USD) |
Lemons (1 KG) | 90 SOS (0.16 USD) |
Onions (1 KG) | 70 SOS (0.13 USD) |
Lentils (1 KG) | 80 SOS (0.14 USD) |
Indicators | Somalia |
---|---|
Meal at a Resonable Restaurant | 30,000 SOS (54 USD) |
Three-Course Meal for Two | 100,000 SOS (180 USD) |
Fast Food Combo Meal | 25,000 SOS (45 USD) |
Normal Coffee | 5,000 SOS (9 USD) |
Soft Drink | 3,000 SOS (5.40 USD) |
Pizza for One | 30,000 SOS (54 USD) |
Take-Out Delivery Meal | 25,000 SOS (45 USD) |
Cigarette Pack of 20 | 100 SOS (0.18 USD) |
Indicators | Somalia |
---|---|
Wine Mid-Range Bottle | 800 SOS (1.44 USD) |
Glass of Wine | 60,000 SOS (108 USD) |
Domestic Beer Half Liter | 50 SOS (0.09 USD) |
Imported Beer Half Liter | 80 SOS (0.14 USD) |
Domestic Alcohol 1 Liter | 300 SOS (0.54 USD) |
Branded Alcohol 1 Liter | 500 SOS (0.90 USD) |
Indicators | Somalia |
---|---|
Monthly Public Transportation Pass | 10,000 SOS (18 USD) |
Single Public Transportation Ticket | 2,000 SOS (3.60 USD) |
Single Train Ticket | Yet to Update () |
Domestic Airplane Ticket | 200,000 SOS (360 USD) |
Taxi Start Fare | 5,000 SOS (9 USD) |
Taxi Rate Per Kilometer | 1,500 SOS (2.70 USD) |
Car Rental Per Day | 60,000 SOS (108 USD) |
Parking Fees in City Center Per Hour | 5,000 SOS (9 USD) |
Parking Fees outside City Center Per Hour | 2,000 SOS (3.60 USD) |
Indicators | Somalia |
---|---|
Reasonable Vehicle Purchase Cost | 3,000,000 SOS (5,400 USD) |
Vehicle Registration Cost | 50,000 SOS (90 USD) |
Driving License Fees | 10,000 SOS (18 USD) |
Car Insurance Cost | 150,000 SOS (270 USD) |
Car Maintainence Cost | 100,000 SOS (180 USD) |
Car Loan Interest Rates | 7 % |
Fuel Per Liter | 5,000 SOS (9 USD) |
Fuel Per Gallon | 20,000 SOS (36 USD) |
Average Toll Fees | 10,000 SOS 18 USD |
Indicators | Somalia |
---|---|
Doctor Visit | 20,000 SOS (36 USD) |
Specialist Visit | 40,000 SOS (72 USD) |
Dentist Visit | 25,000 SOS (45 USD) |
Eye Exam | 10,000 SOS (18 USD) |
Mental Health Counseling | 40,000 SOS (72 USD) |
Preventive Health Screening | 20,000 SOS (36 USD) |
Physical Therapy | 30,000 SOS (54 USD) |
Emergency Room Visit | 50,000 SOS (90 USD) |
Hospital Stay Per Night | 100,000 SOS (180 USD) |
Vaccinations | 10,000 SOS (18 USD) |
Prescription Medication | 15,000 SOS (27 USD) |
Over the Counter Medication | 5,000 SOS (9 USD) |
Health Insurance Premiums | 100,000 SOS (180 USD) |
Health Insurance Deductibles | 200,000 SOS (360 USD) |
Indicators | Somalia |
---|---|
Cosmetic Procedures | 150,000 SOS (270 USD) |
Spa Treatment | 50,000 SOS (90 USD) |
Manicure Pedicure Cost | 10,000 SOS (18 USD) |
Optical Glasses Cost | 30,000 SOS (54 USD) |
Contact Lenses Cost | 15,000 SOS (27 USD) |
Haircuts | 10,000 SOS (18 USD) |
Hair Coloring | 20,000 SOS (36 USD) |
Shampoo Price | 5,000 SOS (9 USD) |
Toothpaste Price | 2,000 SOS (3.60 USD) |
Indicators | Somalia |
---|---|
Pair of Nike Running Shoes | 250,000 SOS (450 USD) |
Men's Shirt | 50,000 SOS (90 USD) |
Women's Dress | 80,000 SOS (144 USD) |
Summer Dress | 60,000 SOS (108 USD) |
Men's Suit | 200,000 SOS (360 USD) |
Men's Jeans | 80,000 SOS (144 USD) |
Women's Jeans | 80,000 SOS (144 USD) |
Men's Formal Shoes | 100,000 SOS (180 USD) |
Women's Formal Shoes | 100,000 SOS (180 USD) |
Men's Casual Shoes | 70,000 SOS (126 USD) |
Women's Casual Shoes | 70,000 SOS (126 USD) |
Underwear For Men | 10,000 SOS (18 USD) |
Underwear For Women | 10,000 SOS (18 USD) |
Socks For Men | 5,000 SOS (9 USD) |
Socks For Women | 5,000 SOS (9 USD) |
Wintercoat for Adults | 120,000 SOS (216 USD) |
Sportswear | 70,000 SOS (126 USD) |
Indicators | Somalia |
---|---|
Children's Jeans | 30,000 SOS (54 USD) |
Children's Normal Sneakers | 40,000 SOS (72 USD) |
Children's Winter Coat | 50,000 SOS (90 USD) |
Daycare for Infant | 30,000 SOS (54 USD) |
Daycare for Toddler | 40,000 SOS (72 USD) |
Childcare for Sick Days | 5,000 SOS (9 USD) |
Early Childhood Education Programs | 40,000 SOS (72 USD) |
Extra Curricular Activities | 10,000 SOS (18 USD) |
Summer Camp for Kids | 30,000 SOS (54 USD) |
Indicators | Somalia |
---|---|
PreSchool Fees | 50,000 SOS (90 USD) |
Primary School Fees | 80,000 SOS (144 USD) |
Secondary School Fees | 100,000 SOS (180 USD) |
Private School Fees | 200,000 SOS (360 USD) |
University Tuition Fees | 500,000 SOS (900 USD) |
University Private Tuition Fees | 800,000 SOS (1,440 USD) |
After School Activities | 10,000 SOS (18 USD) |
Special Education Services | 20,000 SOS (36 USD) |
Tutoring | 5,000 SOS (9 USD) |
Textbooks Cost | 3,000 SOS (5.40 USD) |
School Supplies | 2,000 SOS (3.60 USD) |
Indicators | Somalia |
---|---|
Movie Ticket (Single) | 10,000 SOS (18 USD) |
Theater Ticket (Single) | 15,000 SOS (27 USD) |
Concert Ticket (Single) | 25,000 SOS (45 USD) |
Sports Event Ticket (Single) | 20,000 SOS (36 USD) |
Gym Membership | 50,000 SOS (90 USD) |
Swimming Pool Access | 10,000 SOS (18 USD) |
Museum Entry Ticket | 5,000 SOS (9 USD) |
Zoo Entry Ticket | 10,000 SOS (18 USD) |
Amusement Park Entry Ticket | 20,000 SOS (36 USD) |
Bowling | 5,000 SOS (9 USD) |
Mini Golf | 5,000 SOS (9 USD) |
Video Games | 40,000 SOS (72 USD) |
Streaming Services | 10,000 SOS (18 USD) |
Outdoor Equipment Rental | 15,000 SOS (27 USD) |
Theme Park Annual Pass | 100,000 SOS (180 USD) |
Indicators | Somalia |
---|---|
Language Classes | 15,000 SOS (27 USD) |
Parenting Classes | 5,000 SOS (9 USD) |
Art Classes | 8,000 SOS (14.40 USD) |
Fitness Classes | 7,000 SOS (12.60 USD) |
Music Lessons | 10,000 SOS (18 USD) |
Dance Lessons | 12,000 SOS (21.60 USD) |
Reading Materials for Classes | 2,000 SOS (3.60 USD) |
Educational Software | 5,000 SOS (9 USD) |
Indicators | Somalia |
---|---|
Average Gross Monthly Salary | 100,000 SOS (180 USD) |
Average Net Monthly Salary | 75,000 SOS (135 USD) |
Minimum Wages | 1,000 SOS per hour (1.80 USD) |
Average Bonus | 15,000 SOS (27 USD) |
Income Tax Rate | 0 to 10 % |
Social Security Contributions | 5 % |
Pension Contributions | 3 % |
Cost of Living Index | 50 |
Median Household Income | 80,000 SOS (144 USD) |
Indicators | Somalia |
---|---|
Legal Consultation Per Hour Rate | 10,000 SOS (18 USD) |
Accounting Services Per Hour Rate | 8,000 SOS (14.40 USD) |
IT Support Services Per Hour Rate | 7,000 SOS (12.60 USD) |
Technician Services Per Hour Rate | 6,000 SOS (10.80 USD) |
We hope you enjoyed the detailed guide on the cost of living in Somalia.
If you wish to compare Somalia with other Countries, States and Cities in the world, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.