Published: Monday, 21th October 2024
In this page, you will get to read a detailed guide on the general information about Somalia regarding various aspects such as geography, demographics, time, weather, economy, and health.
Indicators | Somalia |
---|---|
Official Name | Federal Republic of Somalia |
Continent | Africa |
Landlocked Status | Not Landlocked |
Capital City | Mogadishu |
Latitude | 10° 0′ 0″ N |
Longitude | 49° 0′ 0″ E |
Indicators | Somalia |
---|---|
Area in Square Kilometers | 637,657 Sq km |
Area in Square Mile | 246,201 Sq Mile |
Water % in Area | 0.4 % |
Indicators | Somalia |
---|---|
Largest City | Mogadishu |
Demonyms | Somali |
Official Languages | Somali, Arabic |
Government Status | Federal parliamentary constitutional republic |
Major Religion | Islam |
Major Religion Percentage | 100 % |
The people of Somalia are called Somali.
The major religion of Somalia is Islam. Around 100% of people in Somalia follow Islam.
Indicators | Somalia |
---|---|
Currency Name | Somali shilling |
Currency Symbol | SOS |
Driving Side | Right |
Calling Code | +252 |
Internet TLD | .so |
Start of Week | Monday |
ISO 3166 Code | SO |
Indicators | Somalia |
---|---|
National Anthem Title (Native) | Soomaaliyeey toosoo |
National Anthem Title (In English) | Every Nation Has Its Own Flag |
National Animal | Leopard |
National Bird | Yet to Update |
National Flower | King Protea |
National Sport | Football |
National Colors | Blue and white |
Indicators | Somalia |
---|---|
Current Date | Monday, 23rd December, 2024 |
Current Time | 01:49 AM |
Timezones | UTC+3 (East Africa Time) |
Current Timezone | UTC+3 (East Africa Time) |
Daylight Saving Time | DST Not Observed |
Daylight Saving Time Start | DST Not Observed |
Daylight Saving Time End | DST Not Observed |
Daylight Saving Time Duration | DST Not Observed |
The current time and date in Somalia is [ 01:49 AM ], [ Monday, 23rd December, 2024 ].
Somalia doesn't observe Daylight Saving Time. The current timezone in Somalia is UTC+3 (East Africa Time).
Based on the elaboration of latest World Bank Data, the total population of Somalia as of 2023 is estimated to be around 18,143,378.
Over the past decade, Somalia has experienced an average population growth rate of 3.51%.
Indicators | Somalia |
---|---|
Age ( 0 - 14 ) (Year: 2023) | 31.6 % |
Age ( 15 - 64 ) (Year: 2023) | 65.9 % |
Age ( 65+ ) (Year: 2023) | 2.49 % |
Indicators | Somalia |
---|---|
[ LATEST WEATHER DATA ] | |
Place | Mogadishu |
Current Time | 01:49 AM |
Current Weather | Clear Sky |
Current Temperature | 24.56 Degree Celsius |
Wind Speed | 7.06 km/hr, 75 Degree |
Humidity | 83 % |
Indicators | Somalia |
---|---|
Fertility Rate (2023) | 6.2 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) | 372.86 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) | 288.42 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) | 68 (Per 1000 Live Births) |
Indicators | Somalia |
---|---|
Top Cause of Death (2023) | Lower respiratory infections (141 people per 100K population) |
Lowest Cause of Death (2023) | Road injury (27 people per 100K population) |
Road Traffic Deaths (2023) | 20.2 (people per 100K population) |
Suicide Deaths (2023) | 7.89 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) | Yet to Update |
The leading cause of death in Somalia, is [ Lower respiratory infections ]. Around 141 people per 100,000 people in Somalia, are dying of Lower respiratory infections.
Indicators | Somalia |
---|---|
Prevalance Of Hypertension (2023) | 36.1% (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) | 14.6% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) | Yet to Update |
Tobacco Consumption (2023) | Yet to Update |
We hope you enjoyed the detailed guide on the general information about Somalia.
If you wish to compare Somalia with other Countries, States and Cities in the world, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.