Published: Monday, 21th October 2024
In this page, you will find a detailed guide on the cost of living in Sri Lanka, covering various aspects such as housing, utilities, communication, groceries, transportation, health, clothing, childcare, education, entertainment, taxes, finances and professional services.
We always try to give you the latest data, but sometimes mistakes might occur. If you believe some content on our site is not up to date, please let us know by emailing us at info.comparedoo@gmail.com
Indicators | Sri Lanka |
---|---|
1 BHK Apartment in City Center | 60,000 LKR (186 USD) |
2 BHK Apartment in City Center | 90,000 LKR (279 USD) |
3 BHK Apartment in City Center | 120,000 LKR (372 USD) |
1 BHK Apartment outside City Center | 30,000 LKR (93 USD) |
2 BHK Apartment outside City Center | 45,000 LKR (139.50 USD) |
3 BHK Apartment outside City Center | 60,000 LKR (186 USD) |
Mortgage Rates Per Month | 7.5 % |
Realtor Commission | 1 % |
Property Taxes | 0.2 to 0.4 % |
Indicators | Sri Lanka |
---|---|
Basic Home Furnishing | 200,000 LKR (620 USD) |
Electricity Cost Per Month | 5,000 LKR (15.50 USD) |
Heating Cost Per Month | 3,000 LKR (9.30 USD) |
Cooling Cost Per Month | 3,500 LKR (10.85 USD) |
Water Supply Cost Per Month | 1,500 LKR (4.65 USD) |
Indicators | Sri Lanka |
---|---|
Standard Wifi Cost Per Month | 2,500 LKR (7.75 USD) |
Mobile Phone Basic Plan Cost Per Month | 1,500 LKR (4.65 USD) |
Landline Basic Plan Cost Per Month | 1,000 LKR (3.10 USD) |
Cable TV Basic Plan Cost Per Month | 2,000 LKR (6.20 USD) |
Indicators | Sri Lanka |
---|---|
Long Grain Rice (1 KG) | 250 LKR (0.78 USD) |
Milk (1 Liter) | 200 LKR (0.62 USD) |
Water (1 Liter) | 50 LKR (0.15 USD) |
Bread (500 gm) | 150 LKR (0.46 USD) |
Eggs (1 Dozen) | 400 LKR (1.24 USD) |
Cheese (1 KG) | 1,000 LKR (3.10 USD) |
Chicken Breast (1 KG) | 1,200 LKR (3.72 USD) |
Indicators | Sri Lanka |
---|---|
Apples (1 KG) | 500 LKR (1.55 USD) |
Bananas (1 KG) | 150 LKR (0.46 USD) |
Oranges (1 KG) | 300 LKR (0.93 USD) |
Tomatoes (1 KG) | 200 LKR (0.62 USD) |
Potatoes (1 KG) | 150 LKR (0.46 USD) |
Lemons (1 KG) | 400 LKR (1.24 USD) |
Onions (1 KG) | 200 LKR (0.62 USD) |
Lentils (1 KG) | 300 LKR (0.93 USD) |
Indicators | Sri Lanka |
---|---|
Meal at a Resonable Restaurant | 1,500 LKR (4.65 USD) |
Three-Course Meal for Two | 4,500 LKR (13.95 USD) |
Fast Food Combo Meal | 700 LKR (2.17 USD) |
Normal Coffee | 300 LKR (0.93 USD) |
Soft Drink | 150 LKR (0.46 USD) |
Pizza for One | 1,200 LKR (3.72 USD) |
Take-Out Delivery Meal | 1,200 LKR (3.72 USD) |
Cigarette Pack of 20 | 500 LKR (1.55 USD) |
Indicators | Sri Lanka |
---|---|
Wine Mid-Range Bottle | 2,500 LKR (7.75 USD) |
Glass of Wine | 1,000 LKR (3.10 USD) |
Domestic Beer Half Liter | 250 LKR (0.78 USD) |
Imported Beer Half Liter | 500 LKR (1.55 USD) |
Domestic Alcohol 1 Liter | 1,000 LKR (3.10 USD) |
Branded Alcohol 1 Liter | 2,000 LKR (6.20 USD) |
Indicators | Sri Lanka |
---|---|
Monthly Public Transportation Pass | 2,000 LKR (6.20 USD) |
Single Public Transportation Ticket | 100 LKR (0.31 USD) |
Single Train Ticket | Yet to Update () |
Domestic Airplane Ticket | 15,000 LKR (46.50 USD) |
Taxi Start Fare | 300 LKR (0.93 USD) |
Taxi Rate Per Kilometer | 100 LKR (0.31 USD) |
Car Rental Per Day | 4,000 LKR (12.40 USD) |
Parking Fees in City Center Per Hour | 100 LKR (0.31 USD) |
Parking Fees outside City Center Per Hour | 50 LKR (0.15 USD) |
Indicators | Sri Lanka |
---|---|
Reasonable Vehicle Purchase Cost | 2,000,000 LKR (6,200 USD) |
Vehicle Registration Cost | 10,000 LKR (31 USD) |
Driving License Fees | 2,000 LKR (6.20 USD) |
Car Insurance Cost | 20,000 LKR (62 USD) |
Car Maintainence Cost | 5,000 LKR (15.50 USD) |
Car Loan Interest Rates | 9 % |
Fuel Per Liter | 250 LKR (0.78 USD) |
Fuel Per Gallon | 950 LKR (2.94 USD) |
Average Toll Fees | Yet to Update |
Indicators | Sri Lanka |
---|---|
Doctor Visit | 3,000 LKR (9.30 USD) |
Specialist Visit | 5,000 LKR (15.50 USD) |
Dentist Visit | 4,000 LKR (12.40 USD) |
Eye Exam | 2,500 LKR (7.75 USD) |
Mental Health Counseling | 4,000 LKR (12.40 USD) |
Preventive Health Screening | 2,000 LKR (6.20 USD) |
Physical Therapy | 3,000 LKR (9.30 USD) |
Emergency Room Visit | 10,000 LKR (31 USD) |
Hospital Stay Per Night | 15,000 LKR (46.50 USD) |
Vaccinations | 1,000 LKR (3.10 USD) |
Prescription Medication | 1,500 LKR (4.65 USD) |
Over the Counter Medication | 1,000 LKR (3.10 USD) |
Health Insurance Premiums | 10,000 LKR (31 USD) |
Health Insurance Deductibles | 20,000 LKR (62 USD) |
Indicators | Sri Lanka |
---|---|
Cosmetic Procedures | 20,000 LKR (62 USD) |
Spa Treatment | 5,000 LKR (15.50 USD) |
Manicure Pedicure Cost | 1,500 LKR (4.65 USD) |
Optical Glasses Cost | 5,000 LKR (15.50 USD) |
Contact Lenses Cost | 3,000 LKR (9.30 USD) |
Haircuts | 1,000 LKR (3.10 USD) |
Hair Coloring | 3,000 LKR (9.30 USD) |
Shampoo Price | 400 LKR (1.24 USD) |
Toothpaste Price | 150 LKR (0.46 USD) |
Indicators | Sri Lanka |
---|---|
Pair of Nike Running Shoes | 15,000 LKR (46.50 USD) |
Men's Shirt | 3,000 LKR (9.30 USD) |
Women's Dress | 6,000 LKR (18.60 USD) |
Summer Dress | 4,000 LKR (12.40 USD) |
Men's Suit | 25,000 LKR (77.50 USD) |
Men's Jeans | 4,000 LKR (12.40 USD) |
Women's Jeans | 4,000 LKR (12.40 USD) |
Men's Formal Shoes | 6,000 LKR (18.60 USD) |
Women's Formal Shoes | 6,000 LKR (18.60 USD) |
Men's Casual Shoes | 5,000 LKR (15.50 USD) |
Women's Casual Shoes | 5,000 LKR (15.50 USD) |
Underwear For Men | 500 LKR (1.55 USD) |
Underwear For Women | 500 LKR (1.55 USD) |
Socks For Men | 300 LKR (0.93 USD) |
Socks For Women | 300 LKR (0.93 USD) |
Wintercoat for Adults | 8,000 LKR (24.80 USD) |
Sportswear | 5,000 LKR (15.50 USD) |
Indicators | Sri Lanka |
---|---|
Children's Jeans | 2,500 LKR (7.75 USD) |
Children's Normal Sneakers | 3,500 LKR (10.85 USD) |
Children's Winter Coat | 4,000 LKR (12.40 USD) |
Daycare for Infant | 20,000 LKR (62 USD) |
Daycare for Toddler | 25,000 LKR (77.50 USD) |
Childcare for Sick Days | 2,000 LKR (6.20 USD) |
Early Childhood Education Programs | 20,000 LKR (62 USD) |
Extra Curricular Activities | 5,000 LKR (15.50 USD) |
Summer Camp for Kids | 10,000 LKR (31 USD) |
Indicators | Sri Lanka |
---|---|
PreSchool Fees | 30,000 LKR (93 USD) |
Primary School Fees | 50,000 LKR (155 USD) |
Secondary School Fees | 60,000 LKR (186 USD) |
Private School Fees | 80,000 LKR (248 USD) |
University Tuition Fees | 150,000 LKR (465 USD) |
University Private Tuition Fees | 300,000 LKR (930 USD) |
After School Activities | 5,000 LKR (15.50 USD) |
Special Education Services | 15,000 LKR (46.50 USD) |
Tutoring | 2,000 LKR (6.20 USD) |
Textbooks Cost | 4,000 LKR (12.40 USD) |
School Supplies | 2,000 LKR (6.20 USD) |
Indicators | Sri Lanka |
---|---|
Movie Ticket (Single) | 800 LKR (2.48 USD) |
Theater Ticket (Single) | 1,200 LKR (3.72 USD) |
Concert Ticket (Single) | 2,000 LKR (6.20 USD) |
Sports Event Ticket (Single) | 1,500 LKR (4.65 USD) |
Gym Membership | 2,000 LKR (6.20 USD) |
Swimming Pool Access | 1,500 LKR (4.65 USD) |
Museum Entry Ticket | 500 LKR (1.55 USD) |
Zoo Entry Ticket | 800 LKR (2.48 USD) |
Amusement Park Entry Ticket | 1,000 LKR (3.10 USD) |
Bowling | 800 LKR (2.48 USD) |
Mini Golf | 1,000 LKR (3.10 USD) |
Video Games | 2,000 LKR (6.20 USD) |
Streaming Services | 500 LKR (1.55 USD) |
Outdoor Equipment Rental | 1,000 LKR (3.10 USD) |
Theme Park Annual Pass | 10,000 LKR (31 USD) |
Indicators | Sri Lanka |
---|---|
Language Classes | 10,000 LKR (31 USD) |
Parenting Classes | 2,000 LKR (6.20 USD) |
Art Classes | 1,500 LKR (4.65 USD) |
Fitness Classes | 1,500 LKR (4.65 USD) |
Music Lessons | 2,000 LKR (6.20 USD) |
Dance Lessons | 1,500 LKR (4.65 USD) |
Reading Materials for Classes | 500 LKR (1.55 USD) |
Educational Software | 5,000 LKR (15.50 USD) |
Indicators | Sri Lanka |
---|---|
Average Gross Monthly Salary | 60,000 LKR (186 USD) |
Average Net Monthly Salary | 45,000 LKR (139.50 USD) |
Minimum Wages | 666.67 LKR per hour (2.07 USD) |
Average Bonus | 10,000 LKR (31 USD) |
Income Tax Rate | 0 to 15 % |
Social Security Contributions | 5 % |
Pension Contributions | 3 % |
Cost of Living Index | 30 |
Median Household Income | 50,000 LKR (155 USD) |
Indicators | Sri Lanka |
---|---|
Legal Consultation Per Hour Rate | 5,000 LKR (15.50 USD) |
Accounting Services Per Hour Rate | 4,000 LKR (12.40 USD) |
IT Support Services Per Hour Rate | 3,000 LKR (9.30 USD) |
Technician Services Per Hour Rate | 2,500 LKR (7.75 USD) |
We hope you enjoyed the detailed guide on the cost of living in Sri Lanka.
If you wish to compare Sri Lanka with other Countries, States and Cities in the world, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.