Published: Monday, 21th October 2024
In this page, you will find a list of GDP Per Capita of all countries in the world. Most species in the list are officially designated and some are in the yet to officially recognize status.
We always try to give you the latest data, but sometimes mistakes might occur. If you believe some content on our site is not up to date, please let us know by emailing us atinfo.comparedoo@gmail.com
All Countries | GDP Per Capita |
---|---|
Afghanistan | 611 USD |
Albania | 8,877 USD |
Algeria | 4,874 USD |
Andorra | 44,900 USD |
Angola | 6,780 USD |
Antigua and Barbuda | 19,068 USD |
Argentina | 12,812 USD |
Armenia | 8,575 USD |
Australia | 66,589 USD |
Austria | 59,225 USD |
Azerbaijan | 7,641 USD |
Bahamas | 35,257 USD |
Bahrain | 28,464 USD |
Bangladesh | 2,650 USD |
All Countries | GDP Per Capita |
---|---|
Barbados | 21,442 USD |
Belarus | 7,477 USD |
Belgium | 55,536 USD |
Belize | 7,141 USD |
Benin | 1,449 USD |
Bhutan | 3,500 USD |
Bolivia | 3,857 USD |
Bosnia and Herzegovina | 8,416 USD |
Botswana | 7,859 USD |
Brazil | 11,352 USD |
Brunei Darussalam | 34,383 USD |
Bulgaria | 16,086 USD |
Somalia | 775 USD |
Burkina Faso | 888 USD |
All Countries | GDP Per Capita |
---|---|
Burundi | 245 USD |
Cabo Verde | 4,502 USD |
Cambodia | 2,037 USD |
Cameroon | 4,840 USD |
Canada | 54,866 USD |
Central African Republic | 539 USD |
Chad | 702 USD |
Chile | 17,253 USD |
China | 13,136 USD |
Colombia | 7,327 USD |
Comoros | 1,377 USD |
Democratic Republic of the Congo | 714 USD |
Republic of the Congo | 2,857 USD |
Costa Rica | 16,213 USD |
All Countries | GDP Per Capita |
---|---|
Côte d'Ivoire | 2,728 USD |
Croatia | 22,966 USD |
Cuba | 13,128 USD |
Cyprus | 37,149 USD |
Czech Republic | 29,800 USD |
Denmark | 68,898 USD |
Djibouti | 3,761 USD |
Dominica | 7,860 USD |
Dominican Republic | 11,825 USD |
Ecuador | 6,630 USD |
Egypt | 3,225 USD |
El Salvador | 5,557 USD |
Equatorial Guinea | 6,502 USD |
Eritrea | 566 USD |
All Countries | GDP Per Capita |
---|---|
Estonia | 31,854 USD |
Eswatini | 3,995 USD |
Ethiopia | 1,910 USD |
Fiji | 6,024 USD |
Finland | 54,507 USD |
France | 47,359 USD |
Gabon | 8,831 USD |
Gambia | 903 USD |
Georgia | 8,825 USD |
Germany | 54,291 USD |
Ghana | 2,328 USD |
Greece | 41,188 USD |
Grenada | 11,437 USD |
Guatemala | 5,748 USD |
All Countries | GDP Per Capita |
---|---|
Guinea | 1,542 USD |
Guinea-Bissau | 1,028 USD |
Guyana | 26,592 USD |
Honduras | 3,245 USD |
Haiti | 2,125 USD |
Hungary | 23,318 USD |
Iceland | 78,836 USD |
India | 2,731 USD |
Indonesia | 5,271 USD |
Iran | 5,310 USD |
Iraq | 5,882 USD |
Ireland | 106,059 USD |
Israel | 53,372 USD |
Italy | 39,580 USD |
All Countries | GDP Per Capita |
---|---|
Jamaica | 6,830 USD |
Japan | 33,138 USD |
Jordan | 4,850 USD |
Kazakhstan | 14,778 USD |
Kenya | 2,187 USD |
Kiribati | 1,989 USD |
Kosovo | 6,389 USD |
Kuwait | 32,215 USD |
Kyrgyzstan | 1,922 USD |
Laos | 1,878 USD |
Latvia | 24,193 USD |
Lebanon | 3,283 USD |
Lesotho | 1,110 USD |
Liberia | 800 USD |
All Countries | GDP Per Capita |
---|---|
Libya | 6,987 USD |
Liechtenstein | 180,000 USD |
Lithuania | 22,325 USD |
Luxembourg | 135,605 USD |
Madagascar | 529 USD |
Malawi | 579 USD |
Malaysia | 13,315 USD |
Maldives | 19,558 USD |
Mali | 912 USD |
Malta | 41,738 USD |
Marshall Islands | 3,866 USD |
Mauritania | 2,337 USD |
Mauritius | 11,751 USD |
Mexico | 15,249 USD |
All Countries | GDP Per Capita |
---|---|
Micronesia | 3,430 USD |
Moldova | 7,488 USD |
Monaco | 190,513 USD |
Mongolia | 5,348 USD |
Montenegro | 11,338 USD |
Morocco | 3,979 USD |
Mozambique | 647 USD |
Myanmar | 1,250 USD |
Namibia | 4,786 USD |
Nauru | 10,125 USD |
Nepal | 1,352 USD |
Netherlands | 63,750 USD |
New Zealand | 48,071 USD |
Nicaragua | 2,599 USD |
All Countries | GDP Per Capita |
---|---|
Niger | 630 USD |
Nigeria | 1,110 USD |
North Korea | 640 USD |
North Macedonia | 7,672 USD |
Norway | 94,660 USD |
Oman | 21,265 USD |
Pakistan | 1,461 USD |
Palau | 17,448 USD |
Panama | 18,493 USD |
Papua New Guinea | 2,581 USD |
Paraguay | 7,368 USD |
Peru | 8,291 USD |
Philippines | 4,130 USD |
Poland | 23,014 USD |
All Countries | GDP Per Capita |
---|---|
Portugal | 28,969 USD |
Qatar | 81,968 USD |
Romania | 19,530 USD |
Russia | 14,391 USD |
Rwanda | 1,031 USD |
Saint Kitts and Nevis | 18,158 USD |
Saint Lucia | 13,572 USD |
Saint Vincent and the Grenadines | 9,360 USD |
Samoa | 4,420 USD |
San Marino | 59,405 USD |
São Tomé and Príncipe | 3.17 USD |
Saudi Arabia | 33,040 USD |
Senegal | 1,714 USD |
Serbia | 11,301 USD |
All Countries | GDP Per Capita |
---|---|
Seychelles | 20,889 USD |
Sierra Leone | 414 USD |
Singapore | 91,100 USD |
Slovakia | 25,935 USD |
Slovenia | 34,026 USD |
Solomon Islands | 2,252 USD |
South Africa | 6,430 USD |
South Korea | 34,165 USD |
South Sudan | 326 USD |
Spain | 34,045 USD |
Sri Lanka | 3,293 USD |
Sudan | 533 USD |
Suriname | 5,667 USD |
Sweden | 55,215 USD |
All Countries | GDP Per Capita |
---|---|
Switzerland | 105,669 USD |
Syria | 533 USD |
Taiwan | 32,339 USD |
Tajikistan | 1,271 USD |
Tanzania | 1,326 USD |
Thailand | 7,812 USD |
Togo | 1,004 USD |
Tonga | 4,888 USD |
Trinidad and Tobago | 19,621 USD |
Tunisia | 4,190 USD |
Timor-Leste | 2,014 USD |
Turkey | 12,765 USD |
Turkmenistan | 12,934 USD |
Tuvalu | 5,772 USD |
All Countries | GDP Per Capita |
---|---|
Uganda | 1,163 USD |
Ukraine | 5,663 USD |
United Arab Emirates | 52,407 USD |
United Kingdom | 58,880 USD |
United States | 85,373 USD |
Uruguay | 23,088 USD |
Uzbekistan | 2,667 USD |
Vanuatu | 3,188 USD |
Vatican City | Yet to Update |
Venezuela | 3,474 USD |
Vietnam | 4,623 USD |
Yemen | 617 USD |
Zambia | 1,435 USD |
Zimbabwe | 2,005 USD |
We hope you enjoyed the detailed guide on the List of GDP Per Capita of All Countries.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above, and for knowledgebase content, click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.