Published: Monday, 21th October 2024
In this page, you will find a list of CO2 Emission of all countries in the world. Most species in the list are officially designated and some are in the yet to officially recognize status.
We always try to give you the latest data, but sometimes mistakes might occur. If you believe some content on our site is not up to date, please let us know by emailing us atinfo.comparedoo@gmail.com
All Countries | CO2 Emission |
---|---|
Afghanistan | 0.09 kg per PPP $ of GDP |
Albania | 0.11 kg per PPP $ of GDP |
Algeria | 0.29 kg per PPP $ of GDP |
Andorra | 0.11 kg per PPP $ of GDP |
Angola | 0.09 kg per PPP $ of GDP |
Antigua and Barbuda | 0.23 kg per PPP $ of GDP |
Argentina | 0.15 kg per PPP $ of GDP |
Armenia | 0.15 kg per PPP $ of GDP |
Australia | 0.27 kg per PPP $ of GDP |
Austria | 0.11 kg per PPP $ of GDP |
Azerbaijan | 0.22 kg per PPP $ of GDP |
Bahamas | 0.24 kg per PPP $ of GDP |
Bahrain | 0.43 kg per PPP $ of GDP |
Bangladesh | 0.08 kg per PPP $ of GDP |
All Countries | CO2 Emission |
---|---|
Barbados | 0.27 kg per PPP $ of GDP |
Belarus | 0.23 kg per PPP $ of GDP |
Belgium | 0.13 kg per PPP $ of GDP |
Belize | 0.18 kg per PPP $ of GDP |
Benin | 0.19 kg per PPP $ of GDP |
Bhutan | 0.11 kg per PPP $ of GDP |
Bolivia | 0.19 kg per PPP $ of GDP |
Bosnia and Herzegovina | 0.39 kg per PPP $ of GDP |
Botswana | 0.16 kg per PPP $ of GDP |
Brazil | 0.12 kg per PPP $ of GDP |
Brunei Darussalam | 0.31 kg per PPP $ of GDP |
Bulgaria | 0.19 kg per PPP $ of GDP |
Somalia | 0.03 kg per PPP $ of GDP |
Burkina Faso | 0.11 kg per PPP $ of GDP |
All Countries | CO2 Emission |
---|---|
Burundi | 0.07 kg per PPP $ of GDP |
Cabo Verde | 0.18 kg per PPP $ of GDP |
Cambodia | 0.25 kg per PPP $ of GDP |
Cameroon | 0.09 kg per PPP $ of GDP |
Canada | 0.28 kg per PPP $ of GDP |
Central African Republic | 0.04 kg per PPP $ of GDP |
Chad | 0.06 kg per PPP $ of GDP |
Chile | 0.17 kg per PPP $ of GDP |
China | 0.43 kg per PPP $ of GDP |
Colombia | 0.10 kg per PPP $ of GDP |
Comoros | 0.13 kg per PPP $ of GDP |
Democratic Republic of the Congo | 0.03 kg per PPP $ of GDP |
Republic of the Congo | 0.26 kg per PPP $ of GDP |
Costa Rica | 0.06 kg per PPP $ of GDP |
All Countries | CO2 Emission |
---|---|
Côte d'Ivoire | 0.07 kg per PPP $ of GDP |
Croatia | 0.13 kg per PPP $ of GDP |
Cuba | Yet to Update |
Cyprus | 0.18 kg per PPP $ of GDP |
Czech Republic | 0.19 kg per PPP $ of GDP |
Denmark | 0.08 kg per PPP $ of GDP |
Djibouti | 0.07 kg per PPP $ of GDP |
Dominica | 0.18 kg per PPP $ of GDP |
Dominican Republic | 0.11 kg per PPP $ of GDP |
Ecuador | 0.17 kg per PPP $ of GDP |
Egypt | 0.13 kg per PPP $ of GDP |
El Salvador | 0.11 kg per PPP $ of GDP |
Equatorial Guinea | 0.19 kg per PPP $ of GDP |
Eritrea | 0.11 kg per PPP $ of GDP |
All Countries | CO2 Emission |
---|---|
Estonia | 0.13 kg per PPP $ of GDP |
Eswatini | 0.11 kg per PPP $ of GDP |
Ethiopia | 0.06 kg per PPP $ of GDP |
Fiji | 0.10 kg per PPP $ of GDP |
Finland | 0.12 kg per PPP $ of GDP |
France | 0.08 kg per PPP $ of GDP |
Gabon | 0.16 kg per PPP $ of GDP |
Gambia | 0.10 kg per PPP $ of GDP |
Georgia | 0.16 kg per PPP $ of GDP |
Germany | 0.13 kg per PPP $ of GDP |
Ghana | 0.10 kg per PPP $ of GDP |
Greece | 0.16 kg per PPP $ of GDP |
Grenada | 0.19 kg per PPP $ of GDP |
Guatemala | 0.09 kg per PPP $ of GDP |
All Countries | CO2 Emission |
---|---|
Guinea | 0.10 kg per PPP $ of GDP |
Guinea-Bissau | 0.08 kg per PPP $ of GDP |
Guyana | 0.20 kg per PPP $ of GDP |
Honduras | 0.16 kg per PPP $ of GDP |
Haiti | 0.09 kg per PPP $ of GDP |
Hungary | 0.13 kg per PPP $ of GDP |
Iceland | 0.07 kg per PPP $ of GDP |
India | 0.23 kg per PPP $ of GDP |
Indonesia | 0.17 kg per PPP $ of GDP |
Iran | 0.50 kg per PPP $ of GDP |
Iraq | 0.37 kg per PPP $ of GDP |
Ireland | 0.07 kg per PPP $ of GDP |
Israel | 0.15 kg per PPP $ of GDP |
Italy | 0.11 kg per PPP $ of GDP |
All Countries | CO2 Emission |
---|---|
Jamaica | 0.23 kg per PPP $ of GDP |
Japan | 0.19 kg per PPP $ of GDP |
Jordan | 0.20 kg per PPP $ of GDP |
Kazakhstan | 0.37 kg per PPP $ of GDP |
Kenya | 0.08 kg per PPP $ of GDP |
Kiribati | 0.17 kg per PPP $ of GDP |
Kosovo | Yet to Update |
Kuwait | 0.52 kg per PPP $ of GDP |
Kyrgyzstan | 0.26 kg per PPP $ of GDP |
Laos | 0.33 kg per PPP $ of GDP |
Latvia | 0.11 kg per PPP $ of GDP |
Lebanon | 0.23 kg per PPP $ of GDP |
Lesotho | 0.40 kg per PPP $ of GDP |
Liberia | 0.14 kg per PPP $ of GDP |
All Countries | CO2 Emission |
---|---|
Libya | 0.41 kg per PPP $ of GDP |
Liechtenstein | Yet to Update |
Lithuania | 0.10 kg per PPP $ of GDP |
Luxembourg | 0.10 kg per PPP $ of GDP |
Madagascar | 0.06 kg per PPP $ of GDP |
Malawi | 0.05 kg per PPP $ of GDP |
Malaysia | 0.26 kg per PPP $ of GDP |
Maldives | 0.22 kg per PPP $ of GDP |
Mali | 0.08 kg per PPP $ of GDP |
Malta | 0.07 kg per PPP $ of GDP |
Marshall Islands | 0.42 kg per PPP $ of GDP |
Mauritania | 0.15 kg per PPP $ of GDP |
Mauritius | 0.14 kg per PPP $ of GDP |
Mexico | 0.16 kg per PPP $ of GDP |
All Countries | CO2 Emission |
---|---|
Micronesia | 0.26 kg per PPP $ of GDP |
Moldova | 0.24 kg per PPP $ of GDP |
Monaco | Yet to Update |
Mongolia | 0.46 kg per PPP $ of GDP |
Montenegro | 0.19 kg per PPP $ of GDP |
Morocco | 0.23 kg per PPP $ of GDP |
Mozambique | 0.16 kg per PPP $ of GDP |
Myanmar | 0.11 kg per PPP $ of GDP |
Namibia | 0.15 kg per PPP $ of GDP |
Nauru | 0.33 kg per PPP $ of GDP |
Nepal | 0.12 kg per PPP $ of GDP |
Netherlands | 0.12 kg per PPP $ of GDP |
New Zealand | 0.14 kg per PPP $ of GDP |
Nicaragua | 0.11 kg per PPP $ of GDP |
All Countries | CO2 Emission |
---|---|
Niger | 0.06 kg per PPP $ of GDP |
Nigeria | 0.10 kg per PPP $ of GDP |
North Korea | Yet to Update |
North Macedonia | 0.18 kg per PPP $ of GDP |
Norway | 0.10 kg per PPP $ of GDP |
Oman | 0.45 kg per PPP $ of GDP |
Pakistan | 0.16 kg per PPP $ of GDP |
Palau | 0.50 kg per PPP $ of GDP |
Panama | 0.08 kg per PPP $ of GDP |
Papua New Guinea | 0.14 kg per PPP $ of GDP |
Paraguay | 0.08 kg per PPP $ of GDP |
Peru | 0.11 kg per PPP $ of GDP |
Philippines | 0.14 kg per PPP $ of GDP |
Poland | 0.20 kg per PPP $ of GDP |
All Countries | CO2 Emission |
---|---|
Portugal | 0.11 kg per PPP $ of GDP |
Qatar | 0.38 kg per PPP $ of GDP |
Romania | 0.10 kg per PPP $ of GDP |
Russia | 0.35 kg per PPP $ of GDP |
Rwanda | 0.05 kg per PPP $ of GDP |
Saint Kitts and Nevis | 0.18 kg per PPP $ of GDP |
Saint Lucia | 0.19 kg per PPP $ of GDP |
Saint Vincent and the Grenadines | 0.14 kg per PPP $ of GDP |
Samoa | 0.15 kg per PPP $ of GDP |
San Marino | Yet to Update |
São Tomé and Príncipe | 0.13 kg per PPP $ of GDP |
Saudi Arabia | 0.36 kg per PPP $ of GDP |
Senegal | 0.17 kg per PPP $ of GDP |
Serbia | 0.33 kg per PPP $ of GDP |
All Countries | CO2 Emission |
---|---|
Seychelles | 0.20 kg per PPP $ of GDP |
Sierra Leone | 0.08 kg per PPP $ of GDP |
Singapore | 0.08 kg per PPP $ of GDP |
Slovakia | 0.15 kg per PPP $ of GDP |
Slovenia | 0.14 kg per PPP $ of GDP |
Solomon Islands | 0.12 kg per PPP $ of GDP |
South Africa | 0.51 kg per PPP $ of GDP |
South Korea | 0.24 kg per PPP $ of GDP |
South Sudan | 0.15 kg per PPP $ of GDP |
Spain | 0.11 kg per PPP $ of GDP |
Sri Lanka | 0.08 kg per PPP $ of GDP |
Sudan | 0.13 kg per PPP $ of GDP |
Suriname | 0.25 kg per PPP $ of GDP |
Sweden | 0.06 kg per PPP $ of GDP |
All Countries | CO2 Emission |
---|---|
Switzerland | 0.06 kg per PPP $ of GDP |
Syria | 0.35 kg per PPP $ of GDP |
Taiwan | Yet to Update |
Tajikistan | 0.26 kg per PPP $ of GDP |
Tanzania | 0.07 kg per PPP $ of GDP |
Thailand | 0.19 kg per PPP $ of GDP |
Togo | 0.12 kg per PPP $ of GDP |
Tonga | 0.17 kg per PPP $ of GDP |
Trinidad and Tobago | 0.42 kg per PPP $ of GDP |
Tunisia | 0.21 kg per PPP $ of GDP |
Timor-Leste | 0.05 kg per PPP $ of GDP |
Turkey | 0.17 kg per PPP $ of GDP |
Turkmenistan | 0.60 kg per PPP $ of GDP |
Tuvalu | 0.12 kg per PPP $ of GDP |
All Countries | CO2 Emission |
---|---|
Uganda | 0.05 kg per PPP $ of GDP |
Ukraine | 0.25 kg per PPP $ of GDP |
United Arab Emirates | 0.31 kg per PPP $ of GDP |
United Kingdom | 0.10 kg per PPP $ of GDP |
United States | 0.20 kg per PPP $ of GDP |
Uruguay | 0.07 kg per PPP $ of GDP |
Uzbekistan | 0.45 kg per PPP $ of GDP |
Vanuatu | 0.13 kg per PPP $ of GDP |
Vatican City | Yet to Update |
Venezuela | 0.32 kg per PPP $ of GDP |
Vietnam | 0.31 kg per PPP $ of GDP |
Yemen | 0.30 kg per PPP $ of GDP |
Zambia | 0.13 kg per PPP $ of GDP |
Zimbabwe | 0.19 kg per PPP $ of GDP |
We hope you enjoyed the detailed guide on the List of CO2 Emission of All Countries.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above, and for knowledgebase content, click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.