Published: Monday, 21th October 2024
In this page, you will find a list of Healthy Life Expectancy Ratio of all countries in the world. Most species in the list are officially designated and some are in the yet to officially recognize status.
We always try to give you the latest data, but sometimes mistakes might occur. If you believe some content on our site is not up to date, please let us know by emailing us atinfo.comparedoo@gmail.com
All Countries | Healthy Life Expectancy Ratio |
---|---|
Afghanistan | 50.40 years |
Albania | 66.70 years |
Algeria | 65.50 years |
Andorra | 73.30 years |
Angola | 53.80 years |
Antigua and Barbuda | 66.50 years |
Argentina | 64.80 years |
Armenia | 64 years |
Australia | 70.60 years |
Austria | 69.80 years |
Azerbaijan | 64 years |
Bahamas | 61.50 years |
Bahrain | 64.20 years |
Bangladesh | 63.10 years |
All Countries | Healthy Life Expectancy Ratio |
---|---|
Barbados | 66.70 years |
Belarus | 63.70 years |
Belgium | 69.80 years |
Belize | 63.80 years |
Benin | 55.70 years |
Bhutan | 64.80 years |
Bolivia | 57.40 years |
Bosnia and Herzegovina | 65 years |
Botswana | 53.10 years |
Brazil | 61.80 years |
Brunei Darussalam | 67.10 years |
Bulgaria | 62.40 years |
Somalia | 47.40 years |
Burkina Faso | 54.60 years |
All Countries | Healthy Life Expectancy Ratio |
---|---|
Burundi | 55.80 years |
Cabo Verde | 63.80 years |
Cambodia | 60.60 years |
Cameroon | 54 years |
Canada | 69.80 years |
Central African Republic | 45.40 years |
Chad | 51.50 years |
Chile | 67.70 years |
China | 68.60 years |
Colombia | 65 years |
Comoros | 59 years |
Democratic Republic of the Congo | 53.20 years |
Republic of the Congo | 54.80 years |
Costa Rica | 67.60 years |
All Countries | Healthy Life Expectancy Ratio |
---|---|
Côte d'Ivoire | 55.40 years |
Croatia | 66.80 years |
Cuba | 64.60 years |
Cyprus | 70.70 years |
Czech Republic | 66.70 years |
Denmark | 70.10 years |
Djibouti | 57 years |
Dominica | 68.20 years |
Dominican Republic | 63.60 years |
Ecuador | 64.30 years |
Egypt | 60.40 years |
El Salvador | 62.20 years |
Equatorial Guinea | 53.30 years |
Eritrea | 55.40 years |
All Countries | Healthy Life Expectancy Ratio |
---|---|
Estonia | 66.70 years |
Eswatini | 47.50 years |
Ethiopia | 58.80 years |
Fiji | 57.70 years |
Finland | 69.90 years |
France | 70.10 years |
Gabon | 56.30 years |
Gambia | 55.80 years |
Georgia | 62.50 years |
Germany | 68.90 years |
Ghana | 57.90 years |
Greece | 68.60 years |
Grenada | 63.20 years |
Guatemala | 59.30 years |
All Countries | Healthy Life Expectancy Ratio |
---|---|
Guinea | 53.40 years |
Guinea-Bissau | 51.50 years |
Guyana | 56.80 years |
Honduras | 60 years |
Haiti | 53.90 years |
Hungary | 64.80 years |
Iceland | 71.40 years |
India | 58.10 years |
Indonesia | 60.70 years |
Iran | 64 years |
Iraq | 61 years |
Ireland | 70 years |
Israel | 70.80 years |
Italy | 70.60 years |
All Countries | Healthy Life Expectancy Ratio |
---|---|
Jamaica | 61.70 years |
Japan | 73.40 years |
Jordan | 65.10 years |
Kazakhstan | 61.60 years |
Kenya | 58.20 years |
Kiribati | 53.60 years |
Kosovo | 63.40 years |
Kuwait | 67.80 years |
Kyrgyzstan | 63.40 years |
Laos | 60.40 years |
Latvia | 63.80 years |
Lebanon | 63.20 years |
Lesotho | 44.60 years |
Liberia | 54 years |
All Countries | Healthy Life Expectancy Ratio |
---|---|
Libya | 62.10 years |
Liechtenstein | 73.90 years |
Lithuania | 64.20 years |
Luxembourg | 71.20 years |
Madagascar | 55.10 years |
Malawi | 54.70 years |
Malaysia | 63.90 years |
Maldives | 66.70 years |
Mali | 53.60 years |
Malta | 70.70 years |
Marshall Islands | 63.40 years |
Mauritania | 60.40 years |
Mauritius | 63.60 years |
Mexico | 61.40 years |
All Countries | Healthy Life Expectancy Ratio |
---|---|
Micronesia | 57.90 years |
Moldova | 61.20 years |
Monaco | 62.60 years |
Mongolia | 61.30 years |
Montenegro | 65.10 years |
Morocco | 62.30 years |
Mozambique | 49.70 years |
Myanmar | 59.80 years |
Namibia | 52.80 years |
Nauru | 50.80 years |
Nepal | 60.20 years |
Netherlands | 70 years |
New Zealand | 70 years |
Nicaragua | 64.60 years |
All Countries | Healthy Life Expectancy Ratio |
---|---|
Niger | 52.60 years |
Nigeria | 54.90 years |
North Korea | 64.40 years |
North Macedonia | 63.70 years |
Norway | 71.20 years |
Oman | 63.20 years |
Pakistan | 56.90 years |
Palau | 61.20 years |
Panama | 66.70 years |
Papua New Guinea | 57.50 years |
Paraguay | 60.90 years |
Peru | 63 years |
Philippines | 58.80 years |
Poland | 65.50 years |
All Countries | Healthy Life Expectancy Ratio |
---|---|
Portugal | 69.50 years |
Qatar | 66.20 years |
Romania | 63.80 years |
Russia | 60.90 years |
Rwanda | 58.70 years |
Saint Kitts and Nevis | 65 years |
Saint Lucia | 61.80 years |
Saint Vincent and the Grenadines | 62.90 years |
Samoa | 61.60 years |
San Marino | 73.90 years |
São Tomé and Príncipe | 62.40 years |
Saudi Arabia | 65.60 years |
Senegal | 58.90 years |
Serbia | 63.90 years |
All Countries | Healthy Life Expectancy Ratio |
---|---|
Seychelles | 64.70 years |
Sierra Leone | 53.10 years |
Singapore | 73.60 years |
Slovakia | 64.90 years |
Slovenia | 69.40 years |
Solomon Islands | 57.40 years |
South Africa | 52.80 years |
South Korea | 74.50 years |
South Sudan | 50.50 years |
Spain | 71.10 years |
Sri Lanka | 66.70 years |
Sudan | 58.50 years |
Suriname | 60.30 years |
Sweden | 71.10 years |
All Countries | Healthy Life Expectancy Ratio |
---|---|
Switzerland | 71.10 years |
Syria | 62.30 years |
Taiwan | 73 years |
Tajikistan | 63.10 years |
Tanzania | 59.10 years |
Thailand | 65.80 years |
Togo | 55.80 years |
Tonga | 63.80 years |
Trinidad and Tobago | 61.90 years |
Tunisia | 63.60 years |
Timor-Leste | 59.50 years |
Turkey | 65.20 years |
Turkmenistan | 60.80 years |
Tuvalu | 73.90 years |
All Countries | Healthy Life Expectancy Ratio |
---|---|
Uganda | 57.20 years |
Ukraine | 61.60 years |
United Arab Emirates | 67.30 years |
United Kingdom | 68.60 years |
United States | 63.90 years |
Uruguay | 65 years |
Uzbekistan | 63.40 years |
Vanuatu | 58.70 years |
Vatican City | Yet to Update |
Venezuela | 62 years |
Vietnam | 65.40 years |
Yemen | 56.50 years |
Zambia | 53 years |
Zimbabwe | 51.20 years |
We hope you enjoyed the detailed guide on the List of Healthy Life Expectancy Ratio of All Countries.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above, and for knowledgebase content, click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.