Published: Monday, 21th October 2024
In this page, you will find a list of Poverty Ratio of all countries in the world. Most species in the list are officially designated and some are in the yet to officially recognize status.
We always try to give you the latest data, but sometimes mistakes might occur. If you believe some content on our site is not up to date, please let us know by emailing us atinfo.comparedoo@gmail.com
All Countries | Poverty Ratio |
---|---|
Afghanistan | 54.50 % |
Albania | 22 % |
Algeria | 5.50 % |
Andorra | Yet to Update |
Angola | 32.30 % |
Antigua and Barbuda | Yet to Update |
Argentina | 39.20 % |
Armenia | 24.80 % |
Australia | 13.40 % |
Austria | 14.80 % |
Azerbaijan | 6 % |
Bahamas | Yet to Update |
Bahrain | Yet to Update |
Bangladesh | 18.70 % |
All Countries | Poverty Ratio |
---|---|
Barbados | Yet to Update |
Belarus | 4.80 % |
Belgium | 12.30 % |
Belize | Yet to Update |
Benin | 38.50 % |
Bhutan | 12.40 % |
Bolivia | 39 % |
Bosnia and Herzegovina | 16.90 % |
Botswana | 16.10 % |
Brazil | Yet to Update |
Brunei Darussalam | Yet to Update |
Bulgaria | 20.60 % |
Somalia | 54.40 % |
Burkina Faso | 43.20 % |
All Countries | Poverty Ratio |
---|---|
Burundi | 64.90 % |
Cabo Verde | 35.20 % |
Cambodia | 17.70 % |
Cameroon | 37.50 % |
Canada | Yet to Update |
Central African Republic | 68.80 % |
Chad | 42.30 % |
Chile | 10.80 % |
China | Yet to Update |
Colombia | 36.60 % |
Comoros | 42.40 % |
Democratic Republic of the Congo | 63.90 % |
Republic of the Congo | 40.90 % |
Costa Rica | 25.50 % |
All Countries | Poverty Ratio |
---|---|
Côte d'Ivoire | 37.50 % |
Croatia | 18 % |
Cuba | Yet to Update |
Cyprus | 13.90 % |
Czech Republic | 10.20 % |
Denmark | 12.40 % |
Djibouti | 21.10 % |
Dominica | Yet to Update |
Dominican Republic | 23.90 % |
Ecuador | 25.20 % |
Egypt | 29.70 % |
El Salvador | 26.60 % |
Equatorial Guinea | 76.80 % |
Eritrea | 69 % |
All Countries | Poverty Ratio |
---|---|
Estonia | 22.50 % |
Eswatini | 58.90 % |
Ethiopia | 23.50 % |
Fiji | 24.10 % |
Finland | 12.20 % |
France | 15.60 % |
Gabon | 33.40 % |
Gambia | 53.40 % |
Georgia | 15.60 % |
Germany | 14.80 % |
Ghana | 23.40 % |
Greece | 18.80 % |
Grenada | 25 % |
Guatemala | 59.30 % |
All Countries | Poverty Ratio |
---|---|
Guinea | 43.70 % |
Guinea-Bissau | 47.70 % |
Guyana | Yet to Update |
Honduras | 48 % |
Haiti | 58.50 % |
Hungary | 12.10 % |
Iceland | 8.80 % |
India | 21.90 % |
Indonesia | 9.40 % |
Iran | Yet to Update |
Iraq | 18.90 % |
Ireland | 14 % |
Israel | Yet to Update |
Italy | 20.10 % |
All Countries | Poverty Ratio |
---|---|
Jamaica | 19.90 % |
Japan | Yet to Update |
Jordan | 15.70 % |
Kazakhstan | 5.20 % |
Kenya | 36.10 % |
Kiribati | 21.90 % |
Kosovo | 17.60 % |
Kuwait | Yet to Update |
Kyrgyzstan | 33.30 % |
Laos | 18.30 % |
Latvia | 22.50 % |
Lebanon | 27.40 % |
Lesotho | 49.70 % |
Liberia | 50.90 % |
All Countries | Poverty Ratio |
---|---|
Libya | Yet to Update |
Liechtenstein | Yet to Update |
Lithuania | 20.90 % |
Luxembourg | 17.30 % |
Madagascar | 70.70 % |
Malawi | 50.70 % |
Malaysia | 6.20 % |
Maldives | 5.40 % |
Mali | 44.60 % |
Malta | 16.70 % |
Marshall Islands | 7.20 % |
Mauritania | 31.80 % |
Mauritius | 10.30 % |
Mexico | 36.30 % |
All Countries | Poverty Ratio |
---|---|
Micronesia | 41.20 % |
Moldova | 31.10 % |
Monaco | Yet to Update |
Mongolia | 27.80 % |
Montenegro | 21.20 % |
Morocco | 4.80 % |
Mozambique | 46.10 % |
Myanmar | 24.80 % |
Namibia | 17.40 % |
Nauru | 16.80 % |
Nepal | 25.20 % |
Netherlands | 14.50 % |
New Zealand | Yet to Update |
Nicaragua | 24.90 % |
All Countries | Poverty Ratio |
---|---|
Niger | 40.80 % |
Nigeria | 40.10 % |
North Korea | Yet to Update |
North Macedonia | 21.80 % |
Norway | 12.20 % |
Oman | Yet to Update |
Pakistan | 21.90 % |
Palau | 24.90 % |
Panama | 21.50 % |
Papua New Guinea | 39.90 % |
Paraguay | 24.70 % |
Peru | 27.50 % |
Philippines | 18.10 % |
Poland | 11.80 % |
All Countries | Poverty Ratio |
---|---|
Portugal | 16.40 % |
Qatar | Yet to Update |
Romania | 21.20 % |
Russia | 11 % |
Rwanda | 38.20 % |
Saint Kitts and Nevis | Yet to Update |
Saint Lucia | 25 % |
Saint Vincent and the Grenadines | Yet to Update |
Samoa | 21.90 % |
San Marino | Yet to Update |
São Tomé and Príncipe | 55.50 % |
Saudi Arabia | Yet to Update |
Senegal | 46.70 % |
Serbia | 21.20 % |
All Countries | Poverty Ratio |
---|---|
Seychelles | 25.30 % |
Sierra Leone | 56.80 % |
Singapore | Yet to Update |
Slovakia | 13.70 % |
Slovenia | 12.70 % |
Solomon Islands | 12.70 % |
South Africa | 55.50 % |
South Korea | Yet to Update |
South Sudan | 82.30 % |
Spain | 20.20 % |
Sri Lanka | 14.30 % |
Sudan | 46.50 % |
Suriname | Yet to Update |
Sweden | 16.10 % |
All Countries | Poverty Ratio |
---|---|
Switzerland | 14.70 % |
Syria | 35.20 % |
Taiwan | Yet to Update |
Tajikistan | 22.50 % |
Tanzania | 26.40 % |
Thailand | 6.30 % |
Togo | 45.50 % |
Tonga | 20.60 % |
Trinidad and Tobago | Yet to Update |
Tunisia | 16.60 % |
Timor-Leste | 41.80 % |
Turkey | 14.40 % |
Turkmenistan | 58 % |
Tuvalu | 26.30 % |
All Countries | Poverty Ratio |
---|---|
Uganda | 20.30 % |
Ukraine | 1.60 % |
United Arab Emirates | Yet to Update |
United Kingdom | 18.60 % |
United States | Yet to Update |
Uruguay | 9.90 % |
Uzbekistan | 14.10 % |
Vanuatu | 15.90 % |
Vatican City | Yet to Update |
Venezuela | 33.10 % |
Vietnam | 4.80 % |
Yemen | 48.60 % |
Zambia | 60 % |
Zimbabwe | 38.30 % |
We hope you enjoyed the detailed guide on the List of Poverty Ratio of All Countries.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above, and for knowledgebase content, click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.