Published: Monday, 21th October 2024
In this page, you will find a list of HDI of all countries in the world. Most species in the list are officially designated and some are in the yet to officially recognize status.
We always try to give you the latest data, but sometimes mistakes might occur. If you believe some content on our site is not up to date, please let us know by emailing us atinfo.comparedoo@gmail.com
All Countries | HDI |
---|---|
Afghanistan | 0.462 |
Albania | 0.789 |
Algeria | 0.745 |
Andorra | 0.884 |
Angola | 0.696 |
Antigua and Barbuda | 0.826 |
Argentina | 0.849 |
Armenia | 0.786 |
Australia | 0.946 |
Austria | 0.926 |
Azerbaijan | 0.760 |
Bahamas | 0.820 |
Bahrain | 0.888 |
Bangladesh | 0.670 |
All Countries | HDI |
---|---|
Barbados | 0.809 |
Belarus | 0.801 |
Belgium | 0.942 |
Belize | 0.700 |
Benin | 0.545 |
Bhutan | 0.681 |
Bolivia | 0.698 |
Bosnia and Herzegovina | 0.779 |
Botswana | 0.708 |
Brazil | 0.760 |
Brunei Darussalam | 0.823 |
Bulgaria | 0.799 |
Somalia | 0.380 |
Burkina Faso | 0.438 |
All Countries | HDI |
---|---|
Burundi | 0.420 |
Cabo Verde | 0.661 |
Cambodia | 0.600 |
Cameroon | 0.587 |
Canada | 0.935 |
Central African Republic | 0.387 |
Chad | 0.394 |
Chile | 0.860 |
China | 0.788 |
Colombia | 0.758 |
Comoros | 0.586 |
Democratic Republic of the Congo | 0.481 |
Republic of the Congo | 0.593 |
Costa Rica | 0.806 |
All Countries | HDI |
---|---|
Côte d'Ivoire | 0.534 |
Croatia | 0.878 |
Cuba | 0.764 |
Cyprus | 0.907 |
Czech Republic | 0.895 |
Denmark | 0.952 |
Djibouti | 0.509 |
Dominica | 0.740 |
Dominican Republic | 0.766 |
Ecuador | 0.765 |
Egypt | 0.728 |
El Salvador | 0.674 |
Equatorial Guinea | 0.650 |
Eritrea | 0.493 |
All Countries | HDI |
---|---|
Estonia | 0.899 |
Eswatini | 0.610 |
Ethiopia | 0.492 |
Fiji | 0.729 |
Finland | 0.942 |
France | 0.910 |
Gabon | 0.693 |
Gambia | 0.495 |
Georgia | 0.814 |
Germany | 0.950 |
Ghana | 0.602 |
Greece | 0.893 |
Grenada | 0.793 |
Guatemala | 0.629 |
All Countries | HDI |
---|---|
Guinea | 0.472 |
Guinea-Bissau | 0.483 |
Guyana | 0.742 |
Honduras | 0.621 |
Haiti | 0.552 |
Hungary | 0.851 |
Iceland | 0.959 |
India | 0.644 |
Indonesia | 0.713 |
Iran | 0.780 |
Iraq | 0.673 |
Ireland | 0.950 |
Israel | 0.915 |
Italy | 0.906 |
All Countries | HDI |
---|---|
Jamaica | 0.706 |
Japan | 0.920 |
Jordan | 0.736 |
Kazakhstan | 0.802 |
Kenya | 0.601 |
Kiribati | 0.628 |
Kosovo | 0.762 |
Kuwait | 0.847 |
Kyrgyzstan | 0.701 |
Laos | 0.620 |
Latvia | 0.879 |
Lebanon | 0.723 |
Lesotho | 0.520 |
Liberia | 0.487 |
All Countries | HDI |
---|---|
Libya | 0.746 |
Liechtenstein | 0.942 |
Lithuania | 0.878 |
Luxembourg | 0.927 |
Madagascar | 0.487 |
Malawi | 0.508 |
Malaysia | 0.807 |
Maldives | 0.762 |
Mali | 0.410 |
Malta | 0.915 |
Marshall Islands | 0.731 |
Mauritania | 0.540 |
Mauritius | 0.796 |
Mexico | 0.781 |
All Countries | HDI |
---|---|
Micronesia | 0.623 |
Moldova | 0.763 |
Monaco | 0.956 |
Mongolia | 0.741 |
Montenegro | 0.844 |
Morocco | 0.698 |
Mozambique | 0.461 |
Myanmar | 0.608 |
Namibia | 0.610 |
Nauru | 0.696 |
Nepal | 0.602 |
Netherlands | 0.946 |
New Zealand | 0.939 |
Nicaragua | 0.669 |
All Countries | HDI |
---|---|
Niger | 0.394 |
Nigeria | 0.548 |
North Korea | Yet to Update |
North Macedonia | 0.765 |
Norway | 0.966 |
Oman | 0.819 |
Pakistan | 0.540 |
Palau | 0.797 |
Panama | 0.820 |
Papua New Guinea | 0.568 |
Paraguay | 0.731 |
Peru | 0.762 |
Philippines | 0.710 |
Poland | 0.881 |
All Countries | HDI |
---|---|
Portugal | 0.874 |
Qatar | 0.875 |
Romania | 0.827 |
Russia | 0.821 |
Rwanda | 0.548 |
Saint Kitts and Nevis | 0.838 |
Saint Lucia | 0.725 |
Saint Vincent and the Grenadines | 0.772 |
Samoa | 0.702 |
San Marino | 0.867 |
São Tomé and Príncipe | 0.613 |
Saudi Arabia | 0.875 |
Senegal | 0.517 |
Serbia | 0.805 |
All Countries | HDI |
---|---|
Seychelles | 0.802 |
Sierra Leone | 0.458 |
Singapore | 0.949 |
Slovakia | 0.855 |
Slovenia | 0.926 |
Solomon Islands | 0.562 |
South Africa | 0.717 |
South Korea | 0.929 |
South Sudan | 0.381 |
Spain | 0.911 |
Sri Lanka | 0.780 |
Sudan | 0.516 |
Suriname | 0.690 |
Sweden | 0.952 |
All Countries | HDI |
---|---|
Switzerland | 0.967 |
Syria | 0.557 |
Taiwan | 0.926 |
Tajikistan | 0.679 |
Tanzania | 0.532 |
Thailand | 0.803 |
Togo | 0.547 |
Tonga | 0.739 |
Trinidad and Tobago | 0.814 |
Tunisia | 0.732 |
Timor-Leste | 0.616 |
Turkey | 0.855 |
Turkmenistan | 0.744 |
Tuvalu | 0.653 |
All Countries | HDI |
---|---|
Uganda | 0.550 |
Ukraine | 0.734 |
United Arab Emirates | 0.937 |
United Kingdom | 0.940 |
United States | 0.927 |
Uruguay | 0.830 |
Uzbekistan | 0.727 |
Vanuatu | 0.614 |
Vatican City | Yet to Update |
Venezuela | 0.699 |
Vietnam | 0.726 |
Yemen | 0.424 |
Zambia | 0.569 |
Zimbabwe | 0.550 |
We hope you enjoyed the detailed guide on the List of HDI of All Countries.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above, and for knowledgebase content, click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.