Published: Monday, 21th October 2024
In this page, you will find a list of Human Capital Index of all countries in the world. Most species in the list are officially designated and some are in the yet to officially recognize status.
We always try to give you the latest data, but sometimes mistakes might occur. If you believe some content on our site is not up to date, please let us know by emailing us atinfo.comparedoo@gmail.com
All Countries | Human Capital Index |
---|---|
Afghanistan | 0.40 |
Albania | 0.63 |
Algeria | 0.53 |
Andorra | Yet to Update |
Angola | 0.36 |
Antigua and Barbuda | 0.60 |
Argentina | 0.60 |
Armenia | 0.58 |
Australia | 0.77 |
Austria | 0.75 |
Azerbaijan | 0.58 |
Bahamas | Yet to Update |
Bahrain | 0.65 |
Bangladesh | 0.46 |
All Countries | Human Capital Index |
---|---|
Barbados | Yet to Update |
Belarus | 0.70 |
Belgium | 0.76 |
Belize | Yet to Update |
Benin | 0.40 |
Bhutan | 0.48 |
Bolivia | Yet to Update |
Bosnia and Herzegovina | 0.58 |
Botswana | 0.41 |
Brazil | 0.55 |
Brunei Darussalam | 0.63 |
Bulgaria | 0.61 |
Somalia | Yet to Update |
Burkina Faso | 0.38 |
All Countries | Human Capital Index |
---|---|
Burundi | 0.39 |
Cabo Verde | Yet to Update |
Cambodia | 0.49 |
Cameroon | 0.40 |
Canada | 0.80 |
Central African Republic | 0.29 |
Chad | 0.30 |
Chile | 0.65 |
China | 0.65 |
Colombia | 0.60 |
Comoros | 0.40 |
Democratic Republic of the Congo | 0.37 |
Republic of the Congo | 0.42 |
Costa Rica | 0.63 |
All Countries | Human Capital Index |
---|---|
Côte d'Ivoire | 0.38 |
Croatia | 0.71 |
Cuba | Yet to Update |
Cyprus | 0.76 |
Czech Republic | 0.75 |
Denmark | 0.76 |
Djibouti | Yet to Update |
Dominica | 0.54 |
Dominican Republic | 0.50 |
Ecuador | 0.59 |
Egypt | 0.49 |
El Salvador | 0.55 |
Equatorial Guinea | Yet to Update |
Eritrea | Yet to Update |
All Countries | Human Capital Index |
---|---|
Estonia | 0.78 |
Eswatini | 0.37 |
Ethiopia | 0.38 |
Fiji | 0.51 |
Finland | 0.80 |
France | 0.76 |
Gabon | 0.46 |
Gambia | 0.42 |
Georgia | 0.57 |
Germany | 0.75 |
Ghana | 0.45 |
Greece | 0.69 |
Grenada | 0.57 |
Guatemala | 0.46 |
All Countries | Human Capital Index |
---|---|
Guinea | 0.37 |
Guinea-Bissau | Yet to Update |
Guyana | 0.50 |
Honduras | 0.48 |
Haiti | 0.45 |
Hungary | 0.68 |
Iceland | 0.75 |
India | 0.49 |
Indonesia | 0.54 |
Iran | 0.59 |
Iraq | 0.41 |
Ireland | 0.79 |
Israel | 0.73 |
Italy | 0.73 |
All Countries | Human Capital Index |
---|---|
Jamaica | 0.53 |
Japan | 0.80 |
Jordan | 0.55 |
Kazakhstan | 0.63 |
Kenya | 0.55 |
Kiribati | 0.49 |
Kosovo | 0.57 |
Kuwait | 0.56 |
Kyrgyzstan | 0.60 |
Laos | 0.46 |
Latvia | 0.71 |
Lebanon | 0.52 |
Lesotho | 0.40 |
Liberia | 0.32 |
All Countries | Human Capital Index |
---|---|
Libya | Yet to Update |
Liechtenstein | Yet to Update |
Lithuania | 0.71 |
Luxembourg | 0.69 |
Madagascar | 0.39 |
Malawi | 0.41 |
Malaysia | 0.61 |
Maldives | Yet to Update |
Mali | 0.32 |
Malta | 0.71 |
Marshall Islands | 0.42 |
Mauritania | 0.38 |
Mauritius | 0.62 |
Mexico | 0.61 |
All Countries | Human Capital Index |
---|---|
Micronesia | 0.51 |
Moldova | 0.58 |
Monaco | Yet to Update |
Mongolia | 0.61 |
Montenegro | 0.63 |
Morocco | 0.50 |
Mozambique | 0.36 |
Myanmar | 0.48 |
Namibia | 0.45 |
Nauru | 0.51 |
Nepal | 0.50 |
Netherlands | 0.79 |
New Zealand | 0.78 |
Nicaragua | 0.51 |
All Countries | Human Capital Index |
---|---|
Niger | 0.32 |
Nigeria | 0.36 |
North Korea | Yet to Update |
North Macedonia | 0.56 |
Norway | 0.77 |
Oman | 0.61 |
Pakistan | 0.41 |
Palau | 0.59 |
Panama | 0.50 |
Papua New Guinea | 0.43 |
Paraguay | 0.53 |
Peru | 0.61 |
Philippines | 0.52 |
Poland | 0.75 |
All Countries | Human Capital Index |
---|---|
Portugal | 0.77 |
Qatar | 0.64 |
Romania | 0.58 |
Russia | 0.68 |
Rwanda | 0.38 |
Saint Kitts and Nevis | 0.59 |
Saint Lucia | 0.60 |
Saint Vincent and the Grenadines | 0.53 |
Samoa | 0.55 |
San Marino | Yet to Update |
São Tomé and Príncipe | Yet to Update |
Saudi Arabia | 0.58 |
Senegal | 0.42 |
Serbia | 0.68 |
All Countries | Human Capital Index |
---|---|
Seychelles | 0.63 |
Sierra Leone | 0.36 |
Singapore | 0.88 |
Slovakia | 0.66 |
Slovenia | 0.77 |
Solomon Islands | 0.42 |
South Africa | 0.43 |
South Korea | 0.80 |
South Sudan | 0.31 |
Spain | 0.73 |
Sri Lanka | 0.60 |
Sudan | 0.38 |
Suriname | Yet to Update |
Sweden | 0.80 |
All Countries | Human Capital Index |
---|---|
Switzerland | 0.76 |
Syria | Yet to Update |
Taiwan | Yet to Update |
Tajikistan | 0.50 |
Tanzania | 0.39 |
Thailand | 0.61 |
Togo | 0.43 |
Tonga | 0.53 |
Trinidad and Tobago | 0.60 |
Tunisia | 0.52 |
Timor-Leste | 0.45 |
Turkey | 0.65 |
Turkmenistan | Yet to Update |
Tuvalu | 0.45 |
All Countries | Human Capital Index |
---|---|
Uganda | 0.38 |
Ukraine | 0.63 |
United Arab Emirates | 0.67 |
United Kingdom | 0.78 |
United States | 0.70 |
Uruguay | 0.60 |
Uzbekistan | 0.62 |
Vanuatu | 0.45 |
Vatican City | Yet to Update |
Venezuela | Yet to Update |
Vietnam | 0.69 |
Yemen | 0.37 |
Zambia | 0.40 |
Zimbabwe | 0.47 |
We hope you enjoyed the detailed guide on the List of Human Capital Index of All Countries.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above, and for knowledgebase content, click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.